From GamingWiki
| Line 2: | Line 2: | ||
--><onlyinclude><!-- | --><onlyinclude><!-- | ||
| + | |||
| + | -->{{#parameterstohash: paramsHash}}<!-- | ||
| + | |||
-->{{#vardefine:cols |{{{columns|6}}}}}<!-- | -->{{#vardefine:cols |{{{columns|6}}}}}<!-- | ||
-->{{#vardefine:cols_l|{{#expr: ceil( {{#var: cols}} / 2 ) }} }}<!-- | -->{{#vardefine:cols_l|{{#expr: ceil( {{#var: cols}} / 2 ) }} }}<!-- | ||
| Line 71: | Line 74: | ||
SKILLS | SKILLS | ||
| − | -->{{# | + | -->{{#hashtotemplate: {{{skill section template | Character sheet/FATE/Skill section}}} | skillParamsHash }}<!-- |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
END SKILLS | END SKILLS | ||
Revision as of 20:39, 13 May 2014
- REDIRECT Template:Character sheet/section subhead{{#loop: colnum | 1 | 3 |
| {{{name}}} [[{{{campaign}}}]]
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Aspects | ||||||||||
| Stunts | ||||||||||
| FP | 5 | Refresh | 5 | |||||||
| health | ||||||||||
| health | mild | |||||||||
| composure | ||||||||||
| composure | moderate | |||||||||
| severe | ||||||||||
{{#set: game system = FATE }}{{#set: parent template = Template:Character_Sheet }}
[create]
Error creating thumbnail: File missing
Template documentation| Editors can experiment in this template's sandbox (edit) and testcases (create) pages. Please add categories and interwikis to the /doc subpage. Subpages of this template. |