From GamingWiki
Line 47: | Line 47: | ||
--><includeonly><!-- | --><includeonly><!-- | ||
− | Semantic MediaWiki keys and category for pages using this template | + | Semantic MediaWiki keys and category for pages using this template. |
+ | stuff for the template itself is in the /doc subpage. | ||
-->{{#if:{{{highconcept|}}} |{{#set: high concept = {{{highconcept}}}}}}}<!-- | -->{{#if:{{{highconcept|}}} |{{#set: high concept = {{{highconcept}}}}}}}<!-- | ||
Line 53: | Line 54: | ||
--></includeonly><!-- | --></includeonly><!-- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
--> | --> |
Revision as of 12:51, 29 March 2011
[edit] [ ]
Error creating thumbnail: File missing
Template documentationThis template displays a character sheet for Dresden Files. Below is an example of use:
Usage[edit]
{{#set: high concept = Wizard Private Eye }}{{#set: trouble = The Temptation of Power }}
Harry Dresden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Concept | Wizard Private Eye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trouble | The Temptation of Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Template | [[template::Wizard]] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superb (+5) | Conviction Template:((#set: | has skill = conviction ; 5
Template:)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Great (+4) | Endurance :: Intimidation Template:((#set: | has skill = endurance :: intimidation ; 4
Template:)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good (+3) | Alertness :: Discipline :: Lore Template:((#set: | has skill = alertness :: discipline :: lore ; 3
Template:)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decent (+2) | Athletics :: Contacts :: Investigation :: Rapport Template:((#set: | has skill = athletics :: contacts :: investigation :: rapport ; 2
Template:)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average (+1) | Fists :: Presence :: Scholarship :: Stealth :: Weapons Template:((#set: | has skill = fists :: presence :: scholarship :: stealth :: weapons ; 1
Template:)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points used | 15 | remaining | 10 | total | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stunts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mainlabel= | ?refresh adjustment= | ?blurb= | ?description= | ?supernatural= | ?subtypes= | ?allows cost override= | ?allows extra blurb= | userparam=
columns::6 ;; cost::-1 ;; |
format=template | template=SMW stunt line
}}{{#set: has stunt = Listening }}{{#ask: Evocation |
mainlabel= | ?refresh adjustment= | ?blurb= | ?description= | ?supernatural= | ?subtypes= | ?allows cost override= | ?allows extra blurb= | userparam=
columns::6 ;; cost::-3 ;; |
format=template | template=SMW stunt line
}}{{#set: has stunt = Evocation }}{{#ask: Thaumaturgy |
mainlabel= | ?refresh adjustment= | ?blurb= | ?description= | ?supernatural= | ?subtypes= | ?allows cost override= | ?allows extra blurb= | userparam=
columns::6 ;; cost::-3 ;; |
format=template | template=SMW stunt line
}}{{#set: has stunt = Thaumaturgy }}{{#ask: The Sight |
mainlabel= | ?refresh adjustment= | ?blurb= | ?description= | ?supernatural= | ?subtypes= | ?allows cost override= | ?allows extra blurb= | userparam=
columns::6 ;; cost::-1 ;; |
format=template | template=SMW stunt line
}}{{#set: has stunt = The Sight }}{{#ask: Soulgaze |
mainlabel= | ?refresh adjustment= | ?blurb= | ?description= | ?supernatural= | ?subtypes= | ?allows cost override= | ?allows extra blurb= | userparam=
columns::6 ;; cost::+0 ;; |
format=template | template=SMW stunt line
}}{{#set: has stunt = Soulgaze }}{{#ask: Wizard's Constitution |
mainlabel= | ?refresh adjustment= | ?blurb= | ?description= | ?supernatural= | ?subtypes= | ?allows cost override= | ?allows extra blurb= | userparam=
columns::6 ;; cost::+0 ;; |
format=template | template=SMW stunt line
}}{{#set: has stunt = Wizard's Constitution }}{{#ask: Lawbreaker |
mainlabel= | ?refresh adjustment= | ?blurb= | ?description= | ?supernatural= | ?subtypes= | ?allows cost override= | ?allows extra blurb= | userparam=
columns::6 ;; cost::-1 ;; |
format=template | template=SMW stunt line
}}{{#set: has stunt = Lawbreaker }} |
FP | 1 | Refresh | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
physical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
social | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mild moderate serious extreme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{Character sheet/Dresden Files | charactername=Harry Dresden | playername= Jim B. | highconcept= Wizard Private Eye | trouble= The Temptation of Power | template= Wizard | aspects= ;; My mother's [[silver pentacle]] ;; Chivalry is not dead, dammit ;; Not so subtle, still quick to anger ;; Epic wiseass ;; Perpetually broke | skills5 = Conviction | skills4 = Endurance :: Intimidation | skills3 = Alertness :: Discipline :: Lore | skills2 = Athletics :: Contacts :: Investigation :: Rapport | skills1 = Fists :: Presence :: Scholarship :: Stealth :: Weapons | stunts= ;; Listening // -1 // (Investigation) +4 to hear things but Alertness drops to Terrible while Listening ;; Evocation // -3 ;; Thaumaturgy // -3 ;; The Sight // -1 ;; Soulgaze // +0 ;; Wizard's Constitution // +0 ;; Lawbreaker // -1 // First law | physical = 4 | mental = 4 | social = 3 | refresh = 1 | fp = 1 }}
TODO[edit]
Remaining to do with this template:
- Add optional "Hunger" track
- Add multiple skill blocks for shapeshifters{{#set: game system = Dresden Files | parent template = FATE }}
The above documentation is transcluded from Template:Character sheet/Dresden Files/doc. (edit | history) Editors can experiment in this template's sandbox (create) and testcases (create) pages. Please add categories and interwikis to the /doc subpage. Subpages of this template. |
{{{charactername}}} | |||||||
---|---|---|---|---|---|---|---|
High Concept | Template:(({highconceptTemplate:))} | ||||||
Trouble | Template:(({troubleTemplate:))} | ||||||
Template | Template:(({templateTemplate:))} | ||||||
Aspects | |||||||
| |||||||
Skills | |||||||
Stunts | |||||||
FP | 7 | Refresh | 7 | ||||
physical | |||||||
mental | |||||||
social | |||||||
mild moderate serious extreme | |||||||
{{#set: campaign = }}{{#set: is in campaign = }}{{#set: has name ={{{charactername}}}}}