From GamingWiki
m (moved Ghost Town/Chet Carlavitz to Chet Carlavitz) |
|
(No difference)
|
Revision as of 15:31, 24 February 2011
Chet Carlavitz | |||||||
---|---|---|---|---|---|---|---|
High Concept | |||||||
Trouble | |||||||
Template | [[template::Pure Mortal]] | ||||||
Aspects | |||||||
Skills | |||||||
+5 Template:((#set: | has skill = +5 ; Great (+4)
Template:)) | ||||||
+4 Template:((#set: | has skill = +4 ; Good (+3)
Template:)) | ||||||
+3 Template:((#set: | has skill = +3 ; Decent (+2)
Template:)) | ||||||
+2 Template:((#set: | has skill = +2 ; Average (+1)
Template:)) | ||||||
Points used | Expression error: Unexpected < operator. | remaining | Expression error: Unexpected < operator. | total | 25 | ||
Stunts | |||||||
FP | 7 | Refresh | 7 | ||||
physical | |||||||
mental | |||||||
social | |||||||
mild moderate serious extreme | |||||||
{{#set: campaign = {{{campaign}}} }}{{#set: is in campaign = {{{campaign}}} }}{{#set: has name =Chet Carlavitz}}