From GamingWiki
Line 6: | Line 6: | ||
|-<!-- | |-<!-- | ||
− | Sections at the top of the sheet | + | Sections at the top of the sheet, such as High Concept and Trouble, in DFRPG. |
-->{{#vardefine: topsectnum | 1}}<!-- | -->{{#vardefine: topsectnum | 1}}<!-- |
Revision as of 13:03, 31 January 2011
[create]
Error creating thumbnail: File missing
Template documentation Editors can experiment in this template's sandbox (edit) and testcases (create) pages. Please add categories and interwikis to the /doc subpage. Subpages of this template. |
{{{charactername}}} {{{campaign}}}
| |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aspects | |||||||||||||||||||||||
| |||||||||||||||||||||||
Skills | types: combat, track | ||||||||||||||||||||||
Stunts | |||||||||||||||||||||||
FP | 0 | Refresh | 5 | ||||||||||||||||||||
Stress Tracks | |||||||||||||||||||||||
| |||||||||||||||||||||||
Consequences | |||||||||||||||||||||||
mild | |||||||||||||||||||||||
moderate | |||||||||||||||||||||||
severe |
{{#set: game system = FATE }}{{#set: parent template = Template:Character_Sheet }}