Skalchemist (talk | contribs) (Created sheet with names) |
Skalchemist (talk | contribs) (→Potential Names) |
||
Line 1: | Line 1: | ||
==Humans in [[Bogatyr on the Dimniyi Frontier]]== | ==Humans in [[Bogatyr on the Dimniyi Frontier]]== | ||
− | ===Potential Names=== | + | ===Potential Names: Tsardom=== |
{| | {| | ||
Line 197: | Line 197: | ||
ZOYA | ZOYA | ||
|} | |} | ||
+ | |||
+ | ===Potential Names: Vidma=== | ||
+ | Arranz | ||
+ | Arthyen | ||
+ | Austell | ||
+ | Benesek | ||
+ | Bideven | ||
+ | Blyth | ||
+ | Branwalather | ||
+ | Brengy | ||
+ | Bryok | ||
+ | Buthek | ||
+ | Cadan | ||
+ | Cador | ||
+ | Carantoc | ||
+ | Carrow | ||
+ | Casvelyn | ||
+ | Caswyn | ||
+ | Clesek | ||
+ | Colan | ||
+ | Corentyn | ||
+ | Costentyn | ||
+ | Cuilliok | ||
+ | Daveth | ||
+ | Denzel | ||
+ | Donyerth | ||
+ | Elowen | ||
+ | Gawen | ||
+ | Gelvinak | ||
+ | Gerens | ||
+ | Glastenen | ||
+ | Glewas | ||
+ | Golvan | ||
+ | Gorlas | ||
+ | Gorneves | ||
+ | Goron | ||
+ | Gorthelyk | ||
+ | Gourgy | ||
+ | Gwynek | ||
+ | Hicca | ||
+ | Jacca | ||
+ | Jago | ||
+ | Jory | ||
+ | Jowan | ||
+ | Kea | ||
+ | Keresyk | ||
+ | Kevern | ||
+ | Kitto | ||
+ | Madron | ||
+ | Margh | ||
+ | Marrek | ||
+ | Masek | ||
+ | Mawgan | ||
+ | Meryasek | ||
+ | Milyan | ||
+ | Myghal | ||
+ | Nadelek | ||
+ | Neythen | ||
+ | Nicca | ||
+ | Padern | ||
+ | Pasco | ||
+ | Pawly | ||
+ | Peder | ||
+ | Pencast | ||
+ | Petrock | ||
+ | Piran | ||
+ | Rewan | ||
+ | Ryol | ||
+ | Seleven | ||
+ | Silyen | ||
+ | Sithny | ||
+ | Talan | ||
+ | Talek | ||
+ | Trevedic | ||
+ | Uther | ||
+ | Wella | ||
+ | Withell | ||
+ | Ailla | ||
+ | Andras | ||
+ | Banallan | ||
+ | Berlewen | ||
+ | Bersaba | ||
+ | Beryan | ||
+ | Breaca | ||
+ | Bryluen | ||
+ | Chesten | ||
+ | Conwenna | ||
+ | Cordelia | ||
+ | Cryda | ||
+ | Delen | ||
+ | Derowen | ||
+ | Derwa | ||
+ | Dywana | ||
+ | Elestren | ||
+ | Elowen | ||
+ | Endelyon | ||
+ | Esyld | ||
+ | Gwenifer | ||
+ | Gwennol | ||
+ | Jenifry | ||
+ | Jowanet | ||
+ | Kayna | ||
+ | Kelyn | ||
+ | Kensa | ||
+ | Kerenza | ||
+ | Kerra | ||
+ | Lowenek | ||
+ | Mabyn | ||
+ | Manacca | ||
+ | Mariot | ||
+ | Melwyn | ||
+ | Melyonen | ||
+ | Melyor | ||
+ | Morgelyn | ||
+ | Morvoren | ||
+ | Morwenna | ||
+ | Morwennol | ||
+ | Nessa | ||
+ | Newlyna | ||
+ | Nonna | ||
+ | Rozen | ||
+ | Rozenwyn | ||
+ | Senara | ||
+ | Sevi | ||
+ | Talwyn | ||
+ | Tamon | ||
+ | Tamsyn | ||
+ | Teca | ||
+ | Tressa | ||
+ | Wilmot |
Latest revision as of 19:30, 5 June 2015
Humans in Bogatyr on the Dimniyi Frontier[edit]
Potential Names: Tsardom[edit]
ADAM
ALEXEY ALLA ANASTASIYA ANATOLIY ANDRIY ANNA ANTON ARTEM AVGUST BOHDAN BOHUSLAV BOHUSLAVA BORYS DARIYA DARYNA |
DEMYAN
DENYS DMYTRO FEDIR GLEB HALYNA HANNA HAVRYIL HRYHORIY IRYNA IVAN KALYNA KATERYNA KHRYSTYNA KLARA KLAVDIYA |
KLIM
KLIMENT KOSTYANTYN KYRYLO LARYSA LESYA LILYA LYUBA LYUBOCHKA LYUBOV LYUDMYLA MAKSYM MARIYA MARKO MARTYN MIRON |
MYKHAILA
MYKHAYLO MYKOLA MYKYTA NATALIYA NATALKA NAZAR NAZARIY NIKITA ODARKA OKSANA OLEK OLEKSANDR OLEKSANDRA OLEKSIY OLENA |
OXANA
PAVLO PETRO POLINA PYLYP ROMAN RUSLAN SERHIY SOFIYA SVITLANA SYMON TAMARA TARAS VALENTYN VALENTYNA VALERIAN |
VASYL
VASYLYNA VIKTOR VIKTORIYA VIRA VOLODYMYR VSEVOLOD VYACHESLAV WASYL WASYLYNA WOLODYMYR YAKIV YELYZAVETA YEVHENIY YURIY ZOYA |
Potential Names: Vidma[edit]
Arranz Arthyen Austell Benesek Bideven Blyth Branwalather Brengy Bryok Buthek Cadan Cador Carantoc Carrow Casvelyn Caswyn Clesek Colan Corentyn Costentyn Cuilliok Daveth Denzel Donyerth Elowen Gawen Gelvinak Gerens Glastenen Glewas Golvan Gorlas Gorneves Goron Gorthelyk Gourgy Gwynek Hicca Jacca Jago Jory Jowan Kea Keresyk Kevern Kitto Madron Margh Marrek Masek Mawgan Meryasek Milyan Myghal Nadelek Neythen Nicca Padern Pasco Pawly Peder Pencast Petrock Piran Rewan Ryol Seleven Silyen Sithny Talan Talek Trevedic Uther Wella Withell Ailla Andras Banallan Berlewen Bersaba Beryan Breaca Bryluen Chesten Conwenna Cordelia Cryda Delen Derowen Derwa Dywana Elestren Elowen Endelyon Esyld Gwenifer Gwennol Jenifry Jowanet Kayna Kelyn Kensa Kerenza Kerra Lowenek Mabyn Manacca Mariot Melwyn Melyonen Melyor Morgelyn Morvoren Morwenna Morwennol Nessa Newlyna Nonna Rozen Rozenwyn Senara Sevi Talwyn Tamon Tamsyn Teca Tressa Wilmot