Skalchemist (talk | contribs) |
Skalchemist (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {| class="wikitable" style="float:right; margin-left: 10px;" | ||
+ | | __TOC__ | ||
+ | |} | ||
[[file: Space_force_logo.png|20 px]] | [[file: Space_force_logo.png|20 px]] | ||
<tt>'''SPACE FORCE INSTRUMENTALITY - Amber Security Status'''<br> | <tt>'''SPACE FORCE INSTRUMENTALITY - Amber Security Status'''<br> | ||
Line 8: | Line 11: | ||
[[Ghost of Jupiter Subsector|Return to Main Report]] | [[Ghost of Jupiter Subsector|Return to Main Report]] | ||
− | =Ghost of Jupiter Subsector: Primary Survey Report: Octant | + | =Ghost of Jupiter Subsector: Primary Survey Report: Octant Delta= |
==Octant Diagram== | ==Octant Diagram== | ||
Line 15: | Line 18: | ||
==Substellar Objects== | ==Substellar Objects== | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" > | ||
+ | Data Dump | ||
+ | <div class="mw-collapsible-content"> | ||
+ | --Grid14 z-3-- | ||
+ | Unknown | ||
+ | Star(1), | ||
+ | Substellar Object | ||
+ | Aspects (Cool Dark Brown Star, X-Ray Flares, Subject to Pulse Dragon Phenomenon); Old(2); Y-Class; None; Plentiful: helium, hydrogen; Stellar Age = 2; Stellar Mass = 1.985019E-02; Stellar Radius = 0.1; Stellar Luminosity = 1E-05; | ||
+ | |||
+ | |||
+ | --Grid95 z-4-- | ||
+ | Unknown | ||
+ | Star(1), | ||
+ | Substellar Object | ||
+ | Aspects (Cool Dark Brown Star, X-Ray Flares, Subject to Pulse Dragon Phenomenon); Mature(0); Y-Class; None; Plentiful: helium, hydrogen; Stellar Age = 0; Stellar Mass = 1.952799E-02; Stellar Radius = 0.1; Stellar Luminosity = 1E-05; | ||
+ | </div></div> | ||
+ | |||
+ | ==Dwarfs== | ||
<div class="toccolours mw-collapsible mw-collapsed" > | <div class="toccolours mw-collapsible mw-collapsed" > | ||
Data Dump | Data Dump | ||
− | <div class="mw-collapsible-content">--Grid05 z-2-- | + | <div class="mw-collapsible-content"> |
+ | --Grid71 z-1-- | ||
+ | Unknown | ||
+ | Star(1), | ||
+ | Cool Subdwarf | ||
+ | Aspects (Warm Yellow Star, Sunlight Feels Like Home, Dim Star Poor in Resources, Gas Giant Planets Only); None; Plentiful: helium; Scarce: everything else; Stellar Age = -3; Stellar Mass = 0.8486957; Stellar Radius = 0.9730436; Stellar Luminosity = 0.8191306; | ||
+ | |||
+ | --Grid85 z1-- | ||
+ | Unknown | ||
+ | Star(2), | ||
+ | Substellar Object | ||
+ | Aspects (Cool Dark Brown Star, X-Ray Flares, Subject to Pulse Dragon Phenomenon); Aging(1); Y-Class; None; Plentiful: helium, hydrogen; Stellar Age = 1; Stellar Mass = 1.821819E-02; Stellar Radius = 0.1; Stellar Luminosity = 1E-05; | ||
+ | Cool Subdwarf | ||
+ | Aspects (Warm Orange Star, Ancient Evolved Biosphere, Somehow Feels Like Evening, Dim Star Poor in Resources, Gas Giant Planets Only); Planetary System(1); H-Zone Distance: 0.4116876; H-Zone Period: 0.3269562; Plentiful: helium; Scarce: everything else; Stellar Age = 2; Stellar Mass = 0.6473143; Stellar Radius = 0.8473142; Stellar Luminosity = 0.3455237; | ||
+ | |||
+ | PLANET 1 | ||
+ | : Orbit = Extreme Inner(-3); Year Length = 9.808685E-03; Planet Size = Giant (4); Density = -3; Gravity = 2; Day Length = No Rotation/Tidal Loc; Atmos Press = Standard; Surface Temp = Chthonian; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 5E-02; Seasonality = Very Low; No Biosphere; Habitability = Lethal; | ||
+ | MOONS: Planetesimal, Ring System, Planetesimal, Ring System, Planetesimal, Ring System, Ring System, Ring System, Planetesimal, Planetoid, Planetesimal, Planetesimal, Planetoid, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Ring System, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Ring System, Planetesimal, Planetesimal, Planetoid, | ||
+ | |||
+ | |||
+ | --Grid88 z2-- | ||
+ | Unknown | ||
+ | Star(1), | ||
+ | Cool Subdwarf | ||
+ | Aspects (Cool Red Star, Ancient Highly Evolved Star System, Dim Star Poor in Resources, Gas Giant Planets Only); Planetary System(3); H-Zone Distance: 0.2188386; H-Zone Period: 0.2620964; Plentiful: helium; Scarce: everything else; Stellar Age = 0; Stellar Mass = 0.430241; Stellar Radius = 0.6023374; Stellar Luminosity = 8.604821E-02; | ||
+ | |||
+ | PLANET 1 | ||
+ | : Orbit = Habitable Zone(0); Year Length = 0.366935; Planet Size = Giant (4); Density = -3; Gravity = 4; Day Length = Extremely Rapd; Atmos Press = Insidious; Surface Temp = Inferno; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 1; Seasonality = High Standard; No Biosphere; Habitability = Deadly; | ||
+ | MOONS: Planetoid, Ring System, Small, Planetoid, Small, Small, Planetoid, Ring System, Small, Planetesimal, Planetesimal, Planetesimal, Ring System, Planetesimal, Ring System, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Planetoid, Planetesimal, Small Standard, Planetesimal, Planetesimal, Planetesimal, Small, Planetesimal, Ring System, Planetesimal, Small Standard, Planetesimal, Small, Standard, Planetesimal, Small Standard, Planetesimal, Planetesimal, Small Standard, Planetesimal, Planetesimal, | ||
+ | |||
+ | PLANET 2 | ||
+ | : Orbit = Habitable Zone, Outer(1); Year Length = 0.6604829; Planet Size = Giant (4); Density = -3; Gravity = 4; Day Length = Extremely Rapid; Atmos Press = Insidious; Surface Temp = Chthonian; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 1; Seasonality = Low; No Biosphere; Habitability = Deadly; | ||
+ | MOONS: Small, Planetesimal, Planetesimal, Planetesimal, Small, Small Standard, Planetesimal, Ring System, Small Standard, Planetoid, Planetesimal, Planetesimal, Small, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Planetoid, Planetoid, Small, Ring System, Small, Planetesimal, Ring System, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Planetoid, Planetesimal, Small, Planetoid, Standard, Planetoid, Planetesimal, Small, Ring System, Planetesimal, Planetesimal, | ||
+ | |||
+ | PLANET 3 | ||
+ | : Orbit = Extreme Inner(-3); Year Length = 1.100805E-02; Planet Size = Giant (4); Density = -3; Gravity = 5; Day Length = Reduced; Atmos Press = Hazardous; Surface Temp = Chthonian; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 1; Seasonality = Very Low; No Biosphere; Habitability = Deadly; | ||
+ | MOONS: Small, Planetoid, Planetesimal, Planetoid, Planetesimal, Ring System, Ring System, Planetesimal, Ring System, Planetesimal, Planetoid, Planetoid, Planetesimal, Planetesimal, Small, Planetesimal, Ring System, Planetesimal, Planetesimal, Planetesimal, Planetoid, Planetesimal, Planetesimal, Planetoid, Planetesimal, Ring System, Planetesimal, Ring System, Planetoid, Ring System, Planetesimal, Planetoid, Planetoid, Planetesimal, Planetoid, Planetesimal, Small, Small, Planetesimal, Planetesimal, Planetoid, Planetoid, Planetesimal, Small, | ||
+ | |||
+ | </div></div> | ||
+ | |||
+ | ==Main Sequence (and Companions)== | ||
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed" > | ||
+ | Data Dump | ||
+ | <div class="mw-collapsible-content"> | ||
+ | --Grid05 z-2-- | ||
Unknown | Unknown | ||
Star(1), | Star(1), | ||
Line 64: | Line 130: | ||
MOONS: Planetesimal, Planetoid, | MOONS: Planetesimal, Planetoid, | ||
+ | --Grid26 z2-- | ||
+ | Unknown | ||
+ | Star(1), | ||
+ | Main Sequence Star | ||
+ | Aspects (Cool Red Star, Ancient Highly Evolved Star System); Maturing(-1); M-Class; None; Plentiful: oxides; Stellar Age = -1; Stellar Mass = 0.4751107; Stellar Radius = 0.665155; Stellar Luminosity = 9.502214E-02; | ||
+ | |||
+ | --Grid27 z-3-- | ||
+ | Unknown | ||
+ | Star(1), | ||
+ | Main Sequence Star | ||
+ | Aspects (Cool Red Star, Ancient Highly Evolved Star System); Maturing(-1); M-Class; None; Plentiful: oxides; Stellar Age = -1; Stellar Mass = 0.4152826; Stellar Radius = 0.5813956; Stellar Luminosity = 8.305652E-02; | ||
+ | |||
+ | --Grid28 z-3-- | ||
+ | Unknown | ||
+ | Star(1), | ||
+ | Main Sequence Star | ||
+ | Aspects (Warm Yellow Star, Sunlight Feels Like Home); Mature(0); G-Class; None; Plentiful: calcium, other metals; Stellar Age = 0; Stellar Mass = 0.8324112; Stellar Radius = 0.9486169; Stellar Luminosity = 0.7458507; | ||
+ | |||
+ | |||
+ | --Grid42 z1-- | ||
+ | Unknown | ||
+ | Star(1), | ||
+ | Main Sequence Star | ||
+ | Aspects (Cool Red Star, Ancient Highly Evolved Star System); Young(-2); M-Class; None; Plentiful: oxides; Stellar Age = -2; Stellar Mass = 0.3059294; Stellar Radius = 0.4283011; Stellar Luminosity = 6.118588E-02; | ||
+ | |||
+ | --Grid47 z-3-- | ||
+ | Unknown | ||
+ | Star(1), | ||
+ | Main Sequence Star | ||
+ | Aspects (Cool Red Star, Ancient Highly Evolved Star System); Very Young(-3); M-Class; None; Plentiful: oxides; Stellar Age = -3; Stellar Mass = 0.2738371; Stellar Radius = 0.3833719; Stellar Luminosity = 5.476741E-02; | ||
− | -- | + | --Grid51 z-4-- |
Unknown | Unknown | ||
Star(1), | Star(1), | ||
− | + | Main Sequence Star | |
− | Aspects (Cool | + | Aspects (Cool Red Star, Ancient Highly Evolved Star System); Maturing(-1); M-Class; Planetary System(8); H-Zone Distance: 0.2052925; H-Zone Period: 0.2282313; Plentiful: oxides; Stellar Age = -1; Stellar Mass = 0.3455783; Stellar Radius = 0.4838095; Stellar Luminosity = 6.911565E-02; |
+ | |||
+ | BIOSPHERE | ||
+ | PRE-HUMAN EXOINTELLIGENCE R-3Standard Biodiversity; Paradigm = T-analogue; Primary Energy Source = Photosynthesis; | ||
+ | Sessile1: Scale = Small (-1); | ||
+ | Symmetry = Bilateral; No Limbs; No Frame; Segments = 0: | ||
+ | Motile1: Scale = Medium (+0); | ||
+ | Symmetry = Radial; 2 Limbs; Exoframe; Segments = 1: Limb1, | ||
+ | Motile2: Scale = Medium (+0); | ||
+ | Symmetry = Biradial; 16 Limbs; Endoframe; Segments = 1: Limb1, | ||
+ | PLANET 1 | ||
+ | : Orbit = Habitable Zone, Inner(-1); Year Length = 0.1917143; Planet Size = Standard (0); Density = 0; Gravity = 0; Day Length = Standard; Atmos Press = Standard; Surface Temp = Warm; Atmosphere Type = Aqueous (Breathable); Surface Liquid Proportion = 0.65; Seasonality = Low; Biosphere; Habitability = Agreeable; | ||
+ | MOONS: Planetesimal, Planetoid, Small, | ||
+ | |||
+ | BIOSPHERE | ||
+ | NO EXOINTELLIGENCE R-4Low Biodiversity; Paradigm = Parallel; Primary Energy Source = Thermosynthesis; | ||
+ | Sessile1: Scale = Medium (+0); | ||
+ | Symmetry = Biradial; 16 Limbs; No Frame; Segments = 3: Frame1,Frame2,Limb3, | ||
+ | Motile1: Scale = Medium (+0); | ||
+ | Symmetry = Bilateral; 4 Limbs; Endoframe; Segments = 0: | ||
+ | Motile2: Scale = Large (+1); | ||
+ | Symmetry = Bilateral; 4 Limbs; No Frame; Segments = 2: Frame1,Frame2, | ||
+ | PLANET 2 | ||
+ | : Orbit = Outer(2); Year Length = 3.514762; Planet Size = Large Standard (1); Density = -1; Gravity = 0; Day Length = Very Rapid; Atmos Press = Standard; Surface Temp = Cold; Atmosphere Type = Aqueous (Breathable); Surface Liquid Proportion = 0.5; Seasonality = High; Biosphere; Habitability = Marginal; | ||
+ | MOONS: Planetoid, Planetesimal, Planetesimal, Planetesimal, Ring System, | ||
+ | |||
+ | PLANET 3 | ||
+ | : Orbit = Outer(2); Year Length = 3.514762; Planet Size = Large Standard (1); Density = -1; Gravity = 2; Day Length = Extremely Rapid; Atmos Press = High; Surface Temp = Frigid; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0.65; Seasonality = High Standard; Simple Biosphere; Habitability = Deadly; | ||
+ | MOONS: Ring System, Planetesimal, Planetesimal, Small, Planetesimal, | ||
+ | |||
+ | PLANET 4 | ||
+ | : Orbit = Outer(2); Year Length = 3.514762; Planet Size = Large (2); Density = -2; Gravity = 2; Day Length = Extremely Rapid; Atmos Press = Standard; Surface Temp = Cold; Atmosphere Type = Aqueous (Breathable); Surface Liquid Proportion = 0.8; Seasonality = High; Simple Biosphere; Habitability = Marginal; | ||
+ | MOONS: Planetoid, Planetoid, Ring System, Planetesimal, Ring System, Ring System, Small Standard, Small, Planetesimal, | ||
+ | |||
+ | PLANET 5 | ||
+ | : Orbit = Habitable Zone(0); Year Length = 0.3195238; Planet Size = Planetoid (-3); Density = -4; Gravity = -13; Day Length = Very Slow; Atmos Press = Trace; Surface Temp = Frozen; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0; Seasonality = Standard; No Biosphere; Habitability = Deadly; | ||
+ | MOONS: Planetesimal, | ||
+ | |||
+ | PLANET 6 | ||
+ | : Orbit = Extreme Inner(-3); Year Length = 9.585714E-03; Planet Size = Small (-2); Density = 0; Gravity = 0; Day Length = Extremely Slow; Atmos Press = Standard; Surface Temp = Chthonian; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0.5; Seasonality = Little; No Biosphere; Habitability = Lethal; | ||
+ | MOONS: | ||
+ | |||
+ | PLANET 7 | ||
+ | : Orbit = Outer(3); Year Length = 9.905238; Planet Size = Small Standard (-1); Density = 2; Gravity = 0; Day Length = Extremely Rapd; Atmos Press = High; Surface Temp = Frozen; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 1; Seasonality = Extreme; Simple Biosphere; Habitability = Deadly; | ||
+ | MOONS: Small, Planetoid, Planetoid, | ||
+ | |||
+ | BIOSPHERE | ||
+ | NO EXOINTELLIGENCE R-9Low Biodiversity; Paradigm = Exotic; Primary Energy Source = Electrosynthesis; | ||
+ | Sessile1: Scale = Micro (-2); | ||
+ | Symmetry = Biradial; 8 Limbs; Endoframe; Segments = 2: Frame1,Limb2, | ||
+ | Motile1: Scale = Small (-1); | ||
+ | Symmetry = Radial; 2 Limbs; Endoframe; Segments = 0: | ||
+ | Motile2: Scale = Micro (-2); | ||
+ | Symmetry = Biradial; 4 Limb; No Frame; Segments = 2: Frame1,Frame2, | ||
+ | PLANET 8 | ||
+ | : Orbit = Habitable Zone, Inner(-1); Year Length = 0.1917143; Planet Size = Standard (0); Density = 3; Gravity = 3; Day Length = Very Rapid; Atmos Press = Very High; Surface Temp = Inferno; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 1; Seasonality = Very Low; Biosphere; Habitability = Deadly; | ||
+ | MOONS: Ring System, Planetesimal, Planetoid, | ||
+ | |||
+ | --Grid64 z-1-- | ||
+ | Inhabited - Inferior | ||
+ | Star(1), | ||
+ | Main Sequence Star | ||
+ | Aspects (Warm Orange Star, Ancient Evolved Biosphere, Somehow Feels Like Evening); Aging(1); K-Class; Planetary System(7); H-Zone Distance: 0.5311314; H-Zone Period: 0.4367154; Plentiful: manganese, silcon, titanium oxide; Stellar Age = 1; Stellar Mass = 0.7441607; Stellar Radius = 0.9441606; Stellar Luminosity = 0.5069344; | ||
+ | |||
+ | PLANET 1 | ||
+ | : Orbit = Inner(-2); Year Length = 0.1091788; Planet Size = Large Standard (1); Density = 0; Gravity = 4; Day Length = Increased; Atmos Press = Hazardous; Surface Temp = Inferno; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 1; Seasonality = Very Low; No Biosphere; Habitability = Deadly; | ||
+ | MOONS: Ring System, Ring System, Ring System, Small, | ||
+ | |||
+ | PLANET 2 | ||
+ | : Orbit = Habitable Zone, Inner(-1); Year Length = 0.2620293; Planet Size = Large Standard (1); Density = -1; Gravity = -2; Day Length = Extremely Slow; Atmos Press = Very Low; Surface Temp = Cool; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0; Seasonality = Low Standard; No Biosphere; Habitability = Deadly; | ||
+ | MOONS: Ring System, Planetesimal, Planetesimal, Planetoid, Planetesimal, | ||
+ | CIVILIZATION | ||
+ | Lost Colony/Alien World; Balkanised; Population = 10^12 (5); Government = Monarchy; Societal Development = Confiscation; Openness = Self-Centered; Control Index = Total (8); Trade Index = -7; Tech Index = 6; Starport = X; Mindscape = None or ToUM; | ||
+ | BIOSPHERE | ||
+ | PRE-HUMAN EXOINTELLIGENCE R-3Very High Biodiversity; Paradigm = T-congruent; Primary Energy Source = Photosynthesis; | ||
+ | Sessile1: Scale = Medium (+0); | ||
+ | Symmetry = Spherical; 6 Limbs; Exoframe; Segments = 2: Frame1,Frame2, | ||
+ | Sessile2: Scale = Medium (+0); | ||
+ | Symmetry = Radial; 1 Limb; No Frame; Segments = 0: | ||
+ | Motile1: Scale = Medium (+0); | ||
+ | Symmetry = Bilateral; No Limbs; Exoframe; Segments = 1: Limb1, | ||
+ | Motile2: Scale = Large (+1); | ||
+ | Symmetry = Radial; 11+ limbs; No Frame; Segments = 0: | ||
+ | Motile3: Scale = Medium (+0); | ||
+ | Symmetry = Bilateral; No Limbs; Endoframe; Segments = 1: Frame1, | ||
+ | Motile4: Scale = Large (+1); | ||
+ | Symmetry = Biradial; 8 Limbs; No Frame; Segments = 0: | ||
+ | PLANET 3 | ||
+ | : Orbit = Habitable Zone(0); Year Length = 0.4367154; Planet Size = Small (-2); Density = 1; Gravity = 0; Day Length = Reduced; Atmos Press = Standard; Surface Temp = Warm; Atmosphere Type = Aqueous (Breathable); Surface Liquid Proportion = 0.25; Seasonality = Low Standard; Biosphere; Habitability = Agreeable; | ||
+ | MOONS: Small, | ||
+ | |||
+ | PLANET 4 | ||
+ | : Orbit = Habitable Zone(0); Year Length = 0.4367154; Planet Size = Large (2); Density = -1; Gravity = 4; Day Length = Very Rapid; Atmos Press = Insidious; Surface Temp = Inferno; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 1; Seasonality = Standard; Simple Biosphere; Habitability = Deadly; | ||
+ | MOONS: Planetesimal, Ring System, Ring System, Ring System, Planetoid, Planetoid, Small, Planetesimal, Planetoid, | ||
+ | |||
+ | PLANET 5 | ||
+ | : Orbit = Habitable Zone, Outer(1); Year Length = 0.7860877; Planet Size = Large (2); Density = 0; Gravity = 6; Day Length = Extremely Rapd; Atmos Press = Hazardous; Surface Temp = Inferno; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 1; Seasonality = Low; Simple Biosphere; Habitability = Deadly; | ||
+ | MOONS: Ring System, Planetesimal, Ring System, Ring System, Ring System, Planetesimal, Planetoid, Planetesimal, | ||
+ | |||
+ | PLANET 6 | ||
+ | : Orbit = Inner(-2); Year Length = 0.1091788; Planet Size = Standard (0); Density = -1; Gravity = -2; Day Length = No Rotation/Tidal Loc; Atmos Press = Low; Surface Temp = Furnace; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0.25; Seasonality = High Standard; Simple Biosphere; Habitability = Deadly; | ||
+ | MOONS: Ring System, Ring System, Ring System, | ||
+ | |||
+ | PLANET 7 | ||
+ | : Orbit = Habitable Zone, Outer(1); Year Length = 0.7860877; Planet Size = Small Standard (-1); Density = 0; Gravity = -4; Day Length = Extremely Slow; Atmos Press = Trace; Surface Temp = Frozen; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0; Seasonality = Low; No Biosphere; Habitability = Deadly; | ||
+ | MOONS: Ring System, Planetesimal, Planetoid, | ||
+ | |||
+ | --Grid98 z-3-- | ||
+ | Inhabited - Inferior | ||
+ | Star(1), | ||
+ | Main Sequence Star | ||
+ | Aspects (Cool Red Star, Ancient Highly Evolved Star System); Aging(1); M-Class; Planetary System(8); H-Zone Distance: 0.2128104; H-Zone Period: 0.2470261; Plentiful: oxides; Stellar Age = 1; Stellar Mass = 0.3925651; Stellar Radius = 0.5495912; Stellar Luminosity = 7.851303E-02; | ||
+ | |||
+ | PLANET 1 | ||
+ | : Orbit = Outer(2); Year Length = 3.804201; Planet Size = Standard (0); Density = -1; Gravity = -4; Day Length = Very Slow; Atmos Press = Trace; Surface Temp = Frozen; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0; Seasonality = High; No Biosphere; Habitability = Deadly; | ||
+ | MOONS: Small, Small, | ||
+ | |||
+ | BIOSPHERE | ||
+ | PRE-HUMAN EXOINTELLIGENCE R-3High Biodiversity; Paradigm = Parallel; Primary Energy Source = Photosynthesis; | ||
+ | Sessile1: Scale = Medium (+0); | ||
+ | Symmetry = Biradial; 32 limbs; Endoframe; Segments = 0: | ||
+ | Motile1: Scale = Medium (+0); | ||
+ | Symmetry = Bilateral; 4 Limbs; No Frame; Segments = 1: Organs1, | ||
+ | Motile2: Scale = Medium (+0); | ||
+ | Symmetry = Bilateral; 6 Limbs; Endoframe; Segments = 4: Frame1,Frame2,Body3,Frame4, | ||
+ | PLANET 2 | ||
+ | : Orbit = Habitable Zone(0); Year Length = 0.3458365; Planet Size = Small (-2); Density = 1; Gravity = 0; Day Length = Reduced; Atmos Press = High; Surface Temp = Furnace; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0.8; Seasonality = Very Low; Biosphere; Habitability = Deadly; | ||
+ | MOONS: | ||
+ | CIVILIZATION | ||
+ | Lost Colony/Alien World; Balkanised; Population = 10^12 (5); Government = Anarchy; Societal Development = Taxation and Representation; Openness = Guarded; Control Index = No Control (-5); Trade Index = 5; Tech Index = 4; Starport = U or S3; Mindscape = Systemwide Mindscape; | ||
+ | BIOSPHERE | ||
+ | HUMAN STANDARD EXOINTELLIGENCE R-1High Biodiversity; Paradigm = T-congruent; Primary Energy Source = Photosynthesis; | ||
+ | Sessile1: Scale = Large (+1); | ||
+ | Symmetry = Biradial; 4 Limb; Endoframe; Segments = 2: Frame1,Frame2, | ||
+ | Motile1: Scale = Large (+1); | ||
+ | Symmetry = Biradial; 4 Limb; No Frame; Segments = 1: Frame1, | ||
+ | Motile2: Scale = Huge (+2); | ||
+ | Symmetry = Radial; 1 Limb; No Frame; Segments = 4: Body1,Frame2,Frame3,Frame4, | ||
+ | PLANET 3 | ||
+ | : Orbit = Habitable Zone(0); Year Length = 0.3458365; Planet Size = Large (2); Density = -3; Gravity = 1; Day Length = Standard; Atmos Press = Standard; Surface Temp = Warm; Atmosphere Type = Aqueous (Breathable); Surface Liquid Proportion = 0.65; Seasonality = Very Low; Biosphere; Habitability = Agreeable; | ||
+ | MOONS: Planetesimal, Planetesimal, Planetesimal, Planetesimal, Ring System, Planetesimal, Planetesimal, | ||
+ | |||
+ | BIOSPHERE | ||
+ | NO EXOINTELLIGENCE R-4High Biodiversity; Paradigm = Parallel; Primary Energy Source = Thermosynthesis; | ||
+ | Sessile1: Scale = Medium (+0); | ||
+ | Symmetry = Radial; 2 Limbs; Endoframe; Segments = 2: Frame1,Frame2, | ||
+ | Motile1: Scale = Medium (+0); | ||
+ | Symmetry = Bilateral; 6 Limbs; Endoframe; Segments = 2: Frame1,Frame2, | ||
+ | Motile2: Scale = Large (+1); | ||
+ | Symmetry = Biradial; 128+ limbs; No Frame; Segments = 2: Frame1,Frame2, | ||
+ | PLANET 4 | ||
+ | : Orbit = Habitable Zone, Outer(1); Year Length = 0.6225057; Planet Size = Very Large (3); Density = -2; Gravity = 1; Day Length = Increased; Atmos Press = High; Surface Temp = Cool; Atmosphere Type = Aqueous (Breathable); Surface Liquid Proportion = 5E-02; Seasonality = Very Low; Biosphere; Habitability = Marginal; | ||
+ | MOONS: Planetesimal, Planetesimal, Ring System, Planetesimal, Small, Planetesimal, Planetoid, | ||
+ | |||
+ | BIOSPHERE | ||
+ | LOW HUMAN EXOINTELLIGENCE R-2High Biodiversity; Paradigm = Exotic; Primary Energy Source = Magnetosynthesis; | ||
+ | Sessile1: Scale = Large (+1); | ||
+ | Symmetry = Radial; No Limbs; No Frame; Segments = 0: | ||
+ | Motile1: Scale = Small (-1); | ||
+ | Symmetry = Biradial; 4 Limb; No Frame; Segments = 0: | ||
+ | Motile2: Scale = Large (+1); | ||
+ | Symmetry = Biradial; 8 Limbs; Endoframe; Segments = 2: Frame1,Frame2, | ||
+ | PLANET 5 | ||
+ | : Orbit = Inner(-2); Year Length = 8.645912E-02; Planet Size = Small Standard (-1); Density = 1; Gravity = 0; Day Length = Very Slow; Atmos Press = Low; Surface Temp = Hot; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0.5; Seasonality = Low; Biosphere; Habitability = Deadly; | ||
+ | MOONS: Planetesimal, Planetesimal, Planetesimal, | ||
+ | |||
+ | BIOSPHERE | ||
+ | PRE-HUMAN EXOINTELLIGENCE R-3Standard Biodiversity; Paradigm = Exotic; Primary Energy Source = Electrosynthesis; | ||
+ | Sessile1: Scale = Medium (+0); | ||
+ | Symmetry = Spherical; 12 Limbs; Endoframe; Segments = 0: | ||
+ | Motile1: Scale = Small (-1); | ||
+ | Symmetry = Biradial; No Limbs; Exoframe; Segments = 0: | ||
+ | Motile2: Scale = Medium (+0); | ||
+ | Symmetry = Spherical; No Limbs; Exoframe; Segments = 3: Frame1,Limb2,Frame3, | ||
+ | PLANET 6 | ||
+ | : Orbit = Habitable Zone, Inner(-1); Year Length = 0.2075019; Planet Size = Large Standard (1); Density = 1; Gravity = -1; Day Length = Very Slow; Atmos Press = Low; Surface Temp = Warm; Atmosphere Type = Aqueous (Breathable); Surface Liquid Proportion = 0.65; Seasonality = High Standard; Biosphere; Habitability = Marginal; | ||
+ | MOONS: Planetoid, Planetesimal, Planetesimal, Planetesimal, | ||
+ | |||
+ | PLANET 7 | ||
+ | : Orbit = Extreme Inner(-3); Year Length = 1.037509E-02; Planet Size = Small (-2); Density = 2; Gravity = -2; Day Length = No Rotation/Tidal Loc; Atmos Press = Very Low; Surface Temp = Inferno; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0; Seasonality = Little; No Biosphere; Habitability = Deadly; | ||
+ | MOONS: Planetesimal, | ||
+ | |||
+ | PLANET 8 | ||
+ | : Orbit = Habitable Zone, Inner(-1); Year Length = 0.2075019; Planet Size = Standard (0); Density = -2; Gravity = -4; Day Length = No Rotation/Tidal Loc; Atmos Press = Trace; Surface Temp = Cool; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0; Seasonality = Low Standard; No Biosphere; Habitability = Deadly; | ||
+ | MOONS: Planetesimal, Ring System, | ||
+ | |||
+ | </div></div> | ||
+ | ==Giants (and Companions)== | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" > | ||
+ | Data Dump | ||
+ | <div class="mw-collapsible-content"> | ||
--Grid24 z-1-- | --Grid24 z-1-- | ||
Unknown | Unknown | ||
Line 169: | Line 455: | ||
Substellar Object | Substellar Object | ||
