Skalchemist (talk | contribs) (→(ζ:42:-4) M-Class Main Sequence) |
Skalchemist (talk | contribs) (→SHTEPI SYSTEM: DIELL (ζ:06:-3) M-Class Main Sequence) |
||
(41 intermediate revisions by the same user not shown) | |||
Line 128: | Line 128: | ||
'''NO BIOSPHERE''' | '''NO BIOSPHERE''' | ||
− | ==(ζ:06:-3) M-Class Main Sequence== | + | ==SHTEPI SYSTEM: DIELL (ζ:06:-3) M-Class Main Sequence== |
'''Aspects:''' Cool Red Star<br> | '''Aspects:''' Cool Red Star<br> | ||
'''Stellar Age:''' Maturing(-1)<br> | '''Stellar Age:''' Maturing(-1)<br> | ||
− | '''BIOSPHERE | + | '''BIOSPHERE DETECTED''' <br> |
− | ''' | + | '''INTELLIGENCE SIGNATURE DETECTED:''' Seed Network ''Farquahar'' has noted spectroscopic data from this system suggestive of industrialization.<sup>[[Octant_Zeta_Notes#.28.CE.B6:06:-3.29_M-Class_Main_Sequence|CONCEPT]].</sup> Cooperative 54 has confirmed industrialized human colony of at least TI 5 on (ζ:06:-3:X:7) and signs of at least TI 7 technology on (ζ:06:-3:X:10). |
− | + | ===FTOTHE (ζ:06:-3:X:1) (Small Deadly Frozen Planet)=== | |
− | + | Year Length = 49 days (Inner Habitable); Planet Size = Small (-2); Gravity = -2; Day Length = Slow; Atmos Press = Very Low; Surface Temp = Cold; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 5E-02; Seasonality = High; Habitability = Deadly; | |
− | |||
− | |||
− | |||
− | |||
− | |||
MOONS: | MOONS: | ||
+ | '''Simple Elecrosynthetic Biosphere:''' Microscopic electrosynthetic organisms form sludges on the surface of of ice fields, metabolizing free electric currents generated by ice currents. This ecosystem seems either to derive from or be a predecessor of the ecosystem on Planet 4. | ||
− | + | ===STUFE (ζ:06:-3:X:2) (Small Standard Deadly Furnace Planet)=== | |
− | + | Year Length = 60 days (Inner Habitable); Planet Size = Small Standard (-1); Density = 3; Gravity = 2; Day Length = Rapid; Atmos Press = High; Surface Temp = Furnace; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0.8; Seasonality = Low Standard; Habitability = Deadly; | |
− | |||
− | |||
− | |||
− | |||
MOONS: Ring System, Planetesimal, Planetesimal, | MOONS: Ring System, Planetesimal, Planetesimal, | ||
− | + | Exotic Paradigm, Low Biodiversity: Medium (+0) replicating magnetosynthetic electric fields extract energy from violent magnetic currents in molten oceans, constructing metallic skeletons. These "sponges" are in turn fed upon by Small (-1) and Microscopic (+1) metallovores. <br> | |
− | + | Body Plans: Sessile1: Scale = Medium (+0); Symmetry = Biradial; 8 Limbs; Endoframe; Segments = 3: Frame1,Limb2,Frame3, Motile1: Scale = Small (-1); Symmetry = Biradial; 8 Limbs; No Frame; Segments = 2: Frame1,Body2, Motile2: Scale = Micro (-2); Symmetry = Biradial; 4 Limb; No Frame; Segments = 1: Limb1, | |
− | Sessile1: Scale = Medium (+0); | ||
− | Symmetry = Biradial; 8 Limbs; Endoframe; Segments = 3: Frame1,Limb2,Frame3, | ||
− | Motile1: Scale = Small (-1); | ||
− | Symmetry = Biradial; 8 Limbs; No Frame; Segments = 2: Frame1,Body2, | ||
− | Motile2: Scale = Micro (-2); | ||
− | Symmetry = Biradial; 4 Limb; No Frame; Segments = 1: Limb1, | ||
− | + | ===ARMIQUESSOR (ζ:06:-3:X:3) (Large Standard Hostile Furnace Planet)=== | |
− | : | + | Year Length = 73 days (Inner Habitable); Planet Size = Large Standard (1); Density = -1; Gravity = 0; Day Length = Standard; Atmos Press = Standard; Surface Temp = Furnace; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0.8; Seasonality = High; Habitability = Hostile; |
− | MOONS: | + | MOONS: Planetesimal, Small, Planetesimal, Planetesimal, Planetoid, |
− | + | Parallel Paradigm, Low Biodiversity: Medium (+0) thermosynthetic kelp-like sillicon based organisms in acid oceans feed an ecosystem of other silicon-based creatures.<br> | |
− | + | Body Plans: Sessile1: Scale = Medium (+0); Symmetry = Biradial; 64 limbs; Endoframe; Segments = 1: Frame1, Motile1: Scale = Medium (+0); Symmetry = Bilateral; No Limbs; Endoframe; Segments = 2: Frame1,Body2, Motile2: Scale = Medium (+0); Symmetry = Bilateral; 6 Limbs; No Frame; Segments = 2: Frame1,Frame2, | |
− | |||
− | |||
− | Sessile1: Scale = | ||
− | Symmetry = | ||
− | Motile1: Scale = | ||
− | Symmetry = | ||
− | Motile2: Scale = Medium (+0); | ||
− | Symmetry = | ||
− | + | ===AKULL (ζ:06:-3:X:4) (Standard Marginal Ice Planet)=== | |
− | : | + | Year Length = 89 days (Inner Habitable); Planet Size = Standard (0); Density = 0; Gravity = 2; Day Length = Rapid; Atmos Press = Standard; Surface Temp = Cold; Atmosphere Type = Aqueous (Breathable); Surface Liquid Proportion = 0.25; Seasonality = Low; Habitability = Marginal; |
− | MOONS: | + | MOONS: Planetoid, Small, Planetesimal, |
− | + | Exotic Paradigm, Low Biodiversity: Tree-like electrosynthetic organisms of crystalized hydrocarbons send roots into shallow oceans under the ice cover and generate energy from electrical currents. This ecosystem seems derived from or a predecessor to that on Planet 1.<br> | |
− | + | Body Plans: Sessile1: Scale = Large (+1); Symmetry = Biradial; 32 limbs; Endoframe; Segments = 1: Frame1, Motile1: Scale = Small (-1); Symmetry = Biradial; No Limbs; Endoframe; Segments = 4: Frame1,Body2,Body3,Frame4, Motile2: Scale = Small (-1); Symmetry = Bilateral; 2 Limb2; Endoframe; Segments = 2: Frame1,Frame2, | |
− | Sessile1: Scale = Large (+1); | ||
− | Symmetry = | ||
− | Motile1: Scale = Small (-1); | ||
− | Symmetry = | ||
− | Motile2: Scale = | ||
− | Symmetry = Bilateral; | ||
− | + | ===INIGIRE (ζ:06:-3:X:5) (Large Standard Deadly Frozen Planet)=== | |
− | + | Year Length = 95 days (Habitable); Planet Size = Large Standard (1); Density = 0; Gravity = 1; Day Length = Rapid; Atmos Press = Low; Surface Temp = Frozen; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0.65; Seasonality = Very Low; Habitability = Deadly; | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
MOONS: Planetoid, Planetesimal, Planetoid, Ring System, Planetesimal, | MOONS: Planetoid, Planetesimal, Planetoid, Ring System, Planetesimal, | ||
− | + | Exotic Paradigm, Standard Biodiversity: Heat sensitive thermosynthetic living "solar panels" derive energy from rapidly changing temperatures due to rapid day length.<br> | |
− | + | Body Plans: Sessile1: Scale = Medium (+0); Symmetry = Bilateral; 4 Limbs; Endoframe; Segments = 1: Frame1, Motile1: Scale = Medium (+0); Symmetry = Bilateral; No Limbs; No Frame; Segments = 2: Frame1,Frame2, Motile2: Scale = Micro (-2); Symmetry = Bilateral; 6 Limbs; No Frame; Segments = 0: | |
− | Sessile1: Scale = Medium (+0); | ||
− | Symmetry = Bilateral; 4 Limbs; Endoframe; Segments = 1: Frame1, | ||
− | Motile1: Scale = Medium (+0); | ||
− | Symmetry = Bilateral; No Limbs; No Frame; Segments = 2: Frame1,Frame2, | ||
− | Motile2: Scale = Micro (-2); | ||
− | Symmetry = Bilateral; 6 Limbs; No Frame; Segments = 0: | ||
− | + | ===SHTERP (ζ:06:-3:X:6) (Small Deadly Barren Planet)=== | |
− | : | + | Year Length = 120 days (Habitable); Planet Size = Small (-2); Density = -3; Gravity = -8; Day Length = Very Slow; Atmos Press = Trace; Surface Temp = Frozen; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0; Seasonality = Low; Habitability = Deadly; |
MOONS: Planetoid, | MOONS: Planetoid, | ||
+ | No Biosphere | ||
− | + | ===SHTEPI (ζ:06:-3:X:7) (Standard Agreeable Forest Planet)=== | |
− | + | Year Length = 180 days (Outer Habitable); Planet Size = Standard (0); Density = -2; Gravity = -1; Day Length = Increased; Atmos Press = Standard; Surface Temp = Cool; Atmosphere Type = Aqueous (Breathable); Surface Liquid Proportion = 0.65; Seasonality = Very Low; Habitability = Agreeable; | |
− | MOONS: | + | MOONS: Standard, Small, Ring System, <br> |
− | BIOSPHERE | + | '''NOTE:''' This world is inhabited by a humanoid culture, Tech Index 7. Culture developed under the onslaught over at least 1000 years of a automated drone force every 74 years, kept in check only by a suppression signal emanating from a derelict spacecraft on Ogur. Coop 54 initiated contact, and has eliminated the automated drone force. Multiple heavily fortified settlements are present ruled in a semi-feudal fashion. Coop 54 has engineered a worldwide fragile cessation of hostilities. |
− | + | BIOSPHERE: Appears to be Transplant Paradigm, Low Biodiversity on distant passive sensor analysis. Transplanted deciduous/coniferous forest ecosystem with typical drift. | |
− | Sessile1: Scale = Large (+1); | + | |
− | Symmetry = | + | ===GJELBER (ζ:06:-3:X:8) (Large Standard Deadly Ice Planet)=== |
− | Motile1: Scale = Small (-1); | + | Year Length = 210 days (Outer Habitable); Planet Size = Large Standard (1); Density = -1; Gravity = -1; Day Length = Increased; Atmos Press = Low; Surface Temp = Cold; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0.25; Seasonality = Low Standard; Habitability = Deadly; |
− | Symmetry = | + | MOONS: Planetesimal, Planetoid, Planetesimal, Small, Planetesimal, <br> |
− | Motile2: Scale = | + | Exotic Paradigm, Low Biodiversity; Large (+1) magnetosynthetic floating clouds creatures composed of gelled metal hydrides generate energy from auroral displays in the upper atmosphere.<br> |
− | Symmetry = Bilateral; | + | Body Plans: Sessile1: Scale = Large (+1); Symmetry = Bilateral; 4 Limbs; No Frame; Segments = 1: Frame1, Motile1: Scale = Small (-1); Symmetry = Bilateral; 2 Limb2; Exoframe; Segments = 0: Motile2: Scale = Large (+1); Symmetry = Bilateral; 4 Limbs; Exoframe; Segments = 1: Frame1, |
− | < | + | |
+ | ===VOGEL (ζ:06:-3:X:9) (Small Deadly Frozen Planet)=== | ||
+ | Year Length = 3.2 years (Outer); Planet Size = Small (-2); Density = 0; Gravity = -1; Day Length = Rapid; Atmos Press = Standard; Surface Temp = Frozen; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0.65; Seasonality = High; Habitability = Deadly; | ||
+ | MOONS: Planetesimal, | ||
+ | '''Simple Elecrosynthetic Biosphere:''' Microscopic electrosynthetic organisms form sludges on the surface of of ice fields, metabolizing free electric currents generated by ice currents. This ecosystem seems either to derive from or be a predecessor of the ecosystem on Planet 4. | ||
+ | |||
+ | ===OGUR (ζ:06:-3:X:10) PLANET 10 (Deadly Frozen Planetoid)=== | ||
+ | Year Length = 74.1 years (Extreme Outer); Planet Size = Planetoid (-3); Density = 1; Gravity = -2; Day Length = Very Rapid; Atmos Press = Very Low; Surface Temp = Frozen; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0.25; Seasonality = Extreme; Habitability = Deadly; | ||
+ | MOONS: <br> | ||
+ | '''NOTE:''' this moon appears to be the collapsed remains of a "snowball". Cooperative 54 has identified an ancient automated war vessel of unknown origin that seems to be the cause of the "snowball"'s collapse. This vessel attacked Cooperative 54 but is now disabled and being loaded onto Earendil for further study. It was broadcasting a constant signal powerful enough to be detected across the system. The signal appears to be a simple and relatively short message with no intrinsic information content. <br> | ||
+ | '''BIOSPHERE:''' No Biosphere. | ||
==(ζ:07:-4) M-Class Main Sequence (Binary)== | ==(ζ:07:-4) M-Class Main Sequence (Binary)== | ||
Line 246: | Line 207: | ||
'''Planetary System Data Dump''' | '''Planetary System Data Dump''' | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
− | + | '''PLANET 1 (Hot Gas Giant)'''<br> | |
− | + | : Orbit = Habitable Zone(0); Year Length = 0.2818319; Planet Size = Giant (4); Density = -3; Gravity = 4; Day Length = Rapid; Atmos Press = Hazardous; Surface Temp = Inferno; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 1; Seasonality = Very Low; Habitability = Deadly; | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | : Orbit = Habitable Zone(0); Year Length = 0.2818319; Planet Size = Giant (4); Density = -3; Gravity = 4; Day Length = Rapid; Atmos Press = Hazardous; Surface Temp = Inferno; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 1; Seasonality = Very Low | ||
MOONS: Planetesimal, Ring System, Ring System, Ring System, Planetoid, Ring System, Ring System, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Small, Ring System, Ring System, Ring System, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Planetoid, Planetesimal, Planetesimal, Ring System, Planetesimal, Ring System, Planetoid, Planetesimal, Ring System, Planetoid, | MOONS: Planetesimal, Ring System, Ring System, Ring System, Planetoid, Ring System, Ring System, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Small, Ring System, Ring System, Ring System, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Planetoid, Planetesimal, Planetesimal, Ring System, Planetesimal, Ring System, Planetoid, Planetesimal, Ring System, Planetoid, | ||
+ | <div class="toccolours mw-collapsible mw-collapsed"> | ||
+ | '''Biosphere Data Dump''' | ||
+ | <div class="mw-collapsible-content"> | ||
+ | Extreme Biodiversity; <br> | ||
+ | Paradigm = Exotic; Primary Energy Source = Magnetosynthesis; Body Plans: Sessile1: Scale = Micro (-2); Symmetry = Biradial; No Limbs; No Frame; Segments = 0: Sessile2: Scale = Small (-1); Symmetry = Radial; 1 Limb; Endoframe; Segments = 0: Motile1: Scale = Micro (-2); Symmetry = Radial; 2 Limbs; Endoframe; Segments = 1: Limb1,Motile2: Scale = Small (-1); Symmetry = Bilateral; 8 limbs; Endoframe; Segments = 0: Motile3: Scale = Micro (-2); Symmetry = Bilateral; 2 Limb2; Endoframe; Segments = 1: Frame1,Motile4: Scale = Quantum (-3); Symmetry = Spherical; 6 Limbs; Endoframe; Segments = 2: Frame1,Limb2,<br> | ||
+ | Paradigm = Exotic; Primary Energy Source = Thermosynthesis; Sessile1: Scale = Micro (-2); Symmetry = Bilateral; 4 Limbs; No Frame; Segments = 4: Frame1,Frame2,Body3,Frame4,Sessile2: Scale = Quantum (-3); | ||
+ | Symmetry = Asymmetry; 3-4 Limbs; Endoframe; Segments = 1: Frame1,Motile1: Scale = Micro (-2); Symmetry = Biradial; 4 Limb; No Frame; Segments = 1: Frame1,Motile2: Scale = Quantum (-3); Symmetry = Radial; 5-6 limbs; Endoframe; Segments = 4: Frame1,Frame2,Frame3,Limb4,Motile3: Scale = Medium (+0); Symmetry = Bilateral; 4 Limbs; Endoframe; Segments = 1: Frame1,Motile4: Scale = Micro (-2); Symmetry = Bilateral; 2 Limb2; No Frame; Segments = 0: | ||
+ | </div></div> | ||
− | PLANET 2 | + | '''PLANET 2 (Hot Gas Giant)'''<br> |
− | + | Orbit = Habitable Zone(0); Year Length = 0.2818319; Planet Size = Giant (4); Density = -3; Gravity = 6; Day Length = Rapid; Atmos Press = Insidious; Surface Temp = Inferno; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 1; Seasonality = Standard; Habitability = Deadly; | |
MOONS: Planetoid, Planetesimal, Planetesimal, Ring System, Ring System, Planetesimal, Planetesimal, Planetesimal, Ring System, Planetesimal, Planetesimal, Planetesimal, Planetoid, Planetesimal, Planetesimal, Ring System, Planetesimal, Planetesimal, Small, Ring System, Ring System, Planetesimal, Planetesimal, Planetesimal, Ring System, Planetoid, | MOONS: Planetoid, Planetesimal, Planetesimal, Ring System, Ring System, Planetesimal, Planetesimal, Planetesimal, Ring System, Planetesimal, Planetesimal, Planetesimal, Planetoid, Planetesimal, Planetesimal, Ring System, Planetesimal, Planetesimal, Small, Ring System, Ring System, Planetesimal, Planetesimal, Planetesimal, Ring System, Planetoid, | ||
+ | <div class="toccolours mw-collapsible mw-collapsed"> | ||
+ | '''Biosphere Data Dump''' | ||
+ | <div class="mw-collapsible-content"> | ||
+ | No Biosphere | ||
+ | </div></div> | ||
</div></div> | </div></div> | ||
Line 304: | Line 252: | ||
'''Planetary System Data Dump''' | '''Planetary System Data Dump''' | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
− | + | H-Zone Distance: 0.3559787; H-Zone Period: 0.2757642 | |
+ | |||
+ | '''PLANET 1 (Deadly Barren Planetoid)'''<br> | ||
+ | Year Length = 25 days (Inner); Planet Size = Planetoid (-3); Density = -1; Gravity = -6; Day Length = Very Slow; Atmos Press = Trace; Surface Temp = Warm; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0; Seasonality = Low; Habitability = Deadly; | ||
+ | MOONS: | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" > | ||
+ | '''Biosphere Data Dump''' | ||
+ | <div class="mw-collapsible-content"> | ||
+ | No Biosphere | ||
+ | </div></div> | ||
− | PLANET | + | '''PLANET 2 (Standard Deadly Cold Planet)'''<br> |
− | + | Year Length = 60 days (Inner Habitable); Planet Size = Standard (0); Density = -3; Gravity = -3; Day Length = Reduced; Atmos Press = Very Low; Surface Temp = Standard; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 1E-02; Seasonality = Low; Habitability = Deadly; | |
+ | MOONS: Planetesimal, Planetesimal, Ring System, | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" > | ||
+ | '''Biosphere Data Dump''' | ||
+ | <div class="mw-collapsible-content"> | ||
+ | No Biosphere | ||
+ | </div></div> | ||
+ | |||
+ | '''PLANET 3 (Standard Inimical Poisonous Planet)'''<br> | ||
+ | Year Length = 101 days (Habitable); Planet Size = Standard (0); Density = 0; Gravity = -1; Day Length = Rapid; Atmos Press = Standard; Surface Temp = Standard; Atmosphere Type = Aqueous (Unbreathable); Surface Liquid Proportion = 0.5; Seasonality = High; Habitability = Inimical; | ||
MOONS: | MOONS: | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" > | ||
+ | '''Biosphere Data Dump''' | ||
+ | <div class="mw-collapsible-content"> | ||
+ | No Biodiversity; Paradigm = Exotic; Primary Energy Source = Gravitosynthesis; Body Plans: Sessile1: Scale = Small (-1); Symmetry = Biradial; 8 Limbs; Endoframe; Segments = 2: Limb1,Frame2, | ||
+ | </div></div> | ||
− | PLANET | + | '''PLANET 4 (Standard Deadly Frozen Planet)'''<br> |
− | + | Year Length = 152 days (Outer Habitable); Planet Size = Standard (0); Density = -1; Gravity = -3; Day Length = Increased; Atmos Press = Trace; Surface Temp = Frozen; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0; Seasonality = Low; Habitability = Deadly; | |
MOONS: Planetesimal, Ring System, | MOONS: Planetesimal, Ring System, | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" > | ||
+ | '''Biosphere Data Dump''' | ||
+ | <div class="mw-collapsible-content"> | ||
+ | No Biosphere | ||
+ | </div></div> | ||
− | PLANET | + | '''PLANET 5 (Large Deadly Inferno Planet)'''<br> |
− | + | Year Length = 197 days (Outer Habitable); Planet Size = Large (2); Density = 3; Gravity = 11; Day Length = Extremely Rapid; Atmos Press = Insidious; Surface Temp = Inferno; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 1; Seasonality = Low; Habitability = Deadly; | |
− | MOONS: Planetesimal, | + | MOONS: Ring System, Ring System, Planetesimal, Ring System, Ring System, Ring System, |
+ | <div class="toccolours mw-collapsible mw-collapsed" > | ||
+ | '''Biosphere Data Dump''' | ||
+ | <div class="mw-collapsible-content"> | ||
+ | No Biosphere | ||
+ | </div></div> | ||
− | PLANET | + | '''PLANET 6 (Small Standard Deadly Barren Planet)'''<br> |
− | + | Year Length = 3 years (Outer); Planet Size = Small Standard (-1); Density = 2; Gravity = -1; Day Length = Extremely Rapd; Atmos Press = Very Low; Surface Temp = Standard; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 5E-02; Seasonality = Low; Habitability = Deadly; | |
MOONS: Planetoid, Ring System, Planetesimal, | MOONS: Planetoid, Ring System, Planetesimal, | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" > | ||
+ | '''Biosphere Data Dump''' | ||
+ | <div class="mw-collapsible-content"> | ||
+ | No Biosphere | ||
+ | </div></div> | ||
− | PLANET | + | '''PLANET 7 (Large Standard Deadly Frozen Planet)''' |
− | + | Year Length = 8.5 years (Outer); Planet Size = Large Standard (1); Density = 0; Gravity = -1; Day Length = Extremely Rapid; Atmos Press = Standard; Surface Temp = Frozen; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0.25; Seasonality = Extreme; Habitability = Deadly; | |
− | MOONS: | + | MOONS: Planetesimal, Planetesimal, |
− | + | <div class="toccolours mw-collapsible mw-collapsed" > | |
− | + | '''Biosphere Data Dump''' | |
− | + | <div class="mw-collapsible-content"> | |
− | + | No Biosphere | |
− | + | </div></div> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</div></div> | </div></div> | ||
Line 354: | Line 333: | ||
Planetary System(6); H-Zone Distance: 0.1957364; H-Zone Period: 0.2043411 | Planetary System(6); H-Zone Distance: 0.1957364; H-Zone Period: 0.2043411 | ||
− | PLANET 1 | + | '''PLANET 1 (Cool Gas Giant)''' |
− | : Orbit = Highly Eccentric(-4); Year Length = | + | : Orbit = Highly Eccentric(-4); Year Length = 83 days; Planet Size = Giant (4); Density = -3; Gravity = 2; Day Length = Very Slow; Atmos Press = Standard; Surface Temp = Cool; Atmosphere Type = Aqueous (Breathable); Surface Liquid Proportion = 0.5; Seasonality = Low; Habitability = Agreeable; |
MOONS: Planetoid, Small, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Planetoid, Planetoid, Planetesimal, Planetoid, Planetoid, Ring System, Planetesimal, Ring System, Planetoid, Planetesimal, Small, Planetoid, Planetesimal, Planetesimal, Planetoid, Planetoid, Planetesimal, Small, Planetoid, Planetesimal, Planetoid, Planetesimal, Ring System, Ring System, Small, Small, Planetoid, Planetesimal, Small, Ring System, Ring System, Planetesimal, Planetoid, Small, | MOONS: Planetoid, Small, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Planetoid, Planetoid, Planetesimal, Planetoid, Planetoid, Ring System, Planetesimal, Ring System, Planetoid, Planetesimal, Small, Planetoid, Planetesimal, Planetesimal, Planetoid, Planetoid, Planetesimal, Small, Planetoid, Planetesimal, Planetoid, Planetesimal, Ring System, Ring System, Small, Small, Planetoid, Planetesimal, Small, Ring System, Ring System, Planetesimal, Planetoid, Small, | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" > | ||
+ | '''Biosphere Data Dump''' | ||
+ | <div class="mw-collapsible-content"> | ||
BIOSPHERE | BIOSPHERE | ||
HUMAN STANDARD EXOINTELLIGENCE R1Low Biodiversity; Paradigm = Alternate; Primary Energy Source = Chemosynthesis; | HUMAN STANDARD EXOINTELLIGENCE R1Low Biodiversity; Paradigm = Alternate; Primary Energy Source = Chemosynthesis; | ||
Line 365: | Line 347: | ||
Motile2: Scale = Huge (+2); | Motile2: Scale = Huge (+2); | ||
Symmetry = Radial; 2 Limbs; No Frame; Segments = 2: Limb1,Frame2, | Symmetry = Radial; 2 Limbs; No Frame; Segments = 2: Limb1,Frame2, | ||
+ | </div></div> | ||
− | PLANET 2 | + | '''PLANET 2 (Hot Gas Giant)''' |
− | : Orbit = Habitable Zone(0); Year Length = | + | : Orbit = Habitable Zone(0); Year Length = 90 days; Planet Size = Giant (4); Density = -3; Gravity = 3; Day Length = Rapid; Atmos Press = Very High; Surface Temp = Inferno; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 1; Seasonality = Low; Habitability = Deadly; |
MOONS: Planetesimal, Planetoid, Planetesimal, Planetesimal, Planetesimal, Ring System, Planetoid, Ring System, Planetesimal, Planetesimal, Planetoid, Planetoid, Planetoid, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Ring System, Small, Planetesimal, Planetesimal, Planetoid, Planetesimal, Planetesimal, Ring System, Planetesimal, Ring System, Planetesimal, Planetesimal, Planetesimal, Ring System, Small, Ring System, Planetesimal, Planetesimal, Small, Ring System, Planetesimal, Planetoid, Planetoid, Planetesimal, | MOONS: Planetesimal, Planetoid, Planetesimal, Planetesimal, Planetesimal, Ring System, Planetoid, Ring System, Planetesimal, Planetesimal, Planetoid, Planetoid, Planetoid, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Ring System, Small, Planetesimal, Planetesimal, Planetoid, Planetesimal, Planetesimal, Ring System, Planetesimal, Ring System, Planetesimal, Planetesimal, Planetesimal, Ring System, Small, Ring System, Planetesimal, Planetesimal, Small, Ring System, Planetesimal, Planetoid, Planetoid, Planetesimal, | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" > | ||
+ | '''Biosphere Data Dump''' | ||
+ | <div class="mw-collapsible-content"> | ||
BIOSPHERE | BIOSPHERE | ||
NO EXOINTELLIGENCE R-9Standard Biodiversity; Paradigm = Exotic; Primary Energy Source = Magnetosynthesis; | NO EXOINTELLIGENCE R-9Standard Biodiversity; Paradigm = Exotic; Primary Energy Source = Magnetosynthesis; | ||
Line 377: | Line 363: | ||
Motile2: Scale = Small (-1); | Motile2: Scale = Small (-1); | ||
Symmetry = Bilateral; 2 Limb2; Endoframe; Segments = 0: | Symmetry = Bilateral; 2 Limb2; Endoframe; Segments = 0: | ||
+ | </div></div> | ||
− | PLANET 3 | + | '''PLANET 3 (Hot Gas Giant)''' |
− | : Orbit = Habitable Zone(0); Year Length = | + | : Orbit = Habitable Zone(0); Year Length = 105 days; Planet Size = Giant (4); Density = -3; Gravity = 4; Day Length = Very Rapid; Atmos Press = Hazardous; Surface Temp = Inferno; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 1; Seasonality = Standard; Habitability = Deadly; |
MOONS: Small, Planetesimal, Planetesimal, Planetesimal, Planetoid, Planetoid, Planetoid, Planetesimal, Ring System, Small, Ring System, Planetesimal, Ring System, Ring System, Planetesimal, Small, Planetesimal, Planetesimal, Planetesimal, Small Standard, Ring System, Small, Planetesimal, Ring System, Planetesimal, Small, Ring System, Planetoid, Small, Ring System, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Small, Planetesimal, Planetesimal, Planetoid, Planetesimal, Planetesimal, | MOONS: Small, Planetesimal, Planetesimal, Planetesimal, Planetoid, Planetoid, Planetoid, Planetesimal, Ring System, Small, Ring System, Planetesimal, Ring System, Ring System, Planetesimal, Small, Planetesimal, Planetesimal, Planetesimal, Small Standard, Ring System, Small, Planetesimal, Ring System, Planetesimal, Small, Ring System, Planetoid, Small, Ring System, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Small, Planetesimal, Planetesimal, Planetoid, Planetesimal, Planetesimal, | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" > | ||
+ | '''Biosphere Data Dump''' | ||
+ | <div class="mw-collapsible-content"> | ||
+ | No Biosphere | ||
+ | </div></div> | ||
− | PLANET 4 | + | '''PLANET 4 (Chtonian Giant)''' |
