From GamingWiki
Line 1: | Line 1: | ||
− | <noinclude> | + | <includeonly> |
+ | {| class="listing floatright" | ||
+ | ! colspan="4" | {{{charactername}}} | ||
+ | |- | ||
+ | | class="subhead" | Aspects | ||
+ | | colspan="3" | {{ | ||
+ | #if: {{{image|}}} | [[Image:{{{image}}}{{!}}thumb{{!}}{{{caption|}}}]] | ||
+ | }}{{#while: | ||
+ | | {{#vardefineecho: theaspect | {{#explode:{{{aspects}}}|;;| {{#vardefineecho: i | {{ #expr: {{ #var: i | 0 }} + 1 }} }} }} }} | ||
+ | |<nowiki/> | ||
+ | * {{#var: theaspect }} }} | ||
+ | |- | ||
+ | | colspan="4" | {{{skills}}} | ||
+ | |- | ||
+ | | class="subhead" | Skills | ||
+ | |- | ||
+ | {{#while: | ||
+ | | {{#vardefineecho: skillrow | {{#explode:{{{skills|}}}|;;| {{ #vardefineecho: n | {{#expr: {{#var: n| 0 }} + 1}} }} }} }} | ||
+ | |<nowiki />skillrow | ||
+ | {{#vardefine: skillleveldef | {{#explode:{{#var: skillrow}}|::| 0 }} }} | ||
+ | {{#vardefine: levelname | {{#explode:{{#var: skillleveldef}}|//| 0 }} }} | ||
+ | {{#vardefine: levelslots | {{#explode:{{#var: skillleveldef}}|//| 1 }} | 0 }} | ||
+ | {{!}} {{#var: levelname}} ({{#var: levelslots}} | ||
+ | {{!}} colspan="3" {{!}} {{#vardefine: i | 0 }}{{#while: | ||
+ | | {{#vardefineecho: skillname | {{#explode:{{#var: theskill}}|//| 0 }} }} {{ #ifeq: {{ #var: i }} | 0 || , }} {{#var: skillname | _____ }} }} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | | colspan="4" class="subhead" | Stunts | ||
+ | |- | ||
+ | | | ||
+ | | colspan="3" | {{#vardefine: i | 0 }}{{#while: | ||
+ | | {{#vardefineecho: thestunt | {{#explode:{{{stunts}}}|;;| {{#vardefineecho: i | {{ #expr: {{ #var: i }} + 1 }} }} }} }} | ||
+ | |<nowiki/> | ||
+ | * {{#var: thestunt }} }} | ||
+ | |- | ||
+ | | FP || {{{fp|}}} | ||
+ | | class="shaded" | Refresh || {{{refresh|5}}} | ||
+ | |- | ||
+ | | colspan="2" class="subhead" | Stress Tracks | ||
+ | | colspan="2" class="subhead" | Consequences | ||
+ | |- | ||
+ | | Health || {{#vardefine: stress | 0 }}{{ | ||
+ | #while: | ||
+ | | {{#ifexpr: {{#vardefineecho: stress | {{#expr: {{#var: stress }} + 1 }} }} > {{{health|3}}} || 1 }} | [ ] | ||
+ | }} | ||
+ | | class="shaded" | Mild || {{{mild|}}} | ||
+ | |- | ||
+ | | Composure || {{#vardefine: stress | 0 }}{{ | ||
+ | #while: | ||
+ | | {{#ifexpr: {{#vardefineecho: stress | {{#expr: {{#var: stress }} + 1 }} }} > {{{composure|3}}} || 1 }} | [ ] | ||
+ | }} | ||
+ | | class="shaded" | Moderate | ||
+ | | class="wrap" | {{{moderate|}}} | ||
+ | |- | ||
+ | | Wealth || {{#vardefine: stress | 0 }}{{ | ||
+ | #while: | ||
+ | | {{#ifexpr: {{#vardefineecho: stress | {{#expr: {{#var: stress }} + 1 }} }} > {{{wealth|3}}} || 1 }} | [ ] | ||
+ | }} | ||
+ | | class="shaded" | Serious || {{{serious|}}} | ||
+ | |}</includeonly><noinclude> | ||
This template displays a character sheet (currently just for Dresden Files). To use it, type: | This template displays a character sheet (currently just for Dresden Files). To use it, type: | ||
<pre><code><nowiki> | <pre><code><nowiki> | ||
Line 58: | Line 117: | ||
}} | }} | ||
</noinclude> | </noinclude> | ||
− | + | <includeonly>[[Category:Character Sheets]]</includeonly> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 13:03, 22 October 2010
This template displays a character sheet (currently just for Dresden Files). To use it, type:
<code> {{CharacterSheet | charactername=Harry Dresden | playername= Jim B. | highconcept= Wizard Private Eye | trouble= The Temptation of Power | template= Wizard | aspects= ;; My mother's [[silver pentacle]] ;; Chivalry is not dead, dammit ;; Not so subtle, still quick to anger ;; Epic wiseass ;; Perpetually broke | skills= ;; Superb//1 :: Conviction ;; Great//2 :: Endurance :: Intimidation ;; Good//3 :: Alertness :: Discipline :: Lore ;; Fair//4 :: Athletics :: Contacts :: Investigation :: Rapport ;; Average//5 :: Fists :: Presence :: Scholarship :: Stealth :: Weapons | stunts= ;; Listening (Investigation) :: -1 :: +4 to hear things but Alertness drops to Terrible while Listening ;; Evocation, no description :: -3 | physical = 4 | mental = 4 | social = 3 | refresh = 1 }} </code>
This will give you something that looks like:
{{#set: high concept = Wizard Private Eye }}{{#set: trouble = The Temptation of Power }}
Harry Dresden | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Concept | Wizard Private Eye | ||||||||||||||||||||
Trouble | The Temptation of Power | ||||||||||||||||||||
Template | [[template::Wizard]] | ||||||||||||||||||||
Aspects | |||||||||||||||||||||
| |||||||||||||||||||||
Skills | |||||||||||||||||||||
Superb Template:((#set: | has skill = superb ; Great (+4)
Template:)) | ||||||||||||||||||||
Great Template:((#set: | has skill = great ; Good (+3)
Template:)) | ||||||||||||||||||||
Good Template:((#set: | has skill = good ; Decent (+2)
Template:)) | ||||||||||||||||||||
Fair Template:((#set: | has skill = fair ; Average (+1)
Template:)) | ||||||||||||||||||||
Points used | Expression error: Unexpected < operator. | remaining | Expression error: Unexpected < operator. | total | 25 | ||||||||||||||||
Stunts | |||||||||||||||||||||
mainlabel= | ?refresh adjustment= | ?blurb= | ?description= | ?supernatural= | ?subtypes= | ?allows cost override= | ?allows extra blurb= | userparam=
columns::6 ;; detail::-1 ;; |
format=template | template=SMW stunt line
}}{{#set: has stunt = Listening (Investigation) }}{{#ask: Evocation, no description |
mainlabel= | ?refresh adjustment= | ?blurb= | ?description= | ?supernatural= | ?subtypes= | ?allows cost override= | ?allows extra blurb= | userparam=
columns::6 ;; detail::-3 ;; |
format=template | template=SMW stunt line
}}{{#set: has stunt = Evocation, no description }} |
FP | 1 | Refresh | 1 | ||||||||||||||||||
physical | |||||||||||||||||||||
mental | |||||||||||||||||||||
social | |||||||||||||||||||||
mild moderate serious extreme | |||||||||||||||||||||
{{#set: campaign = {{{campaign}}} }}{{#set: is in campaign = {{{campaign}}} }}{{#set: has name =Harry Dresden}}