From GamingWiki
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | < | + | <includeonly><onlyinclude><!-- |
− | {{ | + | -->{{#parameterstohash: paramHash}}<!-- |
− | |||
− | -->< | + | Query the campaign for default refresh and skill points |
+ | -->{{#if: {{{campaign|}}}|<!-- | ||
+ | -->{{#vardefine: defaultrefresh | {{#show: {{{campaign}}} |? refresh }} }}<!-- | ||
+ | -->{{#vardefine: defaultskillpoints | {{#show: {{{campaign}}} |? skill points }} }}<!-- | ||
+ | -->}}<!-- | ||
− | |||
-->{{#hashinclude: paramHash | -->{{#hashinclude: paramHash | ||
| template name = {{{template name|Character sheet/Dresden Files}}} | | template name = {{{template name|Character sheet/Dresden Files}}} | ||
| tableclass = {{{tableclass|dfrpg}}} | | tableclass = {{{tableclass|dfrpg}}} | ||
− | | defaultrefresh= {{{defaultrefresh|7}}} | + | | defaultrefresh= {{#var: defaultrefresh | {{{defaultrefresh|7}}} }} |
+ | | defaultskillpoints= {{#var: defaultskillpoints | {{{defaultskillpoints|25}}} }} | ||
<!-- skill customizations --> | <!-- skill customizations --> | ||
| skillclass = {{{skillclass|skill}}} | | skillclass = {{{skillclass|skill}}} | ||
Line 37: | Line 40: | ||
-->}}<!-- | -->}}<!-- | ||
− | -->{{#hashinclude: paramHash | toplabel3 = Template <!-- | + | -->{{#hashinclude: paramHash <!-- |
− | --> | + | -->| toplabel3 = Template <!-- |
− | + | -->| topdata3 = {{#if: {{{template|}}} | [[template::{{{template}}}]] | none }}<!-- | |
− | |||
-->}}<!-- | -->}}<!-- | ||
Line 59: | Line 61: | ||
Stuff for the template itself is in the /doc subpage. | Stuff for the template itself is in the /doc subpage. | ||
− | --></onlyinclude></includeonly> | + | --></onlyinclude></includeonly> |
− | + | {{Documentation}} | |
− |
Latest revision as of 01:44, 15 December 2012
[edit] [ ]
Error creating thumbnail: File missing
Template documentationThis template displays a character sheet for Dresden Files. Below is an example of use:
Usage[edit]
{{#set: high concept = Wizard Private Eye }}{{#set: trouble = The Temptation of Power }}
Harry Dresden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Concept | Wizard Private Eye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trouble | The Temptation of Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Template | [[template::Wizard]] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superb (+5) | Conviction Template:((#set: | has skill = conviction ; 5
Template:)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Great (+4) | Endurance :: Intimidation Template:((#set: | has skill = endurance :: intimidation ; 4
Template:)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good (+3) | Alertness :: Discipline :: Lore Template:((#set: | has skill = alertness :: discipline :: lore ; 3
Template:)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decent (+2) | Athletics :: Contacts :: Investigation :: Rapport Template:((#set: | has skill = athletics :: contacts :: investigation :: rapport ; 2
Template:)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average (+1) | Fists :: Presence :: Scholarship :: Stealth :: Weapons Template:((#set: | has skill = fists :: presence :: scholarship :: stealth :: weapons ; 1
Template:)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points used | 15 | remaining | 10 | total | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stunts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mainlabel= | ?refresh adjustment= | ?blurb= | ?description= | ?supernatural= | ?subtypes= | ?allows cost override= | ?allows extra blurb= | userparam=
columns::6 ;; cost::-1 ;; |
format=template | template=SMW stunt line
}}{{#set: has stunt = Listening }}{{#ask: Evocation |
mainlabel= | ?refresh adjustment= | ?blurb= | ?description= | ?supernatural= | ?subtypes= | ?allows cost override= | ?allows extra blurb= | userparam=
columns::6 ;; cost::-3 ;; |
format=template | template=SMW stunt line
}}{{#set: has stunt = Evocation }}{{#ask: Thaumaturgy |
mainlabel= | ?refresh adjustment= | ?blurb= | ?description= | ?supernatural= | ?subtypes= | ?allows cost override= | ?allows extra blurb= | userparam=
columns::6 ;; cost::-3 ;; |
format=template | template=SMW stunt line
}}{{#set: has stunt = Thaumaturgy }}{{#ask: The Sight |
mainlabel= | ?refresh adjustment= | ?blurb= | ?description= | ?supernatural= | ?subtypes= | ?allows cost override= | ?allows extra blurb= | userparam=
columns::6 ;; cost::-1 ;; |
format=template | template=SMW stunt line
}}{{#set: has stunt = The Sight }}{{#ask: Soulgaze |
mainlabel= | ?refresh adjustment= | ?blurb= | ?description= | ?supernatural= | ?subtypes= | ?allows cost override= | ?allows extra blurb= | userparam=
columns::6 ;; cost::+0 ;; |
format=template | template=SMW stunt line
}}{{#set: has stunt = Soulgaze }}{{#ask: Wizard's Constitution |
mainlabel= | ?refresh adjustment= | ?blurb= | ?description= | ?supernatural= | ?subtypes= | ?allows cost override= | ?allows extra blurb= | userparam=
columns::6 ;; cost::+0 ;; |
format=template | template=SMW stunt line
}}{{#set: has stunt = Wizard's Constitution }}{{#ask: Lawbreaker |
mainlabel= | ?refresh adjustment= | ?blurb= | ?description= | ?supernatural= | ?subtypes= | ?allows cost override= | ?allows extra blurb= | userparam=
columns::6 ;; cost::-1 ;; |
format=template | template=SMW stunt line
}}{{#set: has stunt = Lawbreaker }} |
FP | 1 | Refresh | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
physical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
social | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mild moderate serious extreme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{Character sheet/Dresden Files | charactername=Harry Dresden | playername= Jim B. | highconcept= Wizard Private Eye | trouble= The Temptation of Power | template= Wizard | aspects= ;; My mother's [[silver pentacle]] ;; Chivalry is not dead, dammit ;; Not so subtle, still quick to anger ;; Epic wiseass ;; Perpetually broke | skills5 = Conviction | skills4 = Endurance :: Intimidation | skills3 = Alertness :: Discipline :: Lore | skills2 = Athletics :: Contacts :: Investigation :: Rapport | skills1 = Fists :: Presence :: Scholarship :: Stealth :: Weapons | stunts= ;; Listening // -1 // (Investigation) +4 to hear things but Alertness drops to Terrible while Listening ;; Evocation // -3 ;; Thaumaturgy // -3 ;; The Sight // -1 ;; Soulgaze // +0 ;; Wizard's Constitution // +0 ;; Lawbreaker // -1 // First law | physical = 4 | mental = 4 | social = 3 | refresh = 1 | fp = 1 }}
TODO[edit]
Remaining to do with this template:
- Add optional "Hunger" track
- Add multiple skill blocks for shapeshifters{{#set: game system = Dresden Files | parent template = FATE }}
The above documentation is transcluded from Template:Character sheet/Dresden Files/doc. (edit | history) Editors can experiment in this template's sandbox (create) and testcases (create) pages. Please add categories and interwikis to the /doc subpage. Subpages of this template. |