(→Zash'ar ω and the Outer Ring) |
(→Links) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{{Infobox system | {{Infobox system | ||
| name = Zash'ar | | name = Zash'ar | ||
− | | cluster = | + | | blurb = system shattered by industry |
+ | | cluster = Terra Φ | ||
| technology = 1 | | technology = 1 | ||
| environment = -2 | | environment = -2 | ||
Line 10: | Line 11: | ||
;; Under the thumb of Big Business | ;; Under the thumb of Big Business | ||
;; An inhaler puff a day keeps lung collapse away | ;; An inhaler puff a day keeps lung collapse away | ||
− | | connections = | + | | connections = Antares :: Sephii |
− | |||
− | |||
}} | }} | ||
Line 19: | Line 18: | ||
Zash'ar has one (more or less) habitable planet. Among the other features of the system are three gas giants, an extensive rocky debris disc, and a small ice planet shepherding an outer debris ring. | Zash'ar has one (more or less) habitable planet. Among the other features of the system are three gas giants, an extensive rocky debris disc, and a small ice planet shepherding an outer debris ring. | ||
− | === Zash'ar Prime === | + | === Inner system === |
+ | |||
+ | ==== Zash'ar 1 ==== | ||
+ | |||
+ | There is an uninhabitable planet orbiting close to the system's sun. | ||
+ | |||
+ | ==== Zash'ar Prime ==== | ||
''description goes here'' | ''description goes here'' | ||
− | === Zash'ar 3 === | + | ==== Zash'ar 3 ==== |
The third planet in the system was once habitable, and was resource-rich. The Corporation mined it until it was completely barren and dead. Now it serves as a prison planet. | The third planet in the system was once habitable, and was resource-rich. The Corporation mined it until it was completely barren and dead. Now it serves as a prison planet. | ||
− | === | + | === Gas giants === |
The fourth through sixth planets are gas giants, rich in various useful substances. | The fourth through sixth planets are gas giants, rich in various useful substances. | ||
+ | |||
+ | ==== Zash'ar 4 ==== | ||
+ | |||
+ | The innermost gas giant has orbital stations that act as waystations and truck stops for ships travelling to or from further planets. | ||
==== Trojan Mines ==== | ==== Trojan Mines ==== | ||
Line 35: | Line 44: | ||
The asteroids at the [[wikipedia:Lagrangian_point#L4_and_L5|L4]] point in the orbit of Zash'ar 4 are rich in volatiles and other materials. A mining colony has been built there to exploit the asteroids. | The asteroids at the [[wikipedia:Lagrangian_point#L4_and_L5|L4]] point in the orbit of Zash'ar 4 are rich in volatiles and other materials. A mining colony has been built there to exploit the asteroids. | ||
− | === | + | === Outer system === |
− | + | Beyond the sixth planet is a broad debris ring, then a thinner ring with a shepherd planet. | |
− | === | + | ==== Debris ring ==== |
+ | Stretching past Zash'ar 6 is a broad ring of interplanetary debris, extending many AU across the ecliptic. This forces any ship travelling to the outer system to take an indirect route around the debris ring or else run the risk of impact. | ||
+ | |||
+ | ==== Zash'ar ω and the Outer Ring ==== | ||
+ | [[Image:Zash'ar omega.jpg| thumb | right | 150px | The ice planetoid Zash'ar ω, with the great debris ring beyond]] | ||
With a mean orbital radius of more than 40 AU the small planet named Zash'ar ω, little more than a ball of dust and ice, is the outermost planet of the system. Just outside its orbit is a thin ring of debris, shaped and pruned by the shepherding effect of Zash'ar ω. This outer ring is much like a narrow asteroid belt. It is composed mainly of rock and ice, but is also reported to contain the wrecks of countless long-forgotten ships. | With a mean orbital radius of more than 40 AU the small planet named Zash'ar ω, little more than a ball of dust and ice, is the outermost planet of the system. Just outside its orbit is a thin ring of debris, shaped and pruned by the shepherding effect of Zash'ar ω. This outer ring is much like a narrow asteroid belt. It is composed mainly of rock and ice, but is also reported to contain the wrecks of countless long-forgotten ships. | ||
Line 47: | Line 60: | ||
== Links == | == Links == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Zash'ar}} | {{Zash'ar}} | ||
{{Locations in Terra Φ}} | {{Locations in Terra Φ}} |
Latest revision as of 12:31, 20 June 2011
system shattered by industry Terra Φ cluster | |
---|---|
System attributes | |
Technology | 1 |
Environment | -2 |
Resources | 1 |
Aspects | |
Money talks | |
Under the thumb of Big Business | |
An inhaler puff a day keeps lung collapse away | |
Connections | |
Antares, Sephii | |
{{#set:system name = Zash'ar }}{{#set:system in cluster = Terra Φ }}{{#set:blurb = system shattered by industry }}{{#set:technology = 1 }}{{#set:environment = -2 }}{{#set:resources = 1 }}{{#set:connected to = Antares}}{{#set:connected to = Sephii}}
Contents
Astrography[edit]
Zash'ar has one (more or less) habitable planet. Among the other features of the system are three gas giants, an extensive rocky debris disc, and a small ice planet shepherding an outer debris ring.
Inner system[edit]
Zash'ar 1[edit]
There is an uninhabitable planet orbiting close to the system's sun.
Zash'ar Prime[edit]
description goes here
Zash'ar 3[edit]
The third planet in the system was once habitable, and was resource-rich. The Corporation mined it until it was completely barren and dead. Now it serves as a prison planet.
Gas giants[edit]
The fourth through sixth planets are gas giants, rich in various useful substances.
Zash'ar 4[edit]
The innermost gas giant has orbital stations that act as waystations and truck stops for ships travelling to or from further planets.
Trojan Mines[edit]
The asteroids at the L4 point in the orbit of Zash'ar 4 are rich in volatiles and other materials. A mining colony has been built there to exploit the asteroids.
Outer system[edit]
Beyond the sixth planet is a broad debris ring, then a thinner ring with a shepherd planet.
Debris ring[edit]
Stretching past Zash'ar 6 is a broad ring of interplanetary debris, extending many AU across the ecliptic. This forces any ship travelling to the outer system to take an indirect route around the debris ring or else run the risk of impact.
Zash'ar ω and the Outer Ring[edit]
With a mean orbital radius of more than 40 AU the small planet named Zash'ar ω, little more than a ball of dust and ice, is the outermost planet of the system. Just outside its orbit is a thin ring of debris, shaped and pruned by the shepherding effect of Zash'ar ω. This outer ring is much like a narrow asteroid belt. It is composed mainly of rock and ice, but is also reported to contain the wrecks of countless long-forgotten ships.
History[edit]
Links[edit]
|
|
digraph teraPhi { { rank=same; Sephii [URL="Sephii" fontcolor=blue]; } { rank=same; Antares [URL="Antares" fontcolor =blue]; Deneb [URL="Deneb" fontcolor =blue]; Eridanus [URL="Eridanus" fontcolor =blue]; Zashar [URL="Zash'ar" label="Zash'ar" fontcolor =blue]; } { rank=same; NovOrion [URL="Nov'Orion" label="Nov'Orion" fontcolor =blue]; } edge [len=2,dir=both]; Sephii -> { Antares } -> NovOrion; Sephii -> { Zashar } -> NovOrion; Sephii -> { Eridanus } -> NovOrion; Sephii -> { Deneb } -> NovOrion; edge [len=2,dir=forward]; Antares -> Zashar Deneb -> Eridanus ; { rank=same; Sephii ; } { rank=same; Antares ; Deneb ; Eridanus ; Zashar ; } { rank=same; NovOrion; } }</graphviz>