Skalchemist (talk | contribs) (→Substellar Objects) |
Skalchemist (talk | contribs) (→(β:84:0) M-Class Giant) |
||
(142 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {| class="wikitable" style="float:right; margin-left: 10px;" | ||
+ | | __TOC__ | ||
+ | |} | ||
[[file: Space_force_logo.png|20 px]] | [[file: Space_force_logo.png|20 px]] | ||
<tt>'''SPACE FORCE INSTRUMENTALITY - Amber Security Status'''<br> | <tt>'''SPACE FORCE INSTRUMENTALITY - Amber Security Status'''<br> | ||
Line 6: | Line 9: | ||
2-D low-band width summary layer; refer to full gestalt construct for complete details</tt> | 2-D low-band width summary layer; refer to full gestalt construct for complete details</tt> | ||
− | [[Ghost of Jupiter Subsector|Return to Main Report]] | + | [[Ghost of Jupiter Subsector|Return to Main Report]]<br> |
+ | <sup>[[Octant Beta Notes|'''CONCEPT''']]</sup> | ||
=Ghost of Jupiter Subsector: Primary Survey Report: Octant Beta= | =Ghost of Jupiter Subsector: Primary Survey Report: Octant Beta= | ||
==Octant Diagram== | ==Octant Diagram== | ||
− | [[File:Octant_beta.png|800px|thumb|center|2-D minimal band-width schematic layer; refer to full gestalt construct for complete details]] | + | [[File:Octant_beta.png|800px|thumb|center|2-D minimal band-width schematic layer; refer to full gestalt construct for complete details]] |
==Substellar Objects== | ==Substellar Objects== | ||
+ | (β:05:3) L-Class Brown Dwarf; '''Aspects:''' Cool Red Brown Star, X-Ray Flares); '''Stellar Age:''' Mature(+0) | ||
+ | (β:07:-1) T-Class Brown Dwarf; '''Aspects:''' Cool Brown Methane Dwarf, Subject to Pulse Dragon Phenomenon; '''Stellar Age:''' Maturing (-1) | ||
− | + | (β:21:4) L-Class Brown Dwarf; '''Aspects:''' Cool Red Brown Star, X-Ray Flares); '''Stellar Age:''' Young (-2) | |
− | |||
− | |||
− | |||
− | Aspects | ||
− | + | (β:46:0) T-Class Brown Dwarf; '''Aspects:''' Cool Brown Methane Dwarf, Subject to Pulse Dragon Phenomenon; '''Stellar Age:''' Aging (+1) | |
− | |||
− | |||
− | |||
− | Aspects | ||
− | + | (β:62:1) T-Class Brown Dwarf; '''Aspects:''' Cool Brown Methane Dwarf, Subject to Pulse Dragon Phenomenon; '''Stellar Age:''' Aging (+1) | |
− | |||
− | |||
− | |||
− | Aspects | ||
+ | (β:94:0) T-Class Brown Dwarf; '''Aspects:''' Cool Brown Methane Dwarf, Subject to Pulse Dragon Phenomenon; '''Stellar Age:''' Aging (+1) | ||
+ | ==(β:01:4) M-Class Main-Sequence== | ||
+ | '''Aspects:''' Cool Red Star, Aging Star System<br> | ||
+ | '''Stellar Age:''' Mature (+0) | ||
− | -- | + | ==(β:04:2) M-Class Main-Sequence== |
− | + | '''Aspects:''' Cool Red Star, Aging Star System<br> | |
− | + | '''Stellar Age:''' Maturing (-1)<br> | |
− | + | '''BIOSPHERE SIGNATURE DETECTED'''<sup>[[Octant_Beta_Notes#.28.CE.B2:04:2.29_M-Class_Main-Sequence|Concept]]</sup> | |
− | Aspects | ||
− | |||
− | |||
− | -- | + | <div class="toccolours mw-collapsible mw-collapsed"> |
− | + | '''Planetary System Data Dump''' | |
− | + | <div class="mw-collapsible-content">Planetary System(6); H-Zone Distance: 0.2125515; H-Zone Period: 0.2463787; Plentiful: oxides; Stellar Age = -1; Stellar Mass = 0.3909467; Stellar Radius = 0.5473254; Stellar Luminosity = 7.818934E-02; | |
− | |||
− | |||
BIOSPHERE | BIOSPHERE | ||
− | NO EXOINTELLIGENCE R- | + | NO EXOINTELLIGENCE R-3Standard Biodiversity; Paradigm = T-analogue; Primary Energy Source = Photosynthesis; |
− | Sessile1: Scale = | + | Sessile1: Scale = Small (-1); |
− | Symmetry = | + | Symmetry = Biradial; 64 limbs; No Frame; Segments = 2: Frame1,Frame2, |
− | Motile1: Scale = | + | Motile1: Scale = Medium (+0); |
− | Symmetry = Biradial; | + | Symmetry = Biradial; 8 Limbs; No Frame; Segments = 1: Frame1, |
− | Motile2: Scale = | + | Motile2: Scale = Medium (+0); |
− | Symmetry = | + | Symmetry = Radial; 2 Limbs; No Frame; Segments = 1: Frame1, |
PLANET 1 | PLANET 1 | ||
− | : Orbit = | + | : Orbit = Habitable Zone(0); Year Length = 0.3449301; Planet Size = Small Standard (-1); Density = 1; Gravity = 1; Day Length = Rapid; Atmos Press = Standard; Surface Temp = Standard; Atmosphere Type = Aqueous (Breathable); Surface Liquid Proportion = 0.25; Seasonality = Low Standard; Biosphere; Habitability = Benign; |
− | MOONS: | + | MOONS: Ring System, Ring System, Planetesimal, |
− | + | ||
− | + | PLANET 2 | |
+ | : Orbit = Outer(2); Year Length = 3.794231; Planet Size = Very Large (3); Density = -3; Gravity = -1; Day Length = Rapid; Atmos Press = Standard; Surface Temp = Frigid; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0.5; Seasonality = Extreme; No Biosphere; Habitability = Lethal; | ||
+ | MOONS: Planetesimal, Planetesimal, Planetesimal, Small, Small, Planetesimal, Planetesimal, Ring System, Planetesimal, | ||
+ | |||
BIOSPHERE | BIOSPHERE | ||
− | + | NO EXOINTELLIGENCE R-3Low Biodiversity; Paradigm = Parallel; Primary Energy Source = Electrosynthesis; | |
Sessile1: Scale = Huge (+2); | Sessile1: Scale = Huge (+2); | ||
− | Symmetry = Biradial; | + | Symmetry = Biradial; 16 Limbs; Endoframe; Segments = 2: Organs1,Frame2, |
− | + | Motile1: Scale = Medium (+0); | |
− | + | Symmetry = Bilateral; 6 Limbs; Exoframe; Segments = 1: Frame1, | |
− | Motile1: Scale = | ||
− | Symmetry = Bilateral; 6 Limbs; | ||
Motile2: Scale = Medium (+0); | Motile2: Scale = Medium (+0); | ||
− | Symmetry = | + | Symmetry = Bilateral; 4 Limbs; Endoframe; Segments = 1: Body1, |
− | + | PLANET 3 | |
− | + | : Orbit = Habitable Zone(0); Year Length = 0.3449301; Planet Size = Standard (0); Density = 2; Gravity = -1; Day Length = Standard; Atmos Press = Low; Surface Temp = Warm; Atmosphere Type = Aqueous (Breathable); Surface Liquid Proportion = 0; Seasonality = Low Standard; Biosphere; Habitability = Marginal; | |
− | + | MOONS: Small Standard, Small, Planetesimal, | |
− | + | ||
+ | BIOSPHERE | ||
+ | PRE-HUMAN EXOINTELLIGENCE R-2Standard Biodiversity; Paradigm = T-analogue; Primary Energy Source = Chemosynthesis; | ||
Sessile1: Scale = Medium (+0); | Sessile1: Scale = Medium (+0); | ||
− | Symmetry = | + | Symmetry = Biradial; No Limbs; No Frame; Segments = 0: |
− | |||
− | |||
Motile1: Scale = Large (+1); | Motile1: Scale = Large (+1); | ||
− | Symmetry = Bilateral; | + | Symmetry = Bilateral; 6 Limbs; Endoframe; Segments = 0: |
Motile2: Scale = Large (+1); | Motile2: Scale = Large (+1); | ||
− | Symmetry = | + | Symmetry = Biradial; 4 Limb; No Frame; Segments = 2: Frame1,Frame2, |
− | + | PLANET 4 | |
− | + | : Orbit = Habitable Zone(0); Year Length = 0.3449301; Planet Size = Small Standard (-1); Density = 1; Gravity = 1; Day Length = Rapid; Atmos Press = Standard; Surface Temp = Standard; Atmosphere Type = Aqueous (Breathable); Surface Liquid Proportion = 0.9; Seasonality = Low Standard; Biosphere; Habitability = Benign; | |
− | + | MOONS: Planetesimal, Planetesimal, | |
− | |||
− | |||
− | : Orbit = Habitable Zone | ||
− | MOONS: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
BIOSPHERE | BIOSPHERE | ||
− | + | LOW HUMAN EXOINTELLIGENCE R-1Low Biodiversity; Paradigm = Exotic; Primary Energy Source = Photosynthesis; | |
− | Sessile1: Scale = | + | Sessile1: Scale = Medium (+0); |
− | Symmetry = Biradial; | + | Symmetry = Biradial; 4 Limb; Endoframe; Segments = 0: |
Motile1: Scale = Medium (+0); | Motile1: Scale = Medium (+0); | ||
− | Symmetry = | + | Symmetry = Bilateral; 4 Limbs; No Frame; Segments = 1: Organs1, |
Motile2: Scale = Medium (+0); | Motile2: Scale = Medium (+0); | ||
− | Symmetry = | + | Symmetry = Bilateral; 2 Limb2; No Frame; Segments = 3: Limb1,Frame2,Body3, |
+ | PLANET 5 | ||
+ | : Orbit = Habitable Zone, Inner(-1); Year Length = 0.2069581; Planet Size = Standard (0); Density = 1; Gravity = -1; Day Length = Reduced; Atmos Press = Very Low; Surface Temp = Cool; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0.5; Seasonality = Little; Biosphere; Habitability = Deadly; | ||
+ | MOONS: Small, Planetoid, Small, | ||
+ | |||
+ | PLANET 6 | ||
+ | : Orbit = Habitable Zone(0); Year Length = 0.3449301; Planet Size = Small (-2); Density = 4; Gravity = 2; Day Length = Very Rapid; Atmos Press = Standard; Surface Temp = Furnace; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0.25; Seasonality = Very Low; Simple Biosphere; Habitability = Hostile; | ||
+ | MOONS: Planetesimal, </div></div> | ||
+ | |||
+ | ==(β:08:2) G-Class Main-Sequence (Binary)== | ||
+ | |||
+ | ===(β:08:2:A) G-Class Main-Sequence=== | ||
+ | '''Aspects:''' Warm Yellow Star, Sunlight Feels Like Home<br> | ||
+ | '''Stellar Age:''' Mature (+0)<br> | ||
+ | '''BIOSPHERE SIGNATURE DETECTED''' | ||
+ | <div class="toccolours mw-collapsible mw-collapsed"> | ||
+ | '''Planetary System Data Dump''' | ||
+ | <div class="mw-collapsible-content"> | ||
+ | Planetary System(9); H-Zone Distance: 0.628773; H-Zone Period: 0.538364; Plentiful: calcium, other metals; Stellar Age = 0; Stellar Mass = 0.809591; Stellar Radius = 0.9143865; Stellar Luminosity = 0.6431595; | ||
+ | |||
PLANET 1 | PLANET 1 | ||
− | : Orbit = | + | : Orbit = Outer(2); Year Length = 5.922004; Planet Size = Small Standard (-1); Density = 0; Gravity = 1; Day Length = Very Rapid; Atmos Press = Standard; Surface Temp = Cold; Atmosphere Type = Aqueous (Breathable); Surface Liquid Proportion = 0.25; Seasonality = Extreme; No Biosphere; Habitability = Marginal; |
− | MOONS: | + | MOONS: Planetoid, Small Standard, Small Standard, |
PLANET 2 | PLANET 2 | ||
− | : Orbit = | + | : Orbit = Inner(-2); Year Length = 0.134591; Planet Size = Standard (0); Density = -3; Gravity = -6; Day Length = No Rotation/Tidal Loc; Atmos Press = Trace; Surface Temp = Cold; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0; Seasonality = Low Standard; No Biosphere; Habitability = Deadly; |
− | MOONS: | + | MOONS: Planetoid, Small, |
BIOSPHERE | BIOSPHERE | ||
− | + | NO EXOINTELLIGENCE R-11Low Biodiversity; Paradigm = Exotic; Primary Energy Source = Gravitosynthesis; | |
− | Sessile1: Scale = | + | Sessile1: Scale = Micro (-2); |
− | Symmetry = | + | Symmetry = Bilateral; 6 Limbs; Endoframe; Segments = 1: Frame1, |
− | Motile1: Scale = | + | Motile1: Scale = Small (-1); |
− | Symmetry = | + | Symmetry = Biradial; 4 Limb; No Frame; Segments = 2: Limb1,Frame2, |
− | Motile2: Scale = | + | Motile2: Scale = Micro (-2); |
− | Symmetry = Bilateral; | + | Symmetry = Bilateral; No Limbs; Endoframe; Segments = 1: Body1, |
PLANET 3 | PLANET 3 | ||
− | : Orbit = Habitable Zone(0); Year Length = 0. | + | : Orbit = Habitable Zone(0); Year Length = 0.538364; Planet Size = Large Standard (1); Density = 2; Gravity = 3; Day Length = Very Rapid; Atmos Press = Hazardous; Surface Temp = Chthonian; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 1; Seasonality = Standard; Biosphere; Habitability = Deadly; |
− | MOONS: | + | MOONS: Planetoid, Planetesimal, Planetesimal, Planetoid, |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
PLANET 4 | PLANET 4 | ||
− | : Orbit = Habitable Zone(0); Year Length = 0. | + | : Orbit = Habitable Zone(0); Year Length = 0.538364; Planet Size = Small Standard (-1); Density = -1; Gravity = -4; Day Length = Extremely Slow; Atmos Press = Trace; Surface Temp = Frozen; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0; Seasonality = High; No Biosphere; Habitability = Deadly; |
− | MOONS: Planetesimal, | + | MOONS: Small Standard, Planetesimal, Small Standard, |
− | + | CIVILIZATION | |
+ | Lost Colony/Alien World; Alien Civilization; Population = 10^8 (1); Government = Representative; Societal Development = Confiscation; Openness = Self-Improving; Control Index = Restricted (3); Trade Index = -5; Tech Index = 5; Starport = X; Mindscape = None or ToUM; | ||
BIOSPHERE | BIOSPHERE | ||
− | HUMAN STANDARD EXOINTELLIGENCE R- | + | HUMAN STANDARD EXOINTELLIGENCE R-1Standard Biodiversity; Paradigm = T-congruent; Primary Energy Source = Photosynthesis; |
Sessile1: Scale = Medium (+0); | Sessile1: Scale = Medium (+0); | ||
− | Symmetry = Biradial; 4 Limb; Endoframe; Segments = | + | Symmetry = Biradial; 4 Limb; Endoframe; Segments = 2: Frame1,Frame2, |
Motile1: Scale = Medium (+0); | Motile1: Scale = Medium (+0); | ||
− | Symmetry = Bilateral; | + | Symmetry = Bilateral; 10-20 limbs; No Frame; Segments = 1: Frame1, |
Motile2: Scale = Medium (+0); | Motile2: Scale = Medium (+0); | ||
− | Symmetry = | + | Symmetry = Radial; 5-6 limbs; Endoframe; Segments = 2: Frame1,Body2, |
PLANET 5 | PLANET 5 | ||
− | : Orbit = Habitable Zone, Inner(-1); Year Length = 0. | + | : Orbit = Habitable Zone, Inner(-1); Year Length = 0.3230184; Planet Size = Large Standard (1); Density = 0; Gravity = 0; Day Length = Reduced; Atmos Press = Standard; Surface Temp = Warm; Atmosphere Type = Aqueous (Breathable); Surface Liquid Proportion = 0.9; Seasonality = Low; Biosphere; Habitability = Agreeable; |
− | MOONS: | + | MOONS: Ring System, Planetesimal, Planetesimal, Planetoid, Planetesimal, |
PLANET 6 | PLANET 6 | ||
− | : Orbit = Habitable Zone(0); Year Length = 0. | + | : Orbit = Habitable Zone(0); Year Length = 0.538364; Planet Size = Large Standard (1); Density = -2; Gravity = -3; Day Length = Very Slow; Atmos Press = Trace; Surface Temp = Standard; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0; Seasonality = High; No Biosphere; Habitability = Deadly; |
− | MOONS: Planetesimal, | + | MOONS: Small, Planetoid, Small Standard, Planetesimal, Planetoid, |
+ | |||
+ | PLANET 7 | ||
+ | : Orbit = Inner(-2); Year Length = 0.134591; Planet Size = Large Standard (1); Density = -2; Gravity = 0; Day Length = Slow; Atmos Press = Standard; Surface Temp = Hot; Atmosphere Type = Aqueous (Breathable); Surface Liquid Proportion = 0.5; Seasonality = Low; Simple Biosphere; Habitability = Marginal; | ||
+ | MOONS: Planetesimal, Planetoid, Planetoid, Planetesimal, Planetesimal, | ||
+ | |||
+ | PLANET 8 | ||
+ | : Orbit = Habitable Zone(0); Year Length = 0.538364; Planet Size = Large (2); Density = -2; Gravity = 4; Day Length = Extremely Rapd; Atmos Press = Hazardous; Surface Temp = Inferno; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 1; Seasonality = Low Standard; Simple Biosphere; Habitability = Deadly; | ||
+ | MOONS: Planetoid, Small, Ring System, Small, Small, Planetesimal, Planetoid, Ring System, Planetesimal, Small, | ||
+ | PLANET 9 | ||
+ | : Orbit = Inner(-2); Year Length = 0.134591; Planet Size = Small (-2); Density = -2; Gravity = -5; Day Length = No Rotation/Tidal Loc; Atmos Press = Trace; Surface Temp = Cool; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0; Seasonality = Low; No Biosphere; Habitability = Deadly; | ||
+ | MOONS: Planetesimal, | ||
+ | </div></div> | ||
+ | ===(β:08:2:B) K-Class Cool subdwarf=== | ||
+ | '''Aspects:''' Warm Orange Star, Dim Star Poor in Resources<br> | ||
+ | '''Stellar Age:''' Mature (+0)<br> | ||
+ | '''BIOSPHERE SIGNATURE DETECTED''' | ||
− | -- | + | <div class="toccolours mw-collapsible mw-collapsed" > |
− | + | '''Planetary System Data Dump''' | |
− | + | <div class="mw-collapsible-content"> | |
− | + | Planetary System(3); H-Zone Distance: 0.3125272; H-Zone Period: 0.2358359; Plentiful: helium; Scarce: everything else; Stellar Age = 0; Stellar Mass = 0.566914; Stellar Radius = 0.766914; Stellar Luminosity = 0.2115233; | |
− | |||
BIOSPHERE | BIOSPHERE | ||
Line 202: | Line 201: | ||
PLANET 3 | PLANET 3 | ||
: Orbit = Habitable Zone(0); Year Length = 0.2358359; Planet Size = Giant (4); Density = -3; Gravity = 0; Day Length = Standard; Atmos Press = Standard; Surface Temp = Furnace; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0.25; Seasonality = Low; Biosphere; Habitability = Hostile; | : Orbit = Habitable Zone(0); Year Length = 0.2358359; Planet Size = Giant (4); Density = -3; Gravity = 0; Day Length = Standard; Atmos Press = Standard; Surface Temp = Furnace; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0.25; Seasonality = Low; Biosphere; Habitability = Hostile; | ||
− | MOONS: Planetoid, Small, Planetoid, Small, Planetoid, Planetesimal, Standard, Planetesimal, Small, Planetesimal, Small, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Small Standard, Planetesimal, Planetoid, Small, Planetesimal, Planetoid, Standard, Planetesimal, Planetesimal, Small Standard, Planetesimal, Planetesimal, Planetesimal, Planetoid, Planetesimal, Planetesimal, Ring System, Planetesimal, Small, Small Standard, Planetesimal, Planetesimal, Small, Ring System, Planetesimal, | + | MOONS: Planetoid, Small, Planetoid, Small, Planetoid, Planetesimal, Standard, Planetesimal, Small, Planetesimal, Small, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Small Standard, Planetesimal, Planetoid, Small, Planetesimal, Planetoid, Standard, Planetesimal, Planetesimal, Small Standard, Planetesimal, Planetesimal, Planetesimal, Planetoid, Planetesimal, Planetesimal, Ring System, Planetesimal, Small, Small Standard, Planetesimal, Planetesimal, Small, Ring System, Planetesimal, |
+ | </div></div> | ||
− | + | ==OBOSLUPTA SYSTEM (β:12:2) K-Class Cool Subdwarf (Trinary)== | |
− | Aspects | + | NOTE: Lost colony Oboslupta present on 15th moon around 2nd planet of A star.<br> |
+ | NOTE: This system was under observation for possible Stage Zero contact by SCIForceInst EvalBur as of last report. | ||
+ | |||
+ | ===PORTOCALIU (β:12:2:A) K-Class Cool Subdwarf=== | ||
+ | '''Aspects:''' Warm Orange Star, Dim Star Poor in Resources<br> | ||
+ | '''Stellar Age:''' Aging (+1)<br> | ||
+ | '''SEED NETWORK:''' Event Horizon Probe Ruby-E-7821 initiated Seed Node on 189.420, instantiated as ''Little Howard''. Predicted S2 achievement as of this report.<br> | ||
+ | '''BIOSPHERE PRESENT:''' See planetary system details.<br> | ||
+ | '''UNCONTACTED LOST COLONY PRESENT:''' Anarchic Population (10^12), Tech Index 6 but falling rapidly. See planetary system details. The entire planetary system was exploited at one time by this colony, but warfare is reducing tech index rapidly below the capacity of the culture to support habitations outside of the main colony of Oboslupta.<br> | ||
− | + | ====VERZUI (β:12:2:A:1) Gas Giant==== | |
− | + | '''Year Length:''' 44 days (Inner); '''Gas Giant'''<sup>[[Octant_Beta_Notes#VERZUI_.28.CE.B2:12:2:A:1.29_Gas_Giant|CONCEPT]]</sup><br> | |
− | MOONS: Planetoid, Small | + | '''MOONS:''' Planetesimal, Planetesimal, Planetesimal, Ring System, Planetesimal, Planetesimal, Planetesimal, Ring System, Planetoid, Ring System, Planetesimal, Planetoid, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Ring System, Planetesimal, Planetesimal, Small, Ring System, Ring System, Ring System, Planetesimal, Small, Planetoid, Planetesimal, Ring System, Planetesimal, Planetesimal, Planetesimal, Planetoid, Small, Small, Ring System, Small, Ring System, Planetesimal, Planetoid, Planetoid, Small, Planetesimal |
− | + | ====FATANOAPTE (β:12:2:A:2) Gas Giant==== | |
− | : | + | '''Year Length:''' 102 days (Inner Habitable); '''Gas Giant'''; '''Seasonality:''' Low<br> |
− | + | '''MOONS:''' Planetoid, Ring System, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Ring System, Planetoid, Planetoid, Ring System, Small, Planetesimal, Ring System, '''Small (OBOSLUPTA)''', Planetesimal, Planetesimal, Small, Planetesimal, Planetesimal, Planetoid, Ring System, Planetesimal, Planetesimal, Ring System, Planetoid, Planetesimal, Planetoid, Planetesimal, Planetesimal, Planetoid, Planetesimal, Planetesimal, Small, Ring System, Ring System, Planetesimal, Ring System, Planetesimal, | |
+ | |||
+ | =====OBOSLUPTA (β:12:2:A:2:15) Small Benign Moon===== | ||
+ | '''Size:''' Small; '''Gravity:''' Low (-2); '''Atmos Press:''' Standard; '''Surface Temp:''' Standard; '''Surface Liquid:''' 80% (water); '''Habitability:''' Benign (+4)<br> | ||
+ | '''UNCONTACTED LOST COLONY PRESENT:'''<sup>[[Octant_Beta_Notes#OBOSLUPTA_.28.CE.B2:12:2:A:2:15.29_Small_Benign_Moon|CONCEPT]]</sup> Population 10^12 Anarchic society, once Tech Index 6 but falling rapidly due to malign social forces and war fought with weapons of mass destruction. No contact has been made; initial assessment by SCIForceInst EvalBur was that current period of strife must take its course before contact can be safely attempted.<br> | ||
+ | '''BIOSPHERE'''<br> | ||
+ | Extreme Biodiversity; Paradigm = Transplant; Primary Energy Source = Photosynthesis; <br> | ||
+ | |||
+ | ===SORAMICA (β:12:2:B) M-Class Cool Subdwarf=== | ||
+ | '''Aspects:''' Cool Red Star, Dim Star Poor in Resources<br> | ||
+ | '''Stellar Age:''' Mature (+0)<br> | ||
+ | |||
+ | ===PARTICICA (β:12:2:C) L-Class Brown Dwarf=== | ||
+ | '''Aspects:''' Cool Red Brown Star, X-Ray Flares); '''Stellar Age:''' Young (-2) | ||
+ | |||
+ | ==(β:13:-1) K-Class Main Sequence (Binary)== | ||
+ | |||
+ | ===(β:13:-1:A) K-Class Main Sequence=== | ||
+ | '''Aspects: ''' Warm Orange Star<br> | ||
+ | '''Stellar Age:''' Mature (+0)<br> | ||
+ | '''BIOSPHERE SIGNATURE DETECTED'''<br> | ||
+ | '''POSSIBLE INTELLIGENCE SIGNATURE DETECTED:''' Seed Network ''Little Howard'' has reported EM signals from this system that are unlikely to be of natural origin.<sup>[[Octant_Beta_Notes#.28.CE.B2:13:-1:A.29_K-Class_Main_Sequence|CONCEPT]]</sup> | ||
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed"> | ||
+ | '''Planetary System Data Dump''' | ||
+ | <div class="mw-collapsible-content"> | ||
+ | Planetary System(6); H-Zone Distance: 0.5011494; H-Zone Period: 0.4091643; Plentiful: manganese, silcon, titanium oxide; Stellar Age = 0; Stellar Mass = 0.7198509; Stellar Radius = 0.9198509; Stellar Luminosity = 0.4664181; | ||
− | + | PLANET 1 | |
− | + | : Orbit = Habitable Zone(0); Year Length = 0.4091643; Planet Size = Large Standard (1); Density = -1; Gravity = -4; Day Length = Extremely Slow; Atmos Press = Trace; Surface Temp = Cold; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0; Seasonality = Low; No Biosphere; Habitability = Deadly; | |
− | + | MOONS: Small, Ring System, Standard, Planetesimal, | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | : Orbit = Habitable Zone(0); Year Length = 0. | ||
− | MOONS: | ||
− | PLANET | + | PLANET 2 |
− | : Orbit = | + | : Orbit = Extreme Inner(-3); Year Length = 1.227493E-02; Planet Size = Standard (0); Density = -1; Gravity = 1; Day Length = Extremely Slow; Atmos Press = Standard; Surface Temp = Chthonian; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 1; Seasonality = Very Low; Simple Biosphere; Habitability = Lethal; |
− | MOONS: | + | MOONS: Planetesimal, Planetesimal, Planetesimal, |
+ | |||
+ | PLANET 3 | ||
+ | : Orbit = Outer(3); Year Length = 12.68409; Planet Size = Small (-2); Density = 0; Gravity = 0; Day Length = Very Rapid; Atmos Press = Standard; Surface Temp = Frozen; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0.25; Seasonality = Extreme; No Biosphere; Habitability = Deadly; | ||
+ | MOONS: Planetoid, | ||
CIVILIZATION | CIVILIZATION | ||
− | Lost Colony/Alien World; | + | Lost Colony/Alien World; Agri-World; Population = 10^11 (4); Government = Anarchy; Societal Development = Taxation and Representation; Openness = Constant Change; Control Index = No Control (-5); Trade Index = 10; Tech Index = 7; Starport = U or S4; Mindscape = Systemwide Mindscape; |
BIOSPHERE | BIOSPHERE | ||
− | + | NO EXOINTELLIGENCE R-6Standard Biodiversity; Paradigm = Transplant; Primary Energy Source = Photosynthesis; | |
Sessile1: Scale = Medium (+0); | Sessile1: Scale = Medium (+0); | ||
− | Symmetry = | + | Symmetry = Bilateral; No Limbs; No Frame; Segments = 2: Limb1,Body2, |
Motile1: Scale = Medium (+0); | Motile1: Scale = Medium (+0); | ||
− | Symmetry = | + | Symmetry = Radial; 1 Limb; Endoframe; Segments = 2: Limb1,Frame2, |
− | Motile2: Scale = | + | Motile2: Scale = Huge (+2); |
− | Symmetry = | + | Symmetry = Biradial; 8 Limbs; Endoframe; Segments = 1: Frame1, |
+ | PLANET 4 | ||
+ | : Orbit = Habitable Zone, Inner(-1); Year Length = 0.2454986; Planet Size = Large (2); Density = 0; Gravity = 2; Day Length = Increased; Atmos Press = Standard; Surface Temp = Standard; Atmosphere Type = Aqueous (Breathable); Surface Liquid Proportion = 0.65; Seasonality = Low Standard; Biosphere; Habitability = Benign; | ||
+ | MOONS: Planetesimal, Standard, Planetesimal, Small, Ring System, Small Standard, Ring System, Planetesimal, Small Standard, Planetesimal, | ||
+ | |||
PLANET 5 | PLANET 5 | ||
− | : Orbit = | + | : Orbit = Outer(2); Year Length = 4.500807; Planet Size = Very Large (3); Density = -2; Gravity = 3; Day Length = Extremely Rapid; Atmos Press = Very High; Surface Temp = Hot; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 1; Seasonality = High Standard; Simple Biosphere; Habitability = Deadly; |
− | MOONS: | + | MOONS: Planetoid, Planetesimal, Planetesimal, Planetesimal, Small, Planetesimal, Planetesimal, Planetesimal, Planetoid, |
PLANET 6 | PLANET 6 | ||
− | : Orbit = | + | : Orbit = Outer(3); Year Length = 12.68409; Planet Size = Large (2); Density = 0; Gravity = 8; Day Length = Extremely Rapid; Atmos Press = Hazardous; Surface Temp = Cool; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 1; Seasonality = Extreme; No Biosphere; Habitability = Deadly; |
− | MOONS: | + | MOONS: Planetoid, Planetesimal, Planetoid, Ring System, Planetoid, Planetoid, Small Standard, Planetesimal, Planetesimal, Ring System, |
+ | </div></div> | ||
− | + | ===(β:13:-1:B) B-Class Hot Subdwarf=== | |
− | + | '''Aspects: ''' Common Faint Blue Star, Stellar Flare Hazard<br> | |
− | + | '''Stellar Age:''' Ancient (+4)<br> | |
− | |||
− | |||
− | : | ||
