Skalchemist (talk | contribs) |
Skalchemist (talk | contribs) (→(β:84:0) M-Class Giant) |
||
(31 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
[[Ghost of Jupiter Subsector|Return to Main Report]]<br> | [[Ghost of Jupiter Subsector|Return to Main Report]]<br> | ||
− | [[Octant Beta Notes|'''CONCEPT''']] | + | <sup>[[Octant Beta Notes|'''CONCEPT''']]</sup> |
=Ghost of Jupiter Subsector: Primary Survey Report: Octant Beta= | =Ghost of Jupiter Subsector: Primary Survey Report: Octant Beta= | ||
Line 35: | Line 35: | ||
'''Stellar Age:''' Mature (+0) | '''Stellar Age:''' Mature (+0) | ||
− | + | ==(β:04:2) M-Class Main-Sequence== | |
'''Aspects:''' Cool Red Star, Aging Star System<br> | '''Aspects:''' Cool Red Star, Aging Star System<br> | ||
'''Stellar Age:''' Maturing (-1)<br> | '''Stellar Age:''' Maturing (-1)<br> | ||
− | '''BIOSPHERE SIGNATURE DETECTED''' | + | '''BIOSPHERE SIGNATURE DETECTED'''<sup>[[Octant_Beta_Notes#.28.CE.B2:04:2.29_M-Class_Main-Sequence|Concept]]</sup> |
<div class="toccolours mw-collapsible mw-collapsed"> | <div class="toccolours mw-collapsible mw-collapsed"> | ||
Line 216: | Line 216: | ||
====VERZUI (β:12:2:A:1) Gas Giant==== | ====VERZUI (β:12:2:A:1) Gas Giant==== | ||
− | '''Year Length:''' 44 days (Inner); '''Gas Giant'''<br> | + | '''Year Length:''' 44 days (Inner); '''Gas Giant'''<sup>[[Octant_Beta_Notes#VERZUI_.28.CE.B2:12:2:A:1.29_Gas_Giant|CONCEPT]]</sup><br> |
'''MOONS:''' Planetesimal, Planetesimal, Planetesimal, Ring System, Planetesimal, Planetesimal, Planetesimal, Ring System, Planetoid, Ring System, Planetesimal, Planetoid, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Ring System, Planetesimal, Planetesimal, Small, Ring System, Ring System, Ring System, Planetesimal, Small, Planetoid, Planetesimal, Ring System, Planetesimal, Planetesimal, Planetesimal, Planetoid, Small, Small, Ring System, Small, Ring System, Planetesimal, Planetoid, Planetoid, Small, Planetesimal | '''MOONS:''' Planetesimal, Planetesimal, Planetesimal, Ring System, Planetesimal, Planetesimal, Planetesimal, Ring System, Planetoid, Ring System, Planetesimal, Planetoid, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Ring System, Planetesimal, Planetesimal, Small, Ring System, Ring System, Ring System, Planetesimal, Small, Planetoid, Planetesimal, Ring System, Planetesimal, Planetesimal, Planetesimal, Planetoid, Small, Small, Ring System, Small, Ring System, Planetesimal, Planetoid, Planetoid, Small, Planetesimal | ||
Line 225: | Line 225: | ||
=====OBOSLUPTA (β:12:2:A:2:15) Small Benign Moon===== | =====OBOSLUPTA (β:12:2:A:2:15) Small Benign Moon===== | ||
'''Size:''' Small; '''Gravity:''' Low (-2); '''Atmos Press:''' Standard; '''Surface Temp:''' Standard; '''Surface Liquid:''' 80% (water); '''Habitability:''' Benign (+4)<br> | '''Size:''' Small; '''Gravity:''' Low (-2); '''Atmos Press:''' Standard; '''Surface Temp:''' Standard; '''Surface Liquid:''' 80% (water); '''Habitability:''' Benign (+4)<br> | ||
− | '''UNCONTACTED LOST COLONY PRESENT:''' Population 10^12 Anarchic society, once Tech Index 6 but falling rapidly due to malign social forces and war fought with weapons of mass destruction. No contact has been made; initial assessment by SCIForceInst EvalBur was that current period of strife must take its course before contact can be safely attempted.<br> | + | '''UNCONTACTED LOST COLONY PRESENT:'''<sup>[[Octant_Beta_Notes#OBOSLUPTA_.28.CE.B2:12:2:A:2:15.29_Small_Benign_Moon|CONCEPT]]</sup> Population 10^12 Anarchic society, once Tech Index 6 but falling rapidly due to malign social forces and war fought with weapons of mass destruction. No contact has been made; initial assessment by SCIForceInst EvalBur was that current period of strife must take its course before contact can be safely attempted.<br> |
'''BIOSPHERE'''<br> | '''BIOSPHERE'''<br> | ||
Extreme Biodiversity; Paradigm = Transplant; Primary Energy Source = Photosynthesis; <br> | Extreme Biodiversity; Paradigm = Transplant; Primary Energy Source = Photosynthesis; <br> | ||
Line 242: | Line 242: | ||
'''Stellar Age:''' Mature (+0)<br> | '''Stellar Age:''' Mature (+0)<br> | ||
'''BIOSPHERE SIGNATURE DETECTED'''<br> | '''BIOSPHERE SIGNATURE DETECTED'''<br> | ||
− | '''POSSIBLE INTELLIGENCE SIGNATURE DETECTED:''' Seed Network ''Little Howard'' has reported EM signals from this system that are unlikely to be of natural origin. | + | '''POSSIBLE INTELLIGENCE SIGNATURE DETECTED:''' Seed Network ''Little Howard'' has reported EM signals from this system that are unlikely to be of natural origin.<sup>[[Octant_Beta_Notes#.28.CE.B2:13:-1:A.29_K-Class_Main_Sequence|CONCEPT]]</sup> |
<div class="toccolours mw-collapsible mw-collapsed"> | <div class="toccolours mw-collapsible mw-collapsed"> | ||
Line 384: | Line 384: | ||
'''Aspects:''' Hot Blue-White Dwarf Star, Baked by Ultraviolet<br> | '''Aspects:''' Hot Blue-White Dwarf Star, Baked by Ultraviolet<br> | ||
'''Stellar Age:''' Ancient (+4)<br> | '''Stellar Age:''' Ancient (+4)<br> | ||
− | '''BIOSPHERE SIGNATURE DETECTED''' | + | '''BIOSPHERE SIGNATURE DETECTED'''<sup>[[Octant_Beta_Notes#.28.CE.B2:31:3.29_White_Dwarf|CONCEPT]]</sup> |
<div class="toccolours mw-collapsible mw-collapsed"> | <div class="toccolours mw-collapsible mw-collapsed"> | ||
'''Planetary System Data Dump''' | '''Planetary System Data Dump''' | ||
Line 399: | Line 399: | ||
BIOSPHERE | BIOSPHERE | ||
HUMAN STANDARD EXOINTELLIGENCE R1No Biodiversity; Paradigm = Alternate; Primary Energy Source = Chemosynthesis; | HUMAN STANDARD EXOINTELLIGENCE R1No Biodiversity; Paradigm = Alternate; Primary Energy Source = Chemosynthesis; | ||
− | Sessile1: Scale = Medium (+0); | + | Sessile1: Scale = Medium (+0); Symmetry = Biradial; 8 Limbs; No Frame; Segments = 1: Frame1, |
− | Symmetry = Biradial; 8 Limbs; No Frame; Segments = 1: Frame1, | ||
PLANET 3 | PLANET 3 | ||
: Orbit = Habitable Zone(0); Year Length = 2.61241E-03; Planet Size = Small (-2); Density = 3; Gravity = 1; Day Length = Very Slow; Atmos Press = Low; Surface Temp = Warm; Atmosphere Type = Aqueous (Tainted); Surface Liquid Proportion = 0.25; Seasonality = Very Low; Biosphere; Habitability = Marginal; | : Orbit = Habitable Zone(0); Year Length = 2.61241E-03; Planet Size = Small (-2); Density = 3; Gravity = 1; Day Length = Very Slow; Atmos Press = Low; Surface Temp = Warm; Atmosphere Type = Aqueous (Tainted); Surface Liquid Proportion = 0.25; Seasonality = Very Low; Biosphere; Habitability = Marginal; | ||
Line 438: | Line 437: | ||
'''Aspects:''' Cool Red Star<br> | '''Aspects:''' Cool Red Star<br> | ||
'''Stellar Age:''' Old (+2)<br> | '''Stellar Age:''' Old (+2)<br> | ||
− | '''BIOSPHERE SIGNATURE DETECTED''' | + | '''BIOSPHERE SIGNATURE DETECTED'''<sup>[[Octant_Beta_Notes#.28.CE.B2:36:3:A.29_M-Class_Main_Sequence|CONCEPT]]</sup> |
<div class="toccolours mw-collapsible mw-collapsed"> | <div class="toccolours mw-collapsible mw-collapsed"> | ||
'''Planetary System Data Dump''' | '''Planetary System Data Dump''' | ||
Line 632: | Line 631: | ||
'''Aspects:''' Cool Red Star, Dim Star Poor in Resources<br> | '''Aspects:''' Cool Red Star, Dim Star Poor in Resources<br> | ||
'''Stellar Age:''' Mature (+0)<br> | '''Stellar Age:''' Mature (+0)<br> | ||
− | '''BIOSPHERE SIGNATURE DETECTED''' | + | '''BIOSPHERE SIGNATURE DETECTED'''<sup>[[Octant_Beta_Notes#.28.CE.B2:43:2.29_M-Class_Cool_Subdwarf|CONCEPT]]</sup> |
<div class="toccolours mw-collapsible mw-collapsed"> | <div class="toccolours mw-collapsible mw-collapsed"> | ||
'''Planetary System Data Dump''' | '''Planetary System Data Dump''' | ||
Line 656: | Line 655: | ||
'''Aspects:''' Cool Red Star<br> | '''Aspects:''' Cool Red Star<br> | ||
'''Stellar Age:''' Maturing (-1)<br> | '''Stellar Age:''' Maturing (-1)<br> | ||
− | '''BIOSPHERE SIGNATURE DETECTED''' | + | '''BIOSPHERE SIGNATURE DETECTED'''<sup>[[Octant_Beta_Notes#.28.CE.B2:55:3.29_M-Class_Main_Sequence|CONCEPT]]</sup> |
<div class="toccolours mw-collapsible mw-collapsed"> | <div class="toccolours mw-collapsible mw-collapsed"> | ||
Line 847: | Line 846: | ||
'''Aspects:''' Red Giant<br> | '''Aspects:''' Red Giant<br> | ||
− | '''Stellar Age:''' Very Old (+3) | + | '''Stellar Age:''' Very Old (+3)<sup>[[Octant_Beta_Notes#.28.CE.B2:70:4:A.29_M-Class_Giant|CONCEPT]]</sup> |
<div class="toccolours mw-collapsible mw-collapsed"> | <div class="toccolours mw-collapsible mw-collapsed"> | ||
Line 873: | Line 872: | ||
===(β:70:4:B) M-Class Eruptive Variable Main-Sequence Star=== | ===(β:70:4:B) M-Class Eruptive Variable Main-Sequence Star=== | ||
− | |||
'''Aspects:''' Cool Red Star, Navigational Hazard, Ticking Stellar Flare Bomb <br> | '''Aspects:''' Cool Red Star, Navigational Hazard, Ticking Stellar Flare Bomb <br> | ||
'''Stellar Age:''' Mature (+0) | '''Stellar Age:''' Mature (+0) | ||
− | |||
==(β:71:-3) K-Class Subgiant== | ==(β:71:-3) K-Class Subgiant== | ||
'''Aspects:''' Warm Orange Star<br> | '''Aspects:''' Warm Orange Star<br> | ||
− | '''Stellar Age:''' Mature (+0) | + | '''Stellar Age:''' Mature (+0)<br> |
'''BIOSPHERE SIGNATURE DETECTED''' | '''BIOSPHERE SIGNATURE DETECTED''' | ||
Line 930: | Line 927: | ||
'''Aspects:''' Cool Red Star | '''Aspects:''' Cool Red Star | ||
'''Stellar Age:''' Old (+2)<br> | '''Stellar Age:''' Old (+2)<br> | ||
− | '''BIOSPHERE SIGNATURE DETECTED''' | + | '''BIOSPHERE SIGNATURE DETECTED'''<sup>[[Octant_Beta_Notes#.28.CE.B2:73:3:A.29_M-Class_Main_Sequence|CONCEPT]]</sup> |
<div class="toccolours mw-collapsible mw-collapsed"> | <div class="toccolours mw-collapsible mw-collapsed"> | ||
'''Planetary System Data Dump''' | '''Planetary System Data Dump''' | ||
Line 937: | Line 934: | ||
Planetary System(9); H-Zone Distance: 0.1939309; H-Zone Period: 0.1998273; Plentiful: oxides; Stellar Age = 2; Stellar Mass = 0.2745683; Stellar Radius = 0.3843957; Stellar Luminosity = 5.491367E-02; | Planetary System(9); H-Zone Distance: 0.1939309; H-Zone Period: 0.1998273; Plentiful: oxides; Stellar Age = 2; Stellar Mass = 0.2745683; Stellar Radius = 0.3843957; Stellar Luminosity = 5.491367E-02; | ||
+ | PLANET 1 | ||
+ | : Orbit = Habitable Zone, Inner(-1); Year Length = 0.167855; Planet Size = Large Standard (1); Density = 1; Gravity = -1; Day Length = Extremely Slow; Atmos Press = Low; Surface Temp = Warm; Atmosphere Type = Aqueous (Tainted); Surface Liquid Proportion = 1E-02; Seasonality = High; Biosphere; Habitability = Marginal; | ||
+ | MOONS: Planetesimal, Planetesimal, Ring System, | ||
BIOSPHERE | BIOSPHERE | ||
HUMAN STANDARD EXOINTELLIGENCE R1Extreme Biodiversity; Paradigm = Alternate; Primary Energy Source = Photosynthesis; | HUMAN STANDARD EXOINTELLIGENCE R1Extreme Biodiversity; Paradigm = Alternate; Primary Energy Source = Photosynthesis; | ||
Line 963: | Line 963: | ||
Motile4: Scale = Medium (+0); | Motile4: Scale = Medium (+0); | ||
Symmetry = Bilateral; 6 Limbs; No Frame; Segments = 0: | Symmetry = Bilateral; 6 Limbs; No Frame; Segments = 0: | ||
− | |||
− | |||
− | |||
PLANET 2 | PLANET 2 | ||
Line 971: | Line 968: | ||
MOONS: Ring System, | MOONS: Ring System, | ||
+ | PLANET 3 | ||
+ | : Orbit = Habitable Zone, Outer(1); Year Length = 0.5035648; Planet Size = Large (2); Density = -3; Gravity = -1; Day Length = Slow; Atmos Press = Low; Surface Temp = Cool; Atmosphere Type = Aqueous (Tainted); Surface Liquid Proportion = 0.65; Seasonality = Low Standard; Biosphere; Habitability = Marginal; | ||
+ | MOONS: Planetesimal, Planetesimal, Ring System, Planetesimal, | ||
BIOSPHERE | BIOSPHERE | ||
HUMAN STANDARD EXOINTELLIGENCE R0Very High Biodiversity; Paradigm = Exotic; Primary Energy Source = Thermosynthesis; | HUMAN STANDARD EXOINTELLIGENCE R0Very High Biodiversity; Paradigm = Exotic; Primary Energy Source = Thermosynthesis; | ||
Line 985: | Line 985: | ||
Motile4: Scale = Huge (+2); | Motile4: Scale = Huge (+2); | ||
Symmetry = Biradial; 4 Limb; No Frame; Segments = 0: | Symmetry = Biradial; 4 Limb; No Frame; Segments = 0: | ||
− | |||
− | |||
− | |||
+ | PLANET 4 | ||
+ | : Orbit = Habitable Zone(0); Year Length = 0.2797582; Planet Size = Standard (0); Density = -2; Gravity = -2; Day Length = Extremely Slow; Atmos Press = Low; Surface Temp = Warm; Atmosphere Type = Aqueous (Tainted); Surface Liquid Proportion = 0.25; Seasonality = Low Standard; Biosphere; Habitability = Marginal; | ||
+ | MOONS: Ring System, Ring System, Planetesimal, | ||
BIOSPHERE | BIOSPHERE | ||
HUMAN STANDARD EXOINTELLIGENCE R0Very High Biodiversity; Paradigm = Alternate; Primary Energy Source = Photosynthesis; | HUMAN STANDARD EXOINTELLIGENCE R0Very High Biodiversity; Paradigm = Alternate; Primary Energy Source = Photosynthesis; | ||
Line 1,003: | Line 1,003: | ||
Motile4: Scale = Large (+1); | Motile4: Scale = Large (+1); | ||
Symmetry = Biradial; 8 Limbs; Endoframe; Segments = 2: Frame1,Frame2, | Symmetry = Biradial; 8 Limbs; Endoframe; Segments = 2: Frame1,Frame2, | ||
− | + | ||
− | |||
− | |||
− | |||
PLANET 5 | PLANET 5 | ||
: Orbit = Extreme Inner(-3); Year Length = 8.392747E-03; Planet Size = Large Standard (1); Density = -2; Gravity = -3; Day Length = No Rotation/Tidal Loc; Atmos Press = Trace; Surface Temp = Inferno; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0; Seasonality = Standard; No Biosphere; Habitability = Deadly; | : Orbit = Extreme Inner(-3); Year Length = 8.392747E-03; Planet Size = Large Standard (1); Density = -2; Gravity = -3; Day Length = No Rotation/Tidal Loc; Atmos Press = Trace; Surface Temp = Inferno; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0; Seasonality = Standard; No Biosphere; Habitability = Deadly; | ||
Line 1,015: | Line 1,012: | ||
MOONS: Ring System, Ring System, Planetesimal, Planetesimal, Planetesimal, Planetesimal, | MOONS: Ring System, Ring System, Planetesimal, Planetesimal, Planetesimal, Planetesimal, | ||
+ | PLANET 7 | ||
+ | : Orbit = Habitable Zone(0); Year Length = 0.2797582; Planet Size = Large Standard (1); Density = 2; Gravity = 1; Day Length = Reduced; Atmos Press = Standard; Surface Temp = Warm; Atmosphere Type = Aqueous (Tainted); Surface Liquid Proportion = 0.8; Seasonality = Low; Biosphere; Habitability = Marginal; | ||
+ | MOONS: Planetesimal, | ||
BIOSPHERE | BIOSPHERE | ||
PRE-HUMAN EXOINTELLIGENCE R-2Very High Biodiversity; Paradigm = Alternate; Primary Energy Source = Thermosynthesis; | PRE-HUMAN EXOINTELLIGENCE R-2Very High Biodiversity; Paradigm = Alternate; Primary Energy Source = Thermosynthesis; | ||
Line 1,029: | Line 1,029: | ||
Motile4: Scale = Medium (+0); | Motile4: Scale = Medium (+0); | ||
Symmetry = Bilateral; 6 Limbs; Endoframe; Segments = 1: Frame1, | Symmetry = Bilateral; 6 Limbs; Endoframe; Segments = 1: Frame1, | ||
− | |||
− | |||
− | |||
PLANET 8 | PLANET 8 | ||
Line 1,061: | Line 1,058: | ||
'''Stellar Age:''' Very Young(-3) | '''Stellar Age:''' Very Young(-3) | ||
− | ==(β:74: | + | ==(β:74:3) M-Class Subgiant== |
'''Aspects:''' Cool Red Star<br> | '''Aspects:''' Cool Red Star<br> | ||
− | '''Stellar Age:''' Aging (+1) | + | '''Stellar Age:''' Aging (+1)<br> |
'''BIOSPHERE SIGNATURE DETECTED''' | '''BIOSPHERE SIGNATURE DETECTED''' | ||
Line 1,077: | Line 1,074: | ||
BIOSPHERE | BIOSPHERE | ||
− | HUMAN | + | LOW-HUMAN EXOINTELLIGENCE |
+ | High Biodiversity; Paradigm = Alternate; Primary Energy Source = Photosynthesis; | ||
Sessile1: Scale = Medium (+0); | Sessile1: Scale = Medium (+0); | ||
Symmetry = Bilateral; No Limbs; No Frame; Segments = 1: Body1, | Symmetry = Bilateral; No Limbs; No Frame; Segments = 1: Body1, | ||
Line 1,110: | Line 1,108: | ||
==(β:75:-1) M-Class Subgiant (Binary)== | ==(β:75:-1) M-Class Subgiant (Binary)== | ||
− | '''NOTE: The two stars in this binary system are, according to all available data, virtually identical. This occurrence is very unlikely according to standard star formation models. | + | '''NOTE: The two stars in this binary system are, according to all available data, virtually identical. This occurrence is very unlikely according to standard star formation models. <sup>[[Octant_Beta_Notes#.28.CE.B2:75:-1.29_M-Class_Subgiant_.28Binary.29|CONCEPT]]</sup> |
===(β:75:-1:A) M-Class Subgiant=== | ===(β:75:-1:A) M-Class Subgiant=== | ||
Line 1,152: | Line 1,150: | ||
BIOSPHERE | BIOSPHERE | ||
− | + | NO EXOINTELLIGENCE R-3Very High Biodiversity; Paradigm = Exotic; Primary Energy Source = Magnetosynthesis; | |
Sessile1: Scale = Medium (+0); | Sessile1: Scale = Medium (+0); | ||
Symmetry = Bilateral; 2 Limb2; Endoframe; Segments = 0: | Symmetry = Bilateral; 2 Limb2; Endoframe; Segments = 0: | ||
Line 1,170: | Line 1,168: | ||
BIOSPHERE | BIOSPHERE | ||
− | + | NO EXOINTELLIGENCE R-3High Biodiversity; Paradigm = Exotic; Primary Energy Source = Magnetosynthesis; | |
Sessile1: Scale = Micro (-2); | Sessile1: Scale = Micro (-2); | ||
Symmetry = Biradial; No Limbs; No Frame; Segments = 0: | Symmetry = Biradial; No Limbs; No Frame; Segments = 0: | ||
Line 1,207: | Line 1,205: | ||
BIOSPHERE | BIOSPHERE | ||
− | + | PRE-HUMAN EXOINTELLIGENCE R-2Standard Biodiversity; Paradigm = Exotic; Primary Energy Source = Magnetosynthesis; | |
Sessile1: Scale = Micro (-2); | Sessile1: Scale = Micro (-2); | ||
Symmetry = Spherical; 12 Limbs; Endoframe; Segments = 2: Frame1,Body2, | Symmetry = Spherical; 12 Limbs; Endoframe; Segments = 2: Frame1,Body2, | ||
Line 1,265: | Line 1,263: | ||
BIOSPHERE | BIOSPHERE | ||
− | + | PRE-HUMAN EXOINTELLIGENCE R-2Very High Biodiversity; Paradigm = Exotic; Primary Energy Source = Thermosynthesis; | |
Sessile1: Scale = Micro (-2); | Sessile1: Scale = Micro (-2); | ||
Symmetry = Bilateral; 2 Limb2; No Frame; Segments = 0: | Symmetry = Bilateral; 2 Limb2; No Frame; Segments = 0: | ||
Line 1,334: | Line 1,332: | ||
'''Year Length:''' 121 days (Outer Habitable); '''Size:''' Standard (0); '''Gravity:''' High Standard (+1); '''Day Length:''' Very Rapid; '''Atmos Press:''' Standard (Breathable); '''Surface Temp:''' Cool; '''Surface Liquid:''' 65% (water); '''Seasonality:''' Very Low; '''Habitability:''' Agreeable<br> | '''Year Length:''' 121 days (Outer Habitable); '''Size:''' Standard (0); '''Gravity:''' High Standard (+1); '''Day Length:''' Very Rapid; '''Atmos Press:''' Standard (Breathable); '''Surface Temp:''' Cool; '''Surface Liquid:''' 65% (water); '''Seasonality:''' Very Low; '''Habitability:''' Agreeable<br> | ||
'''MOONS:''' Planetoid, Planetesimal, Small <br> | '''MOONS:''' Planetoid, Planetesimal, Small <br> | ||
− | '''COMMONALITY-ASSOCIATED COLONY:''' Population = 10^11, Voluntarily living at Tech Index = 5; No formal starport facilities; No Mindscape access | + | '''COMMONALITY-ASSOCIATED COLONY:''' Population = 10^11, Voluntarily living at Tech Index = 5; No formal starport facilities; No Mindscape access <sup>[[Octant_Beta_Notes#NDIKUYEMBEKEZA_.28.CE.B2:82:-2:X:.29_Standard_Agreeable_Planet|CONCEPT]]</sup> |
<div class="toccolours mw-collapsible mw-collapsed"> | <div class="toccolours mw-collapsible mw-collapsed"> | ||
'''Cultural Referents''' | '''Cultural Referents''' | ||
Line 1,360: | Line 1,358: | ||
'''Aspects:''' Cool Red Star<br> | '''Aspects:''' Cool Red Star<br> | ||
'''Stellar Age:''' Aging (+1)<br> | '''Stellar Age:''' Aging (+1)<br> | ||
− | '''BIOSPHERE SIGNATURE DETECTED''' | + | '''BIOSPHERE SIGNATURE DETECTED'''<sup>[[Octant_Beta_Notes#.28.CE.B2:83:2.29_M-Class_Subgiant|CONCEPT]]</sup> |
<div class="toccolours mw-collapsible mw-collapsed"> | <div class="toccolours mw-collapsible mw-collapsed"> | ||
Line 1,440: | Line 1,438: | ||
'''Aspects:''' Red Giant<br> | '''Aspects:''' Red Giant<br> | ||
− | '''Stellar Age:''' Old (+2) | + | '''Stellar Age:''' Old (+2)<br> |
+ | BIOSPHERE SIGNATURE DETECTED | ||
<div class="toccolours mw-collapsible mw-collapsed"> | <div class="toccolours mw-collapsible mw-collapsed"> | ||
Line 1,456: | Line 1,455: | ||
BIOSPHERE | BIOSPHERE | ||
− | + | LOW-Human EXOINTELLIGENCE R-1Extreme Biodiversity; Paradigm = Exotic; Primary Energy Source = Electrosynthesis; | |
Sessile1: Scale = Small (-1); | Sessile1: Scale = Small (-1); | ||
Symmetry = Biradial; 16 Limbs; No Frame; Segments = 2: Limb1,Frame2, | Symmetry = Biradial; 16 Limbs; No Frame; Segments = 2: Limb1,Frame2, | ||
Line 1,486: | Line 1,485: | ||
BIOSPHERE | BIOSPHERE | ||
− | + | PREHUMAN EXOINTELLIGENCE R-2High Biodiversity; Paradigm = Exotic; Primary Energy Source = Thermosynthesis; | |
Sessile1: Scale = Small (-1); | Sessile1: Scale = Small (-1); | ||
Symmetry = Bilateral; 2 Limb2; Endoframe; Segments = 2: Limb1,Frame2, | Symmetry = Bilateral; 2 Limb2; Endoframe; Segments = 2: Limb1,Frame2, | ||
Line 1,510: | Line 1,509: | ||
'''Stellar Age:''' Aging (+1)<br> | '''Stellar Age:''' Aging (+1)<br> | ||
'''BIOSPHERE SIGNATURE DETECTED'''<br> | '''BIOSPHERE SIGNATURE DETECTED'''<br> | ||
− | '''POSSIBLE INTELLIGENCE SIGNATURE DETECTED:''' Spectroscopic data suggests industrialization in this system. | + | '''POSSIBLE INTELLIGENCE SIGNATURE DETECTED:''' Spectroscopic data suggests industrialization in this system.<sup>[[Octant_Beta_Notes#.28.CE.B2:86:4.29_M-Class_Main_Sequence|CONCEPT]]</sup> |
<div class="toccolours mw-collapsible mw-collapsed"> | <div class="toccolours mw-collapsible mw-collapsed"> | ||
Line 1,523: | Line 1,522: | ||
Lost Colony/Alien World; Balkanised; Population = 10^12 (6); Government = Dictatorship; Societal Development = Taxation and Representation; Openness = Self-Centered; Control Index = Total (5); Trade Index = -1; Tech Index = 7; Starport = U or S1; Mindscape = Global Mindscape; | Lost Colony/Alien World; Balkanised; Population = 10^12 (6); Government = Dictatorship; Societal Development = Taxation and Representation; Openness = Self-Centered; Control Index = Total (5); Trade Index = -1; Tech Index = 7; Starport = U or S1; Mindscape = Global Mindscape; | ||
BIOSPHERE | BIOSPHERE | ||
− | + | NO EXOINTELLIGENCE R-3High Biodiversity; Paradigm = Transplant; Primary Energy Source = Photosynthesis; | |
Sessile1: Scale = Medium (+0); | Sessile1: Scale = Medium (+0); | ||
Symmetry = Biradial; 32 limbs; No Frame; Segments = 0: | Symmetry = Biradial; 32 limbs; No Frame; Segments = 0: | ||
Line 1,547: | Line 1,546: | ||
BIOSPHERE | BIOSPHERE | ||
− | + | PRE HUMAN EXOINTELLIGENCE R-2Very High Biodiversity; Paradigm = Exotic; Primary Energy Source = Magnetosynthesis; | |
Sessile1: Scale = Quantum (-3); | Sessile1: Scale = Quantum (-3); | ||
Symmetry = Bilateral; 4 Limbs; No Frame; Segments = 0: | Symmetry = Bilateral; 4 Limbs; No Frame; Segments = 0: | ||
Line 1,583: | Line 1,582: | ||
BIOSPHERE | BIOSPHERE | ||
− | + | PRE HUMAN EXOINTELLIGENCE R-2High Biodiversity; Paradigm = Alternate; Primary Energy Source = Photosynthesis; | |
Sessile1: Scale = Large (+1); | Sessile1: Scale = Large (+1); | ||
Symmetry = Biradial; 32 limbs; Endoframe; Segments = 1: Frame1, | Symmetry = Biradial; 32 limbs; Endoframe; Segments = 1: Frame1, | ||
Line 1,599: | Line 1,598: | ||
BIOSPHERE | BIOSPHERE | ||
− | + | NO EXOINTELLIGENCE R-3High Biodiversity; Paradigm = Exotic; Primary Energy Source = Electrosynthesis; | |
Sessile1: Scale = Quantum (-3); | Sessile1: Scale = Quantum (-3); | ||
Symmetry = Biradial; No Limbs; No Frame; Segments = 0: | Symmetry = Biradial; No Limbs; No Frame; Segments = 0: | ||
Line 1,636: | Line 1,635: | ||
'''Aspects:''' Cool Red Star<br> | '''Aspects:''' Cool Red Star<br> | ||
'''Stellar Age:''' Maturing (-1)<br> | '''Stellar Age:''' Maturing (-1)<br> | ||
− | '''BIOSPHERE SIGNATURE DETECTED''' | + | '''BIOSPHERE SIGNATURE DETECTED'''<sup>[[Octant_Beta_Notes#.28.CE.B2:90:2:A.29_M-Class_Main_Sequence|CONCEPT]]</sup> |
<div class="toccolours mw-collapsible mw-collapsed"> | <div class="toccolours mw-collapsible mw-collapsed"> | ||
Line 1,648: | Line 1,647: | ||
: Orbit = Inner(-2); Year Length = 9.260697E-02; Planet Size = Giant (4); Density = -3; Gravity = 2; Day Length = Increased; Atmos Press = High; Surface Temp = Hot; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0.25; Seasonality = Very Low; Simple Biosphere; Habitability = Deadly; | : Orbit = Inner(-2); Year Length = 9.260697E-02; Planet Size = Giant (4); Density = -3; Gravity = 2; Day Length = Increased; Atmos Press = High; Surface Temp = Hot; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0.25; Seasonality = Very Low; Simple Biosphere; Habitability = Deadly; | ||
MOONS: Small, Planetesimal, Planetesimal, Planetoid, Small, Planetesimal, Planetesimal, Planetoid, Planetoid, Small, Planetesimal, Planetesimal, Small, Planetoid, Planetesimal, Planetesimal, Planetesimal, Small, Planetoid, Planetesimal, Small, Planetesimal, Small Standard, Small Standard, Ring System, Planetesimal, Ring System, Planetesimal, Standard, Planetesimal, Planetesimal, Small, Ring System, Planetesimal, Small, Planetesimal, Small, Planetesimal, Planetesimal, Planetesimal, Ring System, Planetesimal, Planetoid, Small, Small, Planetesimal, Planetesimal, | MOONS: Small, Planetesimal, Planetesimal, Planetoid, Small, Planetesimal, Planetesimal, Planetoid, Planetoid, Small, Planetesimal, Planetesimal, Small, Planetoid, Planetesimal, Planetesimal, Planetesimal, Small, Planetoid, Planetesimal, Small, Planetesimal, Small Standard, Small Standard, Ring System, Planetesimal, Ring System, Planetesimal, Standard, Planetesimal, Planetesimal, Small, Ring System, Planetesimal, Small, Planetesimal, Small, Planetesimal, Planetesimal, Planetesimal, Ring System, Planetesimal, Planetoid, Small, Small, Planetesimal, Planetesimal, | ||
+ | |||
CIVILIZATION | CIVILIZATION | ||
