From GamingWiki
(Created page with " {{PC in Kriegszeppelin Valkyrie | player = Jen }}") |
|||
Line 1: | Line 1: | ||
− | + | {{Character sheet/Kriegszeppelin Valkyrie | |
− | {{ | + | | player = Jenn |
+ | | charactername = Marie Marvingt | ||
+ | | high concept = The Tough One | ||
+ | | trouble = I will prove I'm the best | ||
+ | | aspects= | ||
+ | ;; | ||
+ | ;; | ||
+ | ;; | ||
+ | | skills4 = | ||
+ | | skills3 = | ||
+ | | skills2 = | ||
+ | | skills1 = | ||
+ | | stunts= | ||
+ | ;; Plane: | ||
+ | ;; | ||
+ | | physical = | ||
+ | | mental = | ||
+ | | refresh = | ||
+ | | image = | ||
+ | }} |
Latest revision as of 17:23, 25 June 2013
{{#set: high concept = The Tough One }}{{#set: trouble = I will prove I'm the best }}
Marie Marvingt | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
High Concept | The Tough One | |||||||||
Trouble | I will prove I'm the best | |||||||||
Aspects | ||||||||||
Skills | ||||||||||
Points used | 0 | remaining | 20 | total | 20 | |||||
Stunts | ||||||||||
mainlabel= | ?refresh adjustment= | ?blurb= | ?description= | ?supernatural= | ?subtypes= | ?allows cost override= | ?allows extra blurb= | userparam=
columns::6 ;; |
format=template | template=SMW stunt line
}}{{#set: has stunt = Plane: }} |
FP | 3 | Refresh | 3 | |||||||
physical | ||||||||||
mental | ||||||||||
mild | ||||||||||
moderate | ||||||||||
serious | ||||||||||
extreme | ||||||||||
{{#set: campaign = Kriegszeppelin Valkyrie }}{{#set: is in campaign = Kriegszeppelin Valkyrie }}{{#set: has name =Marie Marvingt}}{{#set: has status =active}}{{#set: player = Jenn | is a = PC | PC in campaign = Kriegszeppelin Valkyrie }}