From GamingWiki
Line 38: | Line 38: | ||
Semantic MediaWiki properties | Semantic MediaWiki properties | ||
− | -->{{#if: {{{name|}}} | {{#set:system name | + | -->{{#if: {{{name|}}} | {{#set:system name = {{{name}}} }} }}<!-- |
− | -->{{#if: {{{cluster|}}} | {{#set:system in cluster = {{{cluster}}} }} }}<!-- | + | -->{{#if: {{{cluster|}}} | {{#set:system in cluster = {{{cluster}}} }} }}<!-- |
− | -->{{#if: {{{blurb|}}} | {{#set:blurb | + | -->{{#if: {{{campaign|}}} | {{#set:location in campaign = {{{campaign}}} }} }}<!-- |
− | -->{{#if: {{{technology|}}} | {{#set:technology | + | -->{{#if: {{{blurb|}}} | {{#set:blurb = {{{blurb}}} }} }}<!-- |
− | -->{{#if: {{{environment|}}} | {{#set:environment | + | -->{{#if: {{{technology|}}} | {{#set:technology = {{{technology}}} }} }}<!-- |
− | -->{{#if: {{{resources|}}} | {{#set:resources | + | -->{{#if: {{{environment|}}} | {{#set:environment = {{{environment}}} }} }}<!-- |
+ | -->{{#if: {{{resources|}}} | {{#set:resources = {{{resources}}} }} }}<!-- | ||
-->{{#if: {{{connections|}}} | {{#arrayprint: systemConnections ||$conn$|{{#set:connected to = $conn$}} }} }}<!-- | -->{{#if: {{{connections|}}} | {{#arrayprint: systemConnections ||$conn$|{{#set:connected to = $conn$}} }} }}<!-- | ||
Latest revision as of 18:26, 6 May 2014
[[{{{name}}}]] {{{blurb}}} [[{{{cluster}}}]] cluster | |
---|---|
{{{image_flag}}} {{{caption_flag}}} Credit: {{{credit_flag}}} | |
{{{image_map}}} {{{caption_map}}} Credit: {{{credit_map}}} | |
System attributes | |
Technology | {{{technology}}} |
Environment | {{{environment}}} |
Resources | {{{resources}}} |
Aspects | |
(aspects) | |
Connections | |
one, two, three | |
Notable features | {{{features}}} |
Other designations | {{{names}}} |
Infobox for articles on Star Systems.
Usage[edit]
{{Infobox system | name = | image = | caption = | credit = | technology = | environment = | resources = | aspects = | connections = | notes = | names = }} |