|
|
Line 1: |
Line 1: |
− | Main Sequence Star
| |
− | Aspects (Cool Red Star, Ancient Highly Evolved Star System); Mature(0); M-Class; Planetary System(6); H-Zone Distance: 0.2063685; H-Zone Period: 0.2309212; Plentiful: oxides; Stellar Age = 0; Stellar Mass = 0.3523031; Stellar Radius = 0.4932243; Stellar Luminosity = 7.046062E-02;
| |
| | | |
− | BIOSPHERE
| |
− | PRE-HUMAN EXOINTELLIGENCE R-3High Biodiversity; Paradigm = T-analogue; Primary Energy Source = Chemosynthesis;
| |
− | Sessile1: Scale = Medium (+0);
| |
− | Symmetry = Biradial; No Limbs; No Frame; Segments = 0:
| |
− | Motile1: Scale = Large (+1);
| |
− | Symmetry = Radial; 1 Limb; Endoframe; Segments = 1: Frame1,
| |
− | Motile2: Scale = Medium (+0);
| |
− | Symmetry = Bilateral; No Limbs; No Frame; Segments = 2: Frame1,Frame2,
| |
− | PLANET 1
| |
− | : Orbit = Habitable Zone, Inner(-1); Year Length = 0.1939739; Planet Size = Small Standard (-1); Density = -1; Gravity = 1; Day Length = Standard; Atmos Press = Standard; Surface Temp = Standard; Atmosphere Type = Aqueous (Breathable); Surface Liquid Proportion = 0.5; Seasonality = Low; Biosphere; Habitability = Benign;
| |
− | MOONS: Ring System, Planetoid, Ring System,
| |
− |
| |
− | BIOSPHERE
| |
− | NO EXOINTELLIGENCE R-8Standard Biodiversity; Paradigm = Exotic; Primary Energy Source = Magnetosynthesis;
| |
− | Sessile1: Scale = Medium (+0);
| |
− | Symmetry = Asymmetry; 2 Limbs; Exoframe; Segments = 1: Frame1,
| |
− | Motile1: Scale = Large (+1);
| |
− | Symmetry = Bilateral; 2 Limb2; No Frame; Segments = 0:
| |
− | Motile2: Scale = Large (+1);
| |
− | Symmetry = Radial; 3-4 Limbs; No Frame; Segments = 1: Frame1,
| |
− | PLANET 2
| |
− | : Orbit = Habitable Zone(0); Year Length = 0.3232897; Planet Size = Small Standard (-1); Density = 0; Gravity = -2; Day Length = Slow; Atmos Press = Low; Surface Temp = Furnace; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0.25; Seasonality = Low; Biosphere; Habitability = Deadly;
| |
− | MOONS: Small, Ring System, Small,
| |
− |
| |
− | PLANET 3
| |
− | : Orbit = Extreme Inner(-3); Year Length = 9.698692E-03; Planet Size = Planetoid (-3); Density = -2; Gravity = -6; Day Length = No Rotation/Tidal Loc; Atmos Press = Trace; Surface Temp = Inferno; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0; Seasonality = Low; No Biosphere; Habitability = Deadly;
| |
− | MOONS: Planetoid,
| |
− |
| |
− | PLANET 4
| |
− | : Orbit = Habitable Zone(0); Year Length = 0.3232897; Planet Size = Planetoid (-3); Density = 0; Gravity = -6; Day Length = Extremely Slow; Atmos Press = Trace; Surface Temp = Standard; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0; Seasonality = Standard; No Biosphere; Habitability = Deadly;
| |
− | MOONS: Planetesimal,
| |
− |
| |
− | BIOSPHERE
| |
− | NO EXOINTELLIGENCE R-5Standard Biodiversity; Paradigm = Parallel; Primary Energy Source = Magnetosynthesis;
| |
− | Sessile1: Scale = Huge (+2);
| |
− | Symmetry = Bilateral; 4 Limbs; Endoframe; Segments = 0:
| |
− | Motile1: Scale = Medium (+0);
| |
− | Symmetry = Bilateral; 4 Limbs; No Frame; Segments = 1: Frame1,
| |
− | Motile2: Scale = Huge (+2);
| |
− | Symmetry = Radial; 1 Limb; Endoframe; Segments = 2: Frame1,Frame2,
| |
− | PLANET 5
| |
− | : Orbit = Habitable Zone(0); Year Length = 0.3232897; Planet Size = Standard (0); Density = 2; Gravity = 2; Day Length = Rapid; Atmos Press = Standard; Surface Temp = Hot; Atmosphere Type = Aqueous (Breathable); Surface Liquid Proportion = 0.65; Seasonality = Standard; Biosphere; Habitability = Marginal;
| |
− | MOONS: Standard, Ring System, Planetesimal,
| |
− |
| |
− | PLANET 6
| |
− | : Orbit = Extreme Inner(-3); Year Length = 9.698692E-03; Planet Size = Very Large (3); Density = -2; Gravity = 4; Day Length = Reduced; Atmos Press = Insidious; Surface Temp = Chthonian; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 1; Seasonality = Very Low; No Biosphere; Habitability = Deadly;
| |
− | MOONS: Ring System, Planetoid, Planetoid, Planetesimal, Planetesimal, Ring System, Small Standard, Planetesimal, Planetesimal, Planetesimal,
| |