From GamingWiki
(Created page with "{{Documentation}} {| class="infobox" <onlyinclude><!-- -->{{#vardefine: defaultskillclass | skill }}<!-- -->{{#vardefine: defaultskillranks | Average (+1) :: Decent (+2) :: ...") |
|||
Line 3: | Line 3: | ||
{| class="infobox" | {| class="infobox" | ||
<onlyinclude><!-- | <onlyinclude><!-- | ||
+ | |||
+ | -->{{#vardefine: cols | {{{columns|6}}} }}<!-- | ||
+ | |||
+ | debug: hard-code it for now. | ||
+ | |||
+ | -->{{Character sheet/section | ||
+ | | columns = {{#var:cols}} | ||
+ | | header = {{{label|Skill modes}}} | ||
+ | }}<!-- end section header | ||
+ | |||
+ | -->{{#hashdefine: sectionParams}}<!-- | ||
+ | |||
+ | Print the skill listings | ||
+ | -->{{#hashinclude: sectionParams | ||
+ | | columns = {{#var:cols}} | ||
+ | | labelclass1 = label | ||
+ | | llabel1 = | ||
+ | | llabel2 = Superb (+5) | ||
+ | | llabel3 = Great (+4) | ||
+ | | llabel4 = Good (+3) | ||
+ | | llabel5 = Fair (+2) | ||
+ | | llabel6 = Average (+1) | ||
+ | | ldata1 = | ||
+ | | ldata2 = | ||
+ | | ldata3 = | ||
+ | | ldata4 = | ||
+ | | ldata5 = | ||
+ | | ldata6 = | ||
+ | | ldataclass2 = specialized skill | ||
+ | | ldataclass3 = focused skill | ||
+ | | ldataclass4 = trained skill | ||
+ | | ldataclass5 = shaded | ||
+ | | ldataclass6 = shaded | ||
+ | | cdata1 = | ||
+ | | cdata2 = | ||
+ | | cdata3 = | ||
+ | | cdata4 = | ||
+ | | cdata5 = | ||
+ | | cdata6 = | ||
+ | | cdataclass2 = shaded | ||
+ | | cdataclass3 = specialized skill | ||
+ | | cdataclass4 = focused skill | ||
+ | | cdataclass5 = trained skill | ||
+ | | cdataclass6 = shaded | ||
+ | | rdata1 = | ||
+ | | rdata2 = | ||
+ | | rdata3 = | ||
+ | | rdata4 = | ||
+ | | rdata5 = | ||
+ | | rdata6 = | ||
+ | | rdataclass2 = shaded | ||
+ | | rdataclass3 = shaded | ||
+ | | rdataclass4 = specialized skill | ||
+ | | rdataclass5 = focused skill | ||
+ | | rdataclass6 = trained skill | ||
+ | }}<!-- end section | ||
+ | |||
+ | -->{{#arraydefine:modeArray|{{#ask: [[is a :: skill]] [[skill in mode :: Hemocrat||Space||Science]] | ||
+ | |?Name | ||
+ | |?Skill in mode=Mode | ||
+ | | format=array | ||
+ | }}}}<!-- | ||
+ | |||
+ | -->{{#hashdefine: modeHash | Hemocrat;, Space;, Science; }}<!-- | ||
+ | -->{{#hashdefine: skillModeHash}}<!-- | ||
+ | -->{{#hashdefine: skillLevelHash}}<!-- | ||
+ | -->{{#arrayprint: modeArray | , | @@@@ | <!-- | ||
+ | -->{{#vardefine:currentSkillPage| {{#explode:@@@@|<PROP>|0}} }}<!-- | ||
+ | -->{{#vardefine:currentSkillName| {{#explode:@@@@|<PROP>|1}} }}<!-- | ||
+ | -->{{#arraydefine:currentSkillModes| {{#explode:@@@@|<PROP>|2}} |<MANY>}}<!-- | ||
+ | -->{{#arraysearch:currentSkillModes|Hemocrat|0| <!-- | ||
+ | -->{{#hashinclude:skillModeHash| {{#var:currentSkillName}}=Hemocrat}}<!-- | ||
+ | -->{{#hashinclude:skillLevelHash| {{#var:currentSkillName}}=3}}<!-- | ||
+ | -->|<!-- | ||
+ | -->}}<!-- | ||
+ | -->{{#arraysearch:currentSkillModes|Space|0| <!-- | ||
+ | -->{{#hashkeyexists:skillModeHash|{{#var:currentSkillName}}|<!-- | ||
+ | -->{{#hashinclude:skillLevelHash| {{#var:currentSkillName}}={{#eval:{{#hashvalue:skillLevelHash|{{#var:currentSkillName}}}}+1}}}}<!-- | ||
+ | -->|}}<!-- | ||
+ | -->{{#hashinclude:skillModeHash| {{#var:currentSkillName}}=Space}}<!-- | ||
+ | -->{{#hashinclude:skillLevelHash| {{#var:currentSkillName}}=2}}<!-- | ||
+ | -->|<!-- | ||
+ | -->}}<!-- | ||
+ | -->{{#arraysearch:currentSkillModes|Science|0| <!-- | ||
+ | -->{{#hashkeyexists:skillModeHash|{{#var:currentSkillName}}|<!-- | ||
+ | -->{{#hashinclude:skillLevelHash| {{#var:currentSkillName}}={{#eval:{{#hashvalue:skillLevelHash|{{#var:currentSkillName}}}}+1}}}}<!-- | ||
+ | -->|}}<!-- | ||
+ | -->{{#hashinclude:skillModeHash| {{#var:currentSkillName}}=Science}}<!-- | ||
+ | -->{{#hashinclude:skillLevelHash| {{#var:currentSkillName}}=1}}<!-- | ||
+ | -->|<!-- | ||
+ | -->}}<!-- | ||
+ | -->}}<!-- | ||
+ | |||
+ | -->{{#hashinclude: sectionParams | ||
+ | | ldata1 = Hemocrat | ||
+ | | ldata2 = | ||
+ | | ldata3 = | ||
+ | | ldata4 = Culture/Tech<br/>Resources<br/>Contacts<br/>... | ||
+ | | ldata5 = <!-- {{#hashprint:skillModeHash}} --> | ||
+ | | ldata6 = <!-- {{#hashprint:skillLevelHash}} --> | ||
+ | | cdata1 = Space | ||
+ | | cdata2 = | ||
+ | | cdata3 = | ||
+ | | cdata4 = | ||
+ | | cdata5 = Engineering<br/>EVA<br/>Gunnery<br/>Pilot<br/>Systems | ||
+ | | cdata6 = | ||
+ | | rdata1 = Science | ||
+ | | rdata2 = | ||
+ | | rdata3 = | ||
+ | | rdata4 = | ||
+ | | rdata5 = | ||
+ | | rdata6 = ''all sciences'' | ||
+ | }}<!-- end section | ||
+ | |||
+ | -->{{#hashtotemplate: Character sheet/section | sectionParams }}<!-- | ||
+ | |||
+ | Print the section footer, if required | ||
+ | |||
+ | -->{{#vardefine:skillsused|0}}<!-- | ||
+ | -->{{#vardefine:skillsallowed|7}}<!-- | ||
+ | -->{{Character sheet/section | ||
+ | | columns = {{#var:cols}} | ||
+ | | llabel1 = Points used | ldata1 = {{#var:skillsused}} | ||
+ | | label1 = remaining | data1 = {{#expr: {{#var:skillsallowed}} - {{#var:skillsused}} }} | ||
+ | | rlabel1 = total | rdata1 = {{#var:skillsallowed}} | ||
+ | }}<!-- end section | ||
+ | -->}}<!-- end if | ||
+ | |||
+ | end debug | ||
-->{{#vardefine: defaultskillclass | skill }}<!-- | -->{{#vardefine: defaultskillclass | skill }}<!-- | ||
Line 28: | Line 157: | ||
-->}}<!-- | -->}}<!-- | ||
-->}}<!-- | -->}}<!-- | ||
− | |||
− | |||
Define the types of skills available. These each have their own class, too. | Define the types of skills available. These each have their own class, too. |
Revision as of 03:32, 14 May 2014
[create]
Error creating thumbnail: File missing
Template documentation Editors can experiment in this template's sandbox (create) and testcases (create) pages. Please add categories and interwikis to the /doc subpage. Subpages of this template. |
Skill modes | |||||
---|---|---|---|---|---|
Hemocrat | Space | Science | |||
Superb (+5) | |||||
Great (+4) | |||||
Good (+3) | Culture/Tech Resources Contacts ... |
||||
Fair (+2) | Engineering EVA Gunnery Pilot Systems |
||||
Average (+1) | all sciences | ||||
Points used | 0 | remaining | 7 | total | 7 |
Skills |