|
|
Line 1: |
Line 1: |
− | ??Seed Node
| |
− | Star(1),
| |
− | Main Sequence Star
| |
− | Aspects (Warm Orange Star, Ancient Evolved Biosphere, Somehow Feels Like Evening); Mature(0); K-Class; Planetary System(7); H-Zone Distance: 0.4142687; H-Zone Period: 0.329328; Plentiful: manganese, silcon, titanium oxide; Stellar Age = 0; Stellar Mass = 0.649407; Stellar Radius = 0.8494071; Stellar Luminosity = 0.3490117;
| |
| | | |
− | BIOSPHERE
| |
− | NO EXOINTELLIGENCE R-5Standard Biodiversity; Paradigm = Exotic; Primary Energy Source = Magnetosynthesis;
| |
− | Sessile1: Scale = Micro (-2);
| |
− | Symmetry = Radial; No Limbs; Exoframe; Segments = 0:
| |
− | Motile1: Scale = Small (-1);
| |
− | Symmetry = Bilateral; 10-20 limbs; No Frame; Segments = 2: Limb1,Frame2,
| |
− | Motile2: Scale = Small (-1);
| |
− | Symmetry = Biradial; No Limbs; Endoframe; Segments = 2: Frame1,Frame2,
| |
− | PLANET 1
| |
− | : Orbit = Habitable Zone, Inner(-1); Year Length = 0.1975968; Planet Size = Large (2); Density = -1; Gravity = 2; Day Length = Increased; Atmos Press = Very High; Surface Temp = Inferno; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0.9; Seasonality = Low Standard; Biosphere; Habitability = Deadly;
| |
− | MOONS: Planetoid, Planetesimal, Planetoid, Planetesimal, Planetesimal, Planetesimal, Small, Planetesimal, Ring System,
| |
− | CIVILIZATION
| |
− | Independent: No Embassy; Balkanised; Population = 10^11 (4); Government = Oligarchy; Societal Development = Taxation and Representation; Openness = Self-Improving; Control Index = Speech (-1); Trade Index = 5; Tech Index = 4; Starport = E; Mindscape = Global Mindscape;
| |
− | BIOSPHERE
| |
− | LOW HUMAN EXOINTELLIGENCE R-2Standard Biodiversity; Paradigm = Transplant; Primary Energy Source = Photosynthesis;
| |
− | Sessile1: Scale = Large (+1);
| |
− | Symmetry = Radial; 7-10 limbs; Endoframe; Segments = 0:
| |
− | Motile1: Scale = Medium (+0);
| |
− | Symmetry = Spherical; 6 Limbs; Endoframe; Segments = 1: Body1,
| |
− | Motile2: Scale = Medium (+0);
| |
− | Symmetry = Asymmetry; 1 Limb; Endoframe; Segments = 1: Frame1,
| |
− | PLANET 2
| |
− | : Orbit = Inner(-2); Year Length = 8.2332E-02; Planet Size = Small Standard (-1); Density = 1; Gravity = 2; Day Length = Standard; Atmos Press = Standard; Surface Temp = Warm; Atmosphere Type = Aqueous (Breathable); Surface Liquid Proportion = 0.5; Seasonality = Little; Biosphere; Habitability = Agreeable;
| |
− | MOONS: Planetesimal, Planetoid,
| |
− |
| |
− | PLANET 3
| |
− | : Orbit = Extreme Inner(-3); Year Length = 9.87984E-03; Planet Size = Large (2); Density = -3; Gravity = 1; Day Length = Extremely Slow; Atmos Press = Standard; Surface Temp = Chthonian; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0.25; Seasonality = Little; No Biosphere; Habitability = Lethal;
| |
− | MOONS: Planetesimal, Small Standard, Planetesimal, Small, Planetesimal, Small, Small, Planetesimal, Standard, Ring System,
| |
− |
| |
− | BIOSPHERE
| |
− | NO EXOINTELLIGENCE R-4High Biodiversity; Paradigm = Parallel; Primary Energy Source = Thermosynthesis;
| |
− | Sessile1: Scale = Medium (+0);
| |
− | Symmetry = Bilateral; 10-20 limbs; Exoframe; Segments = 2: Frame1,Limb2,
| |
− | Motile1: Scale = Medium (+0);
| |
− | Symmetry = Biradial; 64 limbs; No Frame; Segments = 1: Frame1,
| |
− | Motile2: Scale = Large (+1);
| |
− | Symmetry = Biradial; 32 limbs; No Frame; Segments = 2: Frame1,Frame2,
| |
− | PLANET 4
| |
− | : Orbit = Habitable Zone(0); Year Length = 0.329328; Planet Size = Standard (0); Density = -1; Gravity = -1; Day Length = Reduced; Atmos Press = Low; Surface Temp = Standard; Atmosphere Type = Aqueous (Breathable); Surface Liquid Proportion = 0.25; Seasonality = Low; Biosphere; Habitability = Challenging;
| |
− | MOONS: Planetesimal, Ring System,
| |
− |
| |
− | PLANET 5
| |
− | : Orbit = Habitable Zone, Outer(1); Year Length = 0.5927904; Planet Size = Very Large (3); Density = -4; Gravity = -4; Day Length = Very Slow; Atmos Press = Trace; Surface Temp = Frozen; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0; Seasonality = Low Standard; No Biosphere; Habitability = Deadly;
| |
− | MOONS: Planetesimal, Planetesimal, Small Standard, Planetesimal, Small Standard, Planetesimal, Planetoid, Planetesimal, Small,
| |
− |
| |
− | BIOSPHERE
| |
− | NO EXOINTELLIGENCE R-5Standard Biodiversity; Paradigm = Alternate; Primary Energy Source = Chemosynthesis;
| |
− | Sessile1: Scale = Large (+1);
| |
− | Symmetry = Asymmetry; 2 Limbs; Exoframe; Segments = 3: Frame1,Limb2,Limb3,
| |
− | Motile1: Scale = Large (+1);
| |
− | Symmetry = Radial; 1 Limb; No Frame; Segments = 1: Frame1,
| |
− | Motile2: Scale = Medium (+0);
| |
− | Symmetry = Bilateral; No Limbs; No Frame; Segments = 0:
| |
− | PLANET 6
| |
− | : Orbit = Habitable Zone, Inner(-1); Year Length = 0.1975968; Planet Size = Standard (0); Density = 1; Gravity = 0; Day Length = Reduced; Atmos Press = Standard; Surface Temp = Hot; Atmosphere Type = Aqueous (Breathable); Surface Liquid Proportion = 0.8; Seasonality = Standard; Biosphere; Habitability = Marginal;
| |
− | MOONS: Planetesimal, Ring System, Planetoid,
| |
− |
| |
− | BIOSPHERE
| |
− | NO EXOINTELLIGENCE R-4Standard Biodiversity; Paradigm = Exotic; Primary Energy Source = Photosynthesis;
| |
− | Sessile1: Scale = Large (+1);
| |
− | Symmetry = Bilateral; No Limbs; No Frame; Segments = 2: Frame1,Frame2,
| |
− | Motile1: Scale = Huge (+2);
| |
− | Symmetry = Radial; No Limbs; No Frame; Segments = 1: Frame1,
| |
− | Motile2: Scale = Medium (+0);
| |
− | Symmetry = Spherical; 24 limbs; No Frame; Segments = 0:
| |
− | PLANET 7
| |
− | : Orbit = Habitable Zone(0); Year Length = 0.329328; Planet Size = Small (-2); Density = 0; Gravity = -2; Day Length = Slow; Atmos Press = Very Low; Surface Temp = Standard; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 1E-02; Seasonality = Low Standard; Biosphere; Habitability = Deadly;
| |
− | MOONS: Ring System,
| |