|
|
Line 1: |
Line 1: |
− | Main Sequence Star
| |
− | Aspects (Cool Red Star, Ancient Highly Evolved Star System); Old(2); M-Class; Planetary System(11); H-Zone Distance: 0.1934462; H-Zone Period: 0.1986155; Plentiful: oxides; Stellar Age = 2; Stellar Mass = 0.2715388; Stellar Radius = 0.3801543; Stellar Luminosity = 5.430776E-02;
| |
| | | |
− | PLANET 1
| |
− | : Orbit = Habitable Zone, Inner(-1); Year Length = 0.1668371; Planet Size = Large Standard (1); Density = -2; Gravity = -4; Day Length = No Rotation/Tidal Loc; Atmos Press = Trace; Surface Temp = Frozen; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0; Seasonality = Low; No Biosphere; Habitability = Deadly;
| |
− | MOONS: Planetesimal, Planetesimal, Ring System,
| |
− |
| |
− | PLANET 2
| |
− | : Orbit = Outer(2); Year Length = 3.058679; Planet Size = Small Standard (-1); Density = -2; Gravity = -4; Day Length = Extremely Slow; Atmos Press = Trace; Surface Temp = Frozen; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0; Seasonality = Standard; No Biosphere; Habitability = Deadly;
| |
− | MOONS: Planetesimal, Ring System, Planetesimal,
| |
− |
| |
− | BIOSPHERE
| |
− | PRE-HUMAN EXOINTELLIGENCE R-3Very High Biodiversity; Paradigm = Exotic; Primary Energy Source = Magnetosynthesis;
| |
− | Sessile1: Scale = Huge (+2);
| |
− | Symmetry = Radial; No Limbs; Endoframe; Segments = 1: Frame1,
| |
− | Sessile2: Scale = Small (-1);
| |
− | Symmetry = Biradial; No Limbs; Exoframe; Segments = 2: Limb1,Limb2,
| |
− | Motile1: Scale = Medium (+0);
| |
− | Symmetry = Radial; 3-4 Limbs; No Frame; Segments = 2: Frame1,Frame2,
| |
− | Motile2: Scale = Medium (+0);
| |
− | Symmetry = Radial; 3-4 Limbs; Exoframe; Segments = 2: Limb1,Frame2,
| |
− | Motile3: Scale = Large (+1);
| |
− | Symmetry = Bilateral; 2 Limb2; Exoframe; Segments = 0:
| |
− | Motile4: Scale = Medium (+0);
| |
− | Symmetry = Biradial; 64 limbs; Exoframe; Segments = 1: Frame1,
| |
− | PLANET 3
| |
− | : Orbit = Outer(2); Year Length = 3.058679; Planet Size = Small Standard (-1); Density = 0; Gravity = -2; Day Length = Slow; Atmos Press = Very Low; Surface Temp = Frozen; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0.25; Seasonality = High; Biosphere; Habitability = Deadly;
| |
− | MOONS: Planetesimal, Ring System, Planetoid,
| |
− |
| |
− | BIOSPHERE
| |
− | HUMAN STANDARD EXOINTELLIGENCE R-1Extreme Biodiversity; Paradigm = Alternate; Primary Energy Source = Chemosynthesis;
| |
− | Sessile1: Scale = Large (+1);
| |
− | Symmetry = Asymmetry; 3-4 Limbs; No Frame; Segments = 1: Limb1,
| |
− | Sessile2: Scale = Medium (+0);
| |
− | Symmetry = Biradial; 64 limbs; No Frame; Segments = 0:
| |
− | Motile1: Scale = Large (+1);
| |
− | Symmetry = Radial; 2 Limbs; Endoframe; Segments = 0:
| |
− | Motile2: Scale = Medium (+0);
| |
− | Symmetry = Spherical; No Limbs; Endoframe; Segments = 2: Frame1,Limb2,
| |
− | Motile3: Scale = Large (+1);
| |
− | Symmetry = Asymmetry; 3-4 Limbs; Endoframe; Segments = 0:
| |
− | Motile4: Scale = Large (+1);
| |
− | Symmetry = Bilateral; 8 limbs; Endoframe; Segments = 1: Organs1,Paradigm = Alternate; Primary Energy Source = Chemosynthesis;
| |
− | Sessile1: Scale = Large (+1);
| |
− | Symmetry = Biradial; 8 Limbs; Endoframe; Segments = 2: Frame1,Limb2,
| |
− | Sessile2: Scale = Large (+1);
| |
− | Symmetry = Bilateral; 4 Limbs; No Frame; Segments = 2: Frame1,Limb2,
| |
− | Motile1: Scale = Large (+1);
| |
− | Symmetry = Bilateral; 2 Limb2; Endoframe; Segments = 4: Frame1,Frame2,Frame3,Frame4,
| |
− | Motile2: Scale = Large (+1);
| |
− | Symmetry = Spherical; 6 Limbs; No Frame; Segments = 3: Frame1,Frame2,Frame3,
| |
− | Motile3: Scale = Large (+1);
| |
− | Symmetry = Radial; 2 Limbs; No Frame; Segments = 0:
| |
− | Motile4: Scale = Large (+1);
| |
− | Symmetry = Radial; 3-4 Limbs; Endoframe; Segments = 0:
| |
− | PLANET 4
| |
− | : Orbit = Highly Eccentric(-4); Year Length = 0.1181762; Planet Size = Large Standard (1); Density = 1; Gravity = 2; Day Length = Extremely Slow; Atmos Press = Standard; Surface Temp = Cool; Atmosphere Type = Aqueous (Tainted); Surface Liquid Proportion = 0.5; Seasonality = Low; Biosphere; Habitability = Marginal;
| |
− | MOONS: Ring System, Planetesimal, Planetesimal, Planetoid,
| |
− |
| |
− | BIOSPHERE
| |
− | HUMAN STANDARD EXOINTELLIGENCE R1Very High Biodiversity; Paradigm = Alternate; Primary Energy Source = Photosynthesis;
| |
− | Sessile1: Scale = Huge (+2);
| |
− | Symmetry = Radial; 11+ limbs; No Frame; Segments = 2: Frame1,Frame2,
| |
− | Sessile2: Scale = Medium (+0);
| |
− | Symmetry = Biradial; 16 Limbs; No Frame; Segments = 1: Limb1,
| |
− | Motile1: Scale = Large (+1);
| |
− | Symmetry = Radial; 3-4 Limbs; Endoframe; Segments = 0:
| |
− | Motile2: Scale = Large (+1);
| |
− | Symmetry = Biradial; No Limbs; Endoframe; Segments = 1: Frame1,
| |
− | Motile3: Scale = Large (+1);
| |
− | Symmetry = Biradial; 16 Limbs; Exoframe; Segments = 2: Frame1,Limb2,
| |
− | Motile4: Scale = Large (+1);
| |
− | Symmetry = Biradial; 4 Limb; Exoframe; Segments = 1: Limb1,
| |
− | PLANET 5
| |
− | : Orbit = Habitable Zone, Inner(-1); Year Length = 0.1668371; Planet Size = Standard (0); Density = 0; Gravity = 0; Day Length = Very Slow; Atmos Press = Low; Surface Temp = Standard; Atmosphere Type = Aqueous (Tainted); Surface Liquid Proportion = 0.5; Seasonality = Low; Biosphere; Habitability = Marginal;
| |
− | MOONS: Planetesimal, Planetesimal,
| |
− |
| |
− | BIOSPHERE
| |
− | HUMAN STANDARD EXOINTELLIGENCE R1Extreme Biodiversity; Paradigm = Exotic; Primary Energy Source = Radiosynthesis;
| |
− | Sessile1: Scale = Medium (+0);
| |
− | Symmetry = Radial; 1 Limb; No Frame; Segments = 2: Frame1,Body2,
| |
− | Sessile2: Scale = Large (+1);
| |
− | Symmetry = Biradial; 8 Limbs; No Frame; Segments = 3: Frame1,Organs2,Body3,
| |
− | Motile1: Scale = Large (+1);
| |
− | Symmetry = Bilateral; 2 Limb2; No Frame; Segments = 2: Frame1,Limb2,
| |
− | Motile2: Scale = Medium (+0);
| |
− | Symmetry = Radial; 1 Limb; Endoframe; Segments = 0:
| |
− | Motile3: Scale = Large (+1);
| |
− | Symmetry = Radial; 3-4 Limbs; No Frame; Segments = 0:
| |
− | Motile4: Scale = Huge (+2);
| |
− | Symmetry = Biradial; 16 Limbs; No Frame; Segments = 2: Limb1,Frame2,Paradigm = Exotic; Primary Energy Source = Electrosynthesis;
| |
− | Sessile1: Scale = Huge (+2);
| |
− | Symmetry = Biradial; 16 Limbs; No Frame; Segments = 1: Limb1,
| |
− | Sessile2: Scale = Huge (+2);
| |
− | Symmetry = Radial; 3-4 Limbs; No Frame; Segments = 0:
| |
− | Motile1: Scale = Medium (+0);
| |
− | Symmetry = Bilateral; 6 Limbs; No Frame; Segments = 0:
| |
− | Motile2: Scale = Medium (+0);
| |
− | Symmetry = Spherical; 24 limbs; Exoframe; Segments = 0:
| |
− | Motile3: Scale = Large (+1);
| |
− | Symmetry = Radial; 1 Limb; No Frame; Segments = 3: Frame1,Body2,Frame3,
| |
− | Motile4: Scale = Medium (+0);
| |
− | Symmetry = Radial; 3-4 Limbs; No Frame; Segments = 2: Body1,Frame2,
| |
− | PLANET 6
| |
− | : Orbit = Habitable Zone, Outer(1); Year Length = 0.5005111; Planet Size = Large Standard (1); Density = -1; Gravity = -2; Day Length = Very Slow; Atmos Press = Very Low; Surface Temp = Standard; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0.25; Seasonality = Standard; Biosphere; Habitability = Deadly;
| |
− | MOONS: Planetesimal,
| |
− |
| |
− | BIOSPHERE
| |
− | LOW HUMAN EXOINTELLIGENCE R-2Very High Biodiversity; Paradigm = Exotic; Primary Energy Source = Gravitosynthesis;
| |
− | Sessile1: Scale = Small (-1);
| |
− | Symmetry = Bilateral; 4 Limbs; No Frame; Segments = 3: Frame1,Body2,Frame3,
| |
− | Sessile2: Scale = Small (-1);
| |
− | Symmetry = Biradial; No Limbs; No Frame; Segments = 1: Frame1,
| |
− | Motile1: Scale = Micro (-2);
| |
− | Symmetry = Radial; 5-6 limbs; Endoframe; Segments = 1: Frame1,
| |
− | Motile2: Scale = Medium (+0);
| |
− | Symmetry = Biradial; No Limbs; No Frame; Segments = 1: Frame1,
| |
− | Motile3: Scale = Small (-1);
| |
− | Symmetry = Biradial; 16 Limbs; Exoframe; Segments = 1: Frame1,
| |
− | Motile4: Scale = Micro (-2);
| |
− | Symmetry = Biradial; 32 limbs; No Frame; Segments = 2: Frame1,Frame2,
| |
− | PLANET 7
| |
− | : Orbit = Habitable Zone, Outer(1); Year Length = 0.5005111; Planet Size = Standard (0); Density = 1; Gravity = 2; Day Length = Increased; Atmos Press = High; Surface Temp = Cold; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 1; Seasonality = Low Standard; Biosphere; Habitability = Deadly;
| |
− | MOONS: Planetesimal, Planetoid,
| |
− |
| |
− | PLANET 8
| |
− | : Orbit = Extreme Inner(-3); Year Length = 8.341852E-03; Planet Size = Planetoid (-3); Density = -2; Gravity = -4; Day Length = No Rotation/Tidal Loc; Atmos Press = Trace; Surface Temp = Inferno; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0; Seasonality = Low Standard; No Biosphere; Habitability = Deadly;
| |
− | MOONS: Planetesimal,
| |
− |
| |
− | BIOSPHERE
| |
− | NO EXOINTELLIGENCE R-6Very High Biodiversity; Paradigm = Exotic; Primary Energy Source = Magnetosynthesis;
| |
− | Sessile1: Scale = Micro (-2);
| |
− | Symmetry = Radial; 1 Limb; Endoframe; Segments = 0:
| |
− | Sessile2: Scale = Micro (-2);
| |
− | Symmetry = Biradial; 32 limbs; Endoframe; Segments = 1: Body1,
| |
− | Motile1: Scale = Micro (-2);
| |
− | Symmetry = Bilateral; 2 Limb2; No Frame; Segments = 2: Limb1,Limb2,
| |
− | Motile2: Scale = Small (-1);
| |
− | Symmetry = Asymmetry; No Limbs; Endoframe; Segments = 0:
| |
− | Motile3: Scale = Micro (-2) Field;
| |
− | Symmetry = Radial; No Limbs; Endoframe; Segments = 2: Frame1,Body2,
| |
− | Motile4: Scale = Quantum (-3);
| |
− | Symmetry = Radial; No Limbs; No Frame; Segments = 0:
| |
− | PLANET 9
| |
− | : Orbit = Habitable Zone, Outer(1); Year Length = 0.5005111; Planet Size = Large Standard (1); Density = 0; Gravity = 5; Day Length = Very Rapid; Atmos Press = Insidious; Surface Temp = Inferno; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 1; Seasonality = Low Standard; Biosphere; Habitability = Deadly;
| |
− | MOONS: Ring System, Planetesimal, Planetesimal,
| |
− |
| |
− | PLANET 10
| |
− | : Orbit = Inner(-2); Year Length = 6.951543E-02; Planet Size = Standard (0); Density = -1; Gravity = -2; Day Length = No Rotation/Tidal Loc; Atmos Press = Very Low; Surface Temp = Cool; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 1E-02; Seasonality = Little; Simple Biosphere; Habitability = Deadly;
| |
− | MOONS:
| |
− |
| |
− | PLANET 11
| |
− | : Orbit = Habitable Zone, Inner(-1); Year Length = 0.1668371; Planet Size = Small Standard (-1); Density = -1; Gravity = -3; Day Length = No Rotation/Tidal Loc; Atmos Press = Trace; Surface Temp = Frozen; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0; Seasonality = Low; No Biosphere; Habitability = Deadly;
| |
− | MOONS: Planetesimal, Ring System, Planetesimal,
| |