From GamingWiki
Galactic Bounty | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | TL | 3 | |||||||||||||||||||
V-Shift | 2 | Beam | 1 | Torpedo | 3 | ||||||||||||||||
EW | 1 | Trade | 4 | ||||||||||||||||||
Aspects | |||||||||||||||||||||
| |||||||||||||||||||||
Stunts | |||||||||||||||||||||
mainlabel= | ?refresh adjustment= | ?blurb= | ?description= | ?supernatural= | ?subtypes= | ?allows cost override= | ?allows extra blurb= | userparam=
columns::6 ;; cost::1 ;; |
format=template | template=SMW stunt line
}}{{#set: has stunt = TL 3 slipdrive }}{{#ask: High capacity magazine |
mainlabel= | ?refresh adjustment= | ?blurb= | ?description= | ?supernatural= | ?subtypes= | ?allows cost override= | ?allows extra blurb= | userparam=
columns::6 ;; cost::1 ;; |
format=template | template=SMW stunt line
}}{{#set: has stunt = High capacity magazine }} |
FP | 5 | Refresh | 5 | ||||||||||||||||||
frame | |||||||||||||||||||||
data | |||||||||||||||||||||
heat | |||||||||||||||||||||
mild moderate serious | |||||||||||||||||||||
{{#set: campaign = Campaign Name }}{{#set: is in campaign = Campaign Name }}{{#set: has name =Galactic Bounty}}{{#set: is a = spaceship }}{{#set: name = Galactic Bounty }}{{#set: is ship in campaign = Campaign Name }}