From GamingWiki
{{#set: high concept = Transient Werebulldog }}{{#set: trouble = Mean Alcoholic }}
Anton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Concept | Transient Werebulldog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trouble | Mean Alcoholic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Template | [[template::Wereform]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skills (base) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Great (+4) | Weapons :: Contacts Template:((#set: | has skill = weapons :: contacts ; 4
Template:)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good (+3) | Deceit :: Alertness Template:((#set: | has skill = deceit :: alertness ; 3
Template:)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decent (+2) | Survival :: Endurance :: Empathy Template:((#set: | has skill = survival :: endurance :: empathy ; 2
Template:)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average (+1) | Presence :: Guns :: Athletics :: Fists :: Intimidation Template:((#set: | has skill = presence :: guns :: athletics :: fists :: intimidation ; 1
Template:)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points used | 10 | remaining | Expression error: Unrecognized punctuation character "[". | total | Template:((#show: Steel Town |? skill points Template:)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skills (changed) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Great (+4) | Fists :: Survival Template:((#set: | has skill = fists :: survival ; 4
Template:)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good (+3) | Athletics :: Alertness Template:((#set: | has skill = athletics :: alertness ; 3
Template:)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decent (+2) | Endurance :: Stealth :: Might Template:((#set: | has skill = endurance :: stealth :: might ; 2
Template:)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average (+1) | Presence :: Empathy :: Intimidation :: Weapons :: Deceit Template:((#set: | has skill = presence :: empathy :: intimidation :: weapons :: deceit ; 1
Template:)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points used | 10 | remaining | Expression error: Unrecognized punctuation character "[". | total | Template:((#show: Steel Town |? skill points Template:)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stunts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mainlabel= | ?refresh adjustment= | ?blurb= | ?description= | ?supernatural= | ?subtypes= | ?allows cost override= | ?allows extra blurb= | userparam=
columns::6 ;; cost::-1 ;; |
format=template | template=SMW stunt line
}}{{#set: has stunt = Beast Change }}{{#ask: Echoes of the Beast |
mainlabel= | ?refresh adjustment= | ?blurb= | ?description= | ?supernatural= | ?subtypes= | ?allows cost override= | ?allows extra blurb= | userparam=
columns::6 ;; cost::-1 ;; |
format=template | template=SMW stunt line
}}{{#set: has stunt = Echoes of the Beast }}{{#ask: Human Form |
mainlabel= | ?refresh adjustment= | ?blurb= | ?description= | ?supernatural= | ?subtypes= | ?allows cost override= | ?allows extra blurb= | userparam=
columns::6 ;; cost::+1 ;; |
format=template | template=SMW stunt line
}}{{#set: has stunt = Human Form }}{{#ask: Inhuman Strength |
mainlabel= | ?refresh adjustment= | ?blurb= | ?description= | ?supernatural= | ?subtypes= | ?allows cost override= | ?allows extra blurb= | userparam=
columns::6 ;; cost::-2 ;; |
format=template | template=SMW stunt line
}}{{#set: has stunt = Inhuman Strength }}{{#ask: Inhuman Recovery |
mainlabel= | ?refresh adjustment= | ?blurb= | ?description= | ?supernatural= | ?subtypes= | ?allows cost override= | ?allows extra blurb= | userparam=
columns::6 ;; cost::-2 ;; |
format=template | template=SMW stunt line
}}{{#set: has stunt = Inhuman Recovery }}{{#ask: Inhuman Toughness |
mainlabel= | ?refresh adjustment= | ?blurb= | ?description= | ?supernatural= | ?subtypes= | ?allows cost override= | ?allows extra blurb= | userparam=
columns::6 ;; cost::-2 ;; |
format=template | template=SMW stunt line
}}{{#set: has stunt = Inhuman Toughness }}{{#ask: Claws |
mainlabel= | ?refresh adjustment= | ?blurb= | ?description= | ?supernatural= | ?subtypes= | ?allows cost override= | ?allows extra blurb= | userparam=
columns::6 ;; cost::-1 ;; |
format=template | template=SMW stunt line
}}{{#set: has stunt = Claws }}{{#ask: Catch |
mainlabel= | ?refresh adjustment= | ?blurb= | ?description= | ?supernatural= | ?subtypes= | ?allows cost override= | ?allows extra blurb= | userparam=
columns::6 ;; cost::+3 ;; |
format=template | template=SMW stunt line
}}{{#set: has stunt = Catch }} |
FP | 7 | Refresh | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
physical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
social | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mild moderate serious extreme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{#set: campaign = Steel Town }}{{#set: is in campaign = Steel Town }}{{#set: has name =Anton}}{{#set: has status =active}}{{#set: player = Vic Ritari | is a = PC | PC in campaign = Steel Town }}
Introductory description of character
Contents
Background[edit]
Growing up[edit]
Phase 1 history here
Phase aspect: aspect name
What shaped me[edit]
Phase 2 history here
Phase aspect: aspect name
My first adventure[edit]
Phase 3 history here
Phase aspect: aspect name
Whose path I have crossed[edit]
Phase 4 history here
Phase aspect: aspect name
Who appeared in my dreams[edit]
{{#ask: Shades of Sorrow
|?title =
|?blurb =
|?content =
|mainlabel=-
|format=array | propsep= [edit]
- }}
Shades of Sorrow
Phase aspect: {{#set: has aspect=Phase 5 aspect}}Phase 5 aspect
Links[edit]
|