From GamingWiki
{{#set: high concept = Wizard Private Eye }}{{#set: trouble = The Temptation of Power }}
Harry Dresden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Concept | Wizard Private Eye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trouble | The Temptation of Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Template | [[template::Wizard]] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superb (+5) | Conviction Template:((#set: | has skill = conviction ; 5
Template:)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Great (+4) | Endurance :: Intimidation Template:((#set: | has skill = endurance :: intimidation ; 4
Template:)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good (+3) | Alertness :: Discipline :: Lore Template:((#set: | has skill = alertness :: discipline :: lore ; 3
Template:)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decent (+2) | Athletics :: Contacts :: Investigation :: Rapport Template:((#set: | has skill = athletics :: contacts :: investigation :: rapport ; 2
Template:)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average (+1) | Fists :: Presence :: Scholarship :: Stealth :: Weapons Template:((#set: | has skill = fists :: presence :: scholarship :: stealth :: weapons ; 1
Template:)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points used | 15 | remaining | 10 | total | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stunts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mainlabel= | ?refresh adjustment= | ?blurb= | ?description= | ?supernatural= | ?subtypes= | ?allows cost override= | ?allows extra blurb= | userparam=
columns::6 ;; cost::-1 ;; |
format=template | template=SMW stunt line
}}{{#set: has stunt = Listening }}{{#ask: Evocation |
mainlabel= | ?refresh adjustment= | ?blurb= | ?description= | ?supernatural= | ?subtypes= | ?allows cost override= | ?allows extra blurb= | userparam=
columns::6 ;; cost::-3 ;; |
format=template | template=SMW stunt line
}}{{#set: has stunt = Evocation }}{{#ask: Thaumaturgy |
mainlabel= | ?refresh adjustment= | ?blurb= | ?description= | ?supernatural= | ?subtypes= | ?allows cost override= | ?allows extra blurb= | userparam=
columns::6 ;; cost::-3 ;; |
format=template | template=SMW stunt line
}}{{#set: has stunt = Thaumaturgy }}{{#ask: The Sight |
mainlabel= | ?refresh adjustment= | ?blurb= | ?description= | ?supernatural= | ?subtypes= | ?allows cost override= | ?allows extra blurb= | userparam=
columns::6 ;; cost::-1 ;; |
format=template | template=SMW stunt line
}}{{#set: has stunt = The Sight }}{{#ask: Soulgaze |
mainlabel= | ?refresh adjustment= | ?blurb= | ?description= | ?supernatural= | ?subtypes= | ?allows cost override= | ?allows extra blurb= | userparam=
columns::6 ;; cost::+0 ;; |
format=template | template=SMW stunt line
}}{{#set: has stunt = Soulgaze }}{{#ask: Wizard's Constitution |
mainlabel= | ?refresh adjustment= | ?blurb= | ?description= | ?supernatural= | ?subtypes= | ?allows cost override= | ?allows extra blurb= | userparam=
columns::6 ;; cost::+0 ;; |
format=template | template=SMW stunt line
}}{{#set: has stunt = Wizard's Constitution }}{{#ask: Lawbreaker |
mainlabel= | ?refresh adjustment= | ?blurb= | ?description= | ?supernatural= | ?subtypes= | ?allows cost override= | ?allows extra blurb= | userparam=
columns::6 ;; cost::-1 ;; |
format=template | template=SMW stunt line
}}{{#set: has stunt = Lawbreaker }} |
FP | 1 | Refresh | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
physical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
social | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mild moderate serious extreme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{#set: campaign = {{{campaign}}} }}{{#set: is in campaign = {{{campaign}}} }}{{#set: has name =Harry Dresden}}