Skalchemist (talk | contribs) |
Skalchemist (talk | contribs) (→(ε:26:2) M-Class Main Sequence) |
||
(17 intermediate revisions by the same user not shown) | |||
Line 23: | Line 23: | ||
(ε:24:-3) L-Class Brown Dwarf; Aspects: Cool Red Brown Star, X-Ray Flares); Stellar Age: Mature (+0) | (ε:24:-3) L-Class Brown Dwarf; Aspects: Cool Red Brown Star, X-Ray Flares); Stellar Age: Mature (+0) | ||
+ | |||
+ | (ε:67:-1) L-Class Brown Dwarf; Aspects: Cool Red Brown Star, X-Ray Flares); Stellar Age: Young (-2) | ||
==KAMATAYON SYSTEM: ADLAW (ε:02:0) M-Class Main Sequence== | ==KAMATAYON SYSTEM: ADLAW (ε:02:0) M-Class Main Sequence== | ||
Line 382: | Line 384: | ||
Planetary System Data Dump | Planetary System Data Dump | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
− | + | M-Class; Planetary System(12); H-Zone Distance: 0.2314637; H-Zone Period: 0.2366591; Plentiful: oxides; Stellar Age = 3; Stellar Mass = 0.2680399; Stellar Radius = 0.3752558; Stellar Luminosity = 5.360797E-02; | |
PLANET 1 | PLANET 1 | ||
− | + | Orbit = Habitable Zone, Outer(1); Year Length = 0.596381; Planet Size = Large (2); Density = -3; Gravity = 0; Day Length = Slow; Atmos Press = Standard; Surface Temp = Cool; Atmosphere Type = Aqueous (Tainted); Surface Liquid Proportion = 0.5; Seasonality = Standard; Biosphere; Habitability = Marginal; | |
MOONS: Ring System, Planetesimal, Ring System, Planetesimal, Ring System, Planetesimal, | MOONS: Ring System, Planetesimal, Ring System, Planetesimal, Ring System, Planetesimal, | ||
BIOSPHERE | BIOSPHERE | ||
Line 580: | Line 582: | ||
'''Stellar Age:''' Aging (+1)<br> | '''Stellar Age:''' Aging (+1)<br> | ||
'''BIOSPHERE SIGNATURE DETECTED'''<br> | '''BIOSPHERE SIGNATURE DETECTED'''<br> | ||
− | '''WARNING:''' Event Horizon Probe Amethyst-C-3476, on arriving in this system 179.453, detected large numbers | + | '''WARNING:''' Event Horizon Probe Amethyst-C-3476, on arriving in this system 179.453, detected large numbers of anti-grav engine signatures travelling at great velocities. The EHP decided to immediately vacate the system, due to the high potential of dangerous contact. <sup>[[Octant_Epsilon_Notes#.28.CE.B5:26:2.29_M-Class_Main_Sequence|CONCEPT]]</sup> |
<div class="toccolours mw-collapsible mw-collapsed"> | <div class="toccolours mw-collapsible mw-collapsed"> | ||
Line 643: | Line 645: | ||
'''Aspects:''' Cool Red Star<br> | '''Aspects:''' Cool Red Star<br> | ||
'''Stellar Age:''' Old (+2)<br> | '''Stellar Age:''' Old (+2)<br> | ||
− | '''BIOSPHERE SIGNATURE DETECTED''' | + | '''BIOSPHERE SIGNATURE DETECTED''' <sup>[[http://gaming.memethief.com/Octant_Epsilon_Notes#.28.CE.B5:28:-1.29_M-Class_Main_Sequence|CONCEPT]]</sup> |
<div class="toccolours mw-collapsible mw-collapsed"> | <div class="toccolours mw-collapsible mw-collapsed"> | ||
Line 650: | Line 652: | ||
M-Class; Planetary System(9); H-Zone Distance: 0.1919426; H-Zone Period: 0.1948566; Plentiful: oxides; Stellar Age = 2; Stellar Mass = 0.2621415; Stellar Radius = 0.3669981; Stellar Luminosity = 5.242831E-02; | M-Class; Planetary System(9); H-Zone Distance: 0.1919426; H-Zone Period: 0.1948566; Plentiful: oxides; Stellar Age = 2; Stellar Mass = 0.2621415; Stellar Radius = 0.3669981; Stellar Luminosity = 5.242831E-02; | ||
+ | PLANET 1 | ||
+ | : Orbit = Outer(3); Year Length = 8.456777; Planet Size = Small Standard (-1); Density = 1; Gravity = 1; Day Length = Rapid; Atmos Press = Low; Surface Temp = Frozen; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0.5; Seasonality = High Standard; Biosphere; Habitability = Deadly; | ||
+ | MOONS: Ring System, | ||
BIOSPHERE | BIOSPHERE | ||
LOW EXOINTELLIGENCE R-1Very High Biodiversity; Paradigm = Exotic; Primary Energy Source = Radiosynthesis; | LOW EXOINTELLIGENCE R-1Very High Biodiversity; Paradigm = Exotic; Primary Energy Source = Radiosynthesis; | ||
Line 664: | Line 669: | ||
Motile4: Scale = Large (+1); | Motile4: Scale = Large (+1); | ||
Symmetry = Asymmetry; 2 Limbs; Endoframe; Segments = 2: Limb1,Frame2, | Symmetry = Asymmetry; 2 Limbs; Endoframe; Segments = 2: Limb1,Frame2, | ||
− | |||
− | |||
− | |||
PLANET 2 | PLANET 2 | ||
Line 676: | Line 678: | ||
MOONS: Planetesimal, Planetesimal, Ring System, Planetesimal, Ring System, | MOONS: Planetesimal, Planetesimal, Ring System, Planetesimal, Ring System, | ||
+ | PLANET 4 | ||
+ | : Orbit = Habitable Zone, Outer(1); Year Length = 0.4910387; Planet Size = Very Large (3); Density = -3; Gravity = 1; Day Length = Standard; Atmos Press = Standard; Surface Temp = Cool; Atmosphere Type = Aqueous (Tainted); Surface Liquid Proportion = 0.65; Seasonality = Little; Biosphere; Habitability = Marginal; | ||
+ | MOONS: Planetesimal, Planetesimal, Planetesimal, Ring System, Planetesimal, Ring System, Planetesimal, | ||
BIOSPHERE | BIOSPHERE | ||
HUMAN STANDARD EXOINTELLIGENCE R1Very High Biodiversity; Paradigm = Parallel; Primary Energy Source = Photosynthesis; | HUMAN STANDARD EXOINTELLIGENCE R1Very High Biodiversity; Paradigm = Parallel; Primary Energy Source = Photosynthesis; | ||
Line 690: | Line 695: | ||
Motile4: Scale = Large (+1); | Motile4: Scale = Large (+1); | ||
Symmetry = Bilateral; 6 Limbs; Endoframe; Segments = 1: Frame1, | Symmetry = Bilateral; 6 Limbs; Endoframe; Segments = 1: Frame1, | ||
− | |||
− | |||
− | |||
PLANET 5 | PLANET 5 | ||
Line 698: | Line 700: | ||
MOONS: Planetesimal, Planetesimal, | MOONS: Planetesimal, Planetesimal, | ||
+ | PLANET 6 | ||
+ | : Orbit = Inner(-2); Year Length = 6.819981E-02; Planet Size = Standard (0); Density = 0; Gravity = 0; Day Length = Extremely Slow; Atmos Press = Standard; Surface Temp = Warm; Atmosphere Type = Aqueous (Tainted); Surface Liquid Proportion = 0.5; Seasonality = Little; Biosphere; Habitability = Marginal; | ||
+ | MOONS: Ring System, Planetesimal, Planetesimal, | ||
BIOSPHERE | BIOSPHERE | ||
HIGH HUMAN EXOINTELLIGENCE R3Extreme Biodiversity; Paradigm = Alternate; Primary Energy Source = Photosynthesis; | HIGH HUMAN EXOINTELLIGENCE R3Extreme Biodiversity; Paradigm = Alternate; Primary Energy Source = Photosynthesis; | ||
Line 724: | Line 729: | ||
Motile4: Scale = Large (+1); | Motile4: Scale = Large (+1); | ||
Symmetry = Biradial; 16 Limbs; No Frame; Segments = 0: | Symmetry = Biradial; 16 Limbs; No Frame; Segments = 0: | ||
− | |||
− | |||
− | |||
PLANET 7 | PLANET 7 | ||
Line 732: | Line 734: | ||
MOONS: Ring System, | MOONS: Ring System, | ||
+ | PLANET 8 | ||
+ | : Orbit = Habitable Zone(0); Year Length = 0.2727993; Planet Size = Giant (4); Density = -3; Gravity = 5; Day Length = Rapid; Atmos Press = Hazardous; Surface Temp = Furnace; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 1; Seasonality = Low; Biosphere; Habitability = Deadly; | ||
+ | MOONS: Planetesimal, Planetesimal, Planetesimal, Planetoid, Ring System, Ring System, Planetoid, Ring System, Ring System, Planetesimal, Small, Planetoid, Planetoid, Planetesimal, Ring System, Planetesimal, Planetesimal, Ring System, Small, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Ring System, Ring System, Planetesimal, Ring System, Planetesimal, Ring System, | ||
BIOSPHERE | BIOSPHERE | ||
NO EXOINTELLIGENCE R-4Very High Biodiversity; Paradigm = Exotic; Primary Energy Source = Electrosynthesis; | NO EXOINTELLIGENCE R-4Very High Biodiversity; Paradigm = Exotic; Primary Energy Source = Electrosynthesis; | ||
Line 746: | Line 751: | ||
Motile4: Scale = Micro (-2); | Motile4: Scale = Micro (-2); | ||
Symmetry = Bilateral; 2 Limb2; Endoframe; Segments = 1: Limb1, | Symmetry = Bilateral; 2 Limb2; Endoframe; Segments = 1: Limb1, | ||
− | |||
− | |||
− | |||
+ | PLANET 9 | ||
+ | : Orbit = Habitable Zone, Outer(1); Year Length = 0.4910387; Planet Size = Standard (0); Density = -3; Gravity = -1; Day Length = Slow; Atmos Press = Standard; Surface Temp = Frigid; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0.9; Seasonality = Low; Biosphere; Habitability = Lethal; | ||
+ | MOONS: Ring System, Ring System, | ||
BIOSPHERE | BIOSPHERE | ||
LOW HUMAN EXOINTELLIGENCE R-1Extreme Biodiversity; Paradigm = Exotic; Primary Energy Source = Magnetosynthesis; | LOW HUMAN EXOINTELLIGENCE R-1Extreme Biodiversity; Paradigm = Exotic; Primary Energy Source = Magnetosynthesis; | ||
Line 776: | Line 781: | ||
Motile4: Scale = Large (+1); | Motile4: Scale = Large (+1); | ||
Symmetry = Biradial; 32 limbs; Endoframe; Segments = 0: | Symmetry = Biradial; 32 limbs; Endoframe; Segments = 0: | ||
− | + | ||
− | |||
− | |||
</div></div> | </div></div> | ||
Line 788: | Line 791: | ||
'''Aspects:''' Cool Red Star<br> | '''Aspects:''' Cool Red Star<br> | ||
'''Stellar Age:''' Aging (+1)<br> | '''Stellar Age:''' Aging (+1)<br> | ||
− | '''BIOSPHERE SIGNATURE DETECTED''' | + | '''BIOSPHERE SIGNATURE DETECTED''' <sup>[[http://gaming.memethief.com/Octant_Epsilon_Notes#.28.CE.B5:32:4.29_M-Class_Main_Sequence|CONCEPT]]</sup> |
<div class="toccolours mw-collapsible mw-collapsed"> | <div class="toccolours mw-collapsible mw-collapsed"> | ||
Line 955: | Line 958: | ||
</div></div> | </div></div> | ||
− | == | + | ==(ε:42:-1) M-Class Main Sequence== |
+ | '''Aspects:''' Cool Red Star<br> | ||
+ | '''Stellar Age:''' Young (-2) | ||
+ | |||
+ | ==(ε:43:3) K-Class Subgiant== | ||
+ | '''Aspects:''' Warm Orange Star<br> | ||
+ | '''Stellar Age:''' Aging (+1) <sup>[[http://gaming.memethief.com/Octant_Epsilon_Notes#.28.CE.B5:43:3.29_K-Class_Subgiant|CONCEPT]]</sup> | ||
+ | |||
<div class="toccolours mw-collapsible mw-collapsed"> | <div class="toccolours mw-collapsible mw-collapsed"> | ||
− | + | Planetary System Data Dump | |
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
− | + | ; K-Class; Planetary System(8); H-Zone Distance: 0.4017757; H-Zone Period: 0.3075776; Plentiful: manganese, silcon, titanium oxide; Stellar Age = 1; Stellar Mass = 0.5849836; Stellar Radius = 0.7849836; Stellar Luminosity = 0.2416393; | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
PLANET 1 | PLANET 1 | ||
Line 986: | Line 985: | ||
Lost Colony/Alien World; Balkanised; Population = 10^9 (2); Government = Feudal; Societal Development = Consensus Redistribution Model; Openness = Guarded; Control Index = Total (7); Trade Index = -4; Tech Index = 7; Starport = X; Mindscape = None or ToUM; | Lost Colony/Alien World; Balkanised; Population = 10^9 (2); Government = Feudal; Societal Development = Consensus Redistribution Model; Openness = Guarded; Control Index = Total (7); Trade Index = -4; Tech Index = 7; Starport = X; Mindscape = None or ToUM; | ||
BIOSPHERE | BIOSPHERE | ||
− | + | PRE-HUMAN EXOINTELLIGENCE R-2High Biodiversity; Paradigm = T-analogue; Primary Energy Source = Thermosynthesis; | |
Sessile1: Scale = Medium (+0); | Sessile1: Scale = Medium (+0); | ||
Symmetry = Biradial; 4 Limb; Exoframe; Segments = 0: | Symmetry = Biradial; 4 Limb; Exoframe; Segments = 0: | ||
Line 1,026: | Line 1,025: | ||
: Orbit = Habitable Zone(0); Year Length = 0.3075776; Planet Size = Standard (0); Density = -4; Gravity = -11; Day Length = No Rotation/Tidal Loc; Atmos Press = Trace; Surface Temp = Frozen; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0; Seasonality = Little; No Biosphere; Habitability = Deadly; | : Orbit = Habitable Zone(0); Year Length = 0.3075776; Planet Size = Standard (0); Density = -4; Gravity = -11; Day Length = No Rotation/Tidal Loc; Atmos Press = Trace; Surface Temp = Frozen; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0; Seasonality = Little; No Biosphere; Habitability = Deadly; | ||
MOONS: Planetesimal, Small Standard, Planetoid, | MOONS: Planetesimal, Small Standard, Planetoid, | ||
+ | </div></div> | ||
+ | ==(ε:44:2) Cool Subdwarf== | ||
+ | '''Aspects:''' Cool Red Star, Dim Star Poor in Resources<br> | ||
+ | '''Stellar Age:''' Maturing (-1)<br> | ||
+ | '''BIOSPHERE SIGNATURE DETECTED'''<br> | ||
+ | '''POSSIBLE INTELLIGENCE SIGNATURE DETECTED:''' Spectroscopic data indicates possible signs of industrialization in this system. <sup>[[http://gaming.memethief.com/Octant_Epsilon_Notes#.28.CE.B5:44:2.29_Cool_Subdwarf|CONCEPT]]</sup> | ||
− | -- | + | <div class="toccolours mw-collapsible mw-collapsed"> |
− | + | Planetary System Data Dump | |
− | + | <div class="mw-collapsible-content"> | |
− | + | ; Planetary System(1); H-Zone Distance: 0.2122181; H-Zone Period: 0.2455451; Plentiful: helium; Scarce: everything else; Stellar Age = 1; Stellar Mass = 0.3888628; Stellar Radius = 0.544408; Stellar Luminosity = 7.777257E-02; | |
− | |||
CIVILIZATION | CIVILIZATION | ||
− | Lost Colony/Alien World; Industrial World; Population = 10^10 (3); Government = Mercantilist Oligarchy; Societal Development = Early Redistribution Model; Openness = Equivocal; Control Index = Laissez-faire (0); Trade Index = 8; Tech Index = | + | Lost Colony/Alien World; Industrial World; Population = 10^10 (3); Government = Mercantilist Oligarchy; Societal Development = Early Redistribution Model; Openness = Equivocal; Control Index = Laissez-faire (0); Trade Index = 8; Tech Index = 8; Starport = U or S3; Mindscape = Systemwide Mindscape; |
BIOSPHERE | BIOSPHERE | ||
− | + | High Biodiversity; Paradigm = T-congruent; Primary Energy Source = Photosynthesis; | |
Sessile1: Scale = Large (+1); | Sessile1: Scale = Large (+1); | ||
Symmetry = Bilateral; 8 limbs; No Frame; Segments = 1: Frame1, | Symmetry = Bilateral; 8 limbs; No Frame; Segments = 1: Frame1, | ||
Line 1,045: | Line 1,049: | ||
PLANET 1 | PLANET 1 | ||
: Orbit = Habitable Zone, Outer(1); Year Length = 0.6187738; Planet Size = Giant (4); Density = -3; Gravity = 1; Day Length = Increased; Atmos Press = Standard; Surface Temp = Cool; Atmosphere Type = Aqueous (Breathable); Surface Liquid Proportion = 5E-02; Seasonality = Low; Biosphere; Habitability = Agreeable; | : Orbit = Habitable Zone, Outer(1); Year Length = 0.6187738; Planet Size = Giant (4); Density = -3; Gravity = 1; Day Length = Increased; Atmos Press = Standard; Surface Temp = Cool; Atmosphere Type = Aqueous (Breathable); Surface Liquid Proportion = 5E-02; Seasonality = Low; Biosphere; Habitability = Agreeable; | ||
− | MOONS: Ring System, Planetoid, Ring System, Ring System, Ring System, Ring System, Planetesimal, Ring System, Planetesimal, Small, Planetoid, Planetesimal, Ring System, Planetoid, Small, Planetesimal, Planetesimal, Planetesimal, Ring System, Planetesimal, Planetoid, Planetesimal, Ring System, Planetesimal, Planetesimal, Ring System, Ring System, Planetesimal, Ring System, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Ring System, Planetesimal, Ring System, Planetesimal, Planetesimal, Ring System, Planetesimal, Planetoid, Planetesimal, | + | MOONS: Ring System, Planetoid, Ring System, Ring System, Ring System, Ring System, Planetesimal, Ring System, Planetesimal, Small, Planetoid, Planetesimal, Ring System, Planetoid, '''Small''', Planetesimal, Planetesimal, Planetesimal, Ring System, Planetesimal, Planetoid, Planetesimal, Ring System, Planetesimal, Planetesimal, Ring System, Ring System, Planetesimal, Ring System, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Ring System, Planetesimal, Ring System, Planetesimal, Planetesimal, Ring System, Planetesimal, Planetoid, Planetesimal, |
+ | </div></div> | ||
+ | ==(ε:46:4) K-Class Main Sequence (Binary)== | ||
− | + | ===(ε:46:4:A) K-Class Main Sequence=== | |
− | + | '''Aspects:''' Warm Orange Star<br> | |
− | + | '''Stellar Age:''' Mature (+0)<br> | |
− | Main Sequence | + | '''BIOSPHERE SIGNATURE DETECTED''' <sup>[[http://gaming.memethief.com/Octant_Epsilon_Notes#.28.CE.B5:46:4.29_K-Class_Main_Sequence_.28Binary.29|CONCEPT]]</sup> |
− | Aspects | + | |
+ | <div class="toccolours mw-collapsible mw-collapsed"> | ||
+ | Planetary System Data Dump | ||
+ | <div class="mw-collapsible-content"> | ||
+ | , Ancient Evolved Biosphere, Somehow Feels Like Evening); Mature(0); K-Class; Planetary System(8); H-Zone Distance: 0.5461588; H-Zone Period: 0.4505243; Plentiful: manganese, silcon, titanium oxide; Stellar Age = 0; Stellar Mass = 0.756345; Stellar Radius = 0.956345; Stellar Luminosity = 0.5272416; | ||
PLANET 1 | PLANET 1 | ||
Line 1,058: | Line 1,068: | ||
MOONS: Planetoid, Small Standard, Planetoid, | MOONS: Planetoid, Small Standard, Planetoid, | ||
CIVILIZATION | CIVILIZATION | ||
− | Lost Colony/Alien World; Agri-World; Population = 10^ | + | Lost Colony/Alien World; Agri-World; Population = 10^8 (4); Government = Representative; Societal Development = Consensus Redistribution Model; Openness = Self-Improving; Control Index = Influenced (1); Trade Index = 3; Tech Index = 8; Starport = U or S3; Mindscape = Systemwide Mindscape; |
BIOSPHERE | BIOSPHERE | ||
− | + | R-3High Biodiversity; Paradigm = Transplant; Primary Energy Source = Photosynthesis; | |
Sessile1: Scale = Large (+1); | Sessile1: Scale = Large (+1); | ||
Symmetry = Bilateral; No Limbs; Endoframe; Segments = 1: Frame1, | Symmetry = Bilateral; No Limbs; Endoframe; Segments = 1: Frame1, | ||
Line 1,100: | Line 1,110: | ||
BIOSPHERE | BIOSPHERE | ||
− | + | PRE HUMAN EXOINTELLIGENCE R-2Standard Biodiversity; Paradigm = Exotic; Primary Energy Source = Gravitosynthesis; | |
Sessile1: Scale = Large (+1); | Sessile1: Scale = Large (+1); | ||
Symmetry = Bilateral; 6 Limbs; No Frame; Segments = 0: | Symmetry = Bilateral; 6 Limbs; No Frame; Segments = 0: | ||
Line 1,118: | Line 1,128: | ||
: Orbit = Habitable Zone, Outer(1); Year Length = 0.8109437; Planet Size = Very Large (3); Density = -3; Gravity = -1; Day Length = Standard; Atmos Press = Very Low; Surface Temp = Frigid; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0; Seasonality = High Standard; No Biosphere; Habitability = Deadly; | : Orbit = Habitable Zone, Outer(1); Year Length = 0.8109437; Planet Size = Very Large (3); Density = -3; Gravity = -1; Day Length = Standard; Atmos Press = Very Low; Surface Temp = Frigid; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0; Seasonality = High Standard; No Biosphere; Habitability = Deadly; | ||
MOONS: Planetoid, Planetesimal, Planetesimal, Planetesimal, Ring System, Small, Small, Planetesimal, | MOONS: Planetoid, Planetesimal, Planetesimal, Planetesimal, Ring System, Small, Small, Planetesimal, | ||
+ | </div></div> | ||
− | + | ===(ε:46:4:B) Y-Class Brown Dwarf=== | |
− | Aspects | + | '''Aspects:''' Cool Dark Brown Star, X-Ray Flares, Subject to Pulse Dragon Phenomenon; '''Stellar Age:''' Very Young(-3) |
− | + | ==(ε:53:2) M-Class Main Sequence== | |
− | + | '''Aspects:''' Cool Red Star <BR> | |
− | + | '''Stellar Age:''' Very Old (+3)<br> | |
− | Main Sequence | + | '''BIOSPHERE SIGNATURE DETECTED''' <sup>[[http://gaming.memethief.com/Octant_Epsilon_Notes#.28.CE.B5:53:2.29_M-Class_Main_Sequence|CONCEPT]]</sup> |
− | Aspects | + | |
+ | <div class="toccolours mw-collapsible mw-collapsed"> | ||
+ | Planetary System Data Dump | ||
+ | <div class="mw-collapsible-content"> | ||
+ | ; M-Class; Planetary System(10); H-Zone Distance: 0.1963995; H-Zone Period: 0.2059987; Plentiful: oxides; Stellar Age = 3; Stellar Mass = 0.2899969; Stellar Radius = 0.4059956; Stellar Luminosity = 5.799938E-02; | ||
PLANET 1 | PLANET 1 | ||
Line 1,179: | Line 1,194: | ||
BIOSPHERE | BIOSPHERE | ||
− | + | PRE HUMAN EXOINTELLIGENCE R-2Extreme Biodiversity; Paradigm = Exotic; Primary Energy Source = Radiosynthesis; | |
Sessile1: Scale = Medium (+0); | Sessile1: Scale = Medium (+0); | ||
Symmetry = Bilateral; 4 Limbs; No Frame; Segments = 3: Frame1,Frame2,Limb3, | Symmetry = Bilateral; 4 Limbs; No Frame; Segments = 3: Frame1,Frame2,Limb3, | ||
Line 1,261: | Line 1,276: | ||
: Orbit = Habitable Zone(0); Year Length = 0.2883982; Planet Size = Standard (0); Density = -1; Gravity = 1; Day Length = Slow; Atmos Press = High; Surface Temp = Warm; Atmosphere Type = Aqueous (Tainted); Surface Liquid Proportion = 0.65; Seasonality = Standard; Biosphere; Habitability = Marginal; | : Orbit = Habitable Zone(0); Year Length = 0.2883982; Planet Size = Standard (0); Density = -1; Gravity = 1; Day Length = Slow; Atmos Press = High; Surface Temp = Warm; Atmosphere Type = Aqueous (Tainted); Surface Liquid Proportion = 0.65; Seasonality = Standard; Biosphere; Habitability = Marginal; | ||
MOONS: Planetesimal, Planetesimal, | MOONS: Planetesimal, Planetesimal, | ||
+ | </div></div> | ||
+ | ==(ε:57:4) M-Class Main Sequence== | ||
+ | '''Aspects:''' Cool Red Star<br> | ||
+ | '''Stellar Age:''' Old (+2)<br> | ||
+ | '''BIOSPHERE SIGNATURE DETECTED''' <sup>[[http://gaming.memethief.com/Octant_Epsilon_Notes#.28.CE.B5:57:4.29_M-Class_Giant|CONCEPT]]</sup> | ||
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed"> | ||
+ | Planetary System Data Dump | ||
+ | <div class="mw-collapsible-content"> | ||
− | + | ; M-Class; Planetary System(8); H-Zone Distance: 0.2282799; H-Zone Period: 0.2856998; Plentiful: oxides; Stellar Age = 2; Stellar Mass = 0.4892496; Stellar Radius = 0.6849494; Stellar Luminosity = 9.784991E-02; | |
− | |||
− | |||
− | |||
− | |||
PLANET 1 | PLANET 1 | ||
Line 1,312: | Line 1,332: | ||
BIOSPHERE | BIOSPHERE | ||
− | HUMAN | + | LOW HUMAN EXOINTELLIGENCE R-1Very High Biodiversity; Paradigm = Parallel; Primary Energy Source = Electrosynthesis; |
Sessile1: Scale = Medium (+0); | Sessile1: Scale = Medium (+0); | ||
Symmetry = Biradial; 8 Limbs; No Frame; Segments = 0: | Symmetry = Biradial; 8 Limbs; No Frame; Segments = 0: | ||
Line 1,330: | Line 1,350: | ||
BIOSPHERE | BIOSPHERE | ||
− | + | PRE-HUMAN EXOINTELLIGENCE R-2Very High Biodiversity; Paradigm = Alternate; Primary Energy Source = Photosynthesis; | |
Sessile1: Scale = Medium (+0); | Sessile1: Scale = Medium (+0); | ||
Symmetry = Asymmetry; No Limbs; No Frame; Segments = 3: Frame1,Frame2,Limb3, | Symmetry = Asymmetry; No Limbs; No Frame; Segments = 3: Frame1,Frame2,Limb3, | ||
Line 1,380: | Line 1,400: | ||
: Orbit = Inner(-2); Year Length = 9.999494E-02; Planet Size = Large (2); Density = 1; Gravity = 4; Day Length = Standard; Atmos Press = Insidious; Surface Temp = Chthonian; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 1; Seasonality = Little; Biosphere; Habitability = Deadly; | : Orbit = Inner(-2); Year Length = 9.999494E-02; Planet Size = Large (2); Density = 1; Gravity = 4; Day Length = Standard; Atmos Press = Insidious; Surface Temp = Chthonian; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 1; Seasonality = Little; Biosphere; Habitability = Deadly; | ||
MOONS: Planetesimal, Planetesimal, Planetesimal, Ring System, | MOONS: Planetesimal, Planetesimal, Planetesimal, Ring System, | ||
+ | </div></div> | ||
+ | ==(ε:57:4) M-Class Giant== | ||
+ | '''Aspects:''' Red Giant<br> | ||
+ | '''Stellar Age:''' Old (+2)<br> | ||
+ | '''BIOSPHERE SIGNATURE DETECTED''' | ||
− | -- | + | <div class="toccolours mw-collapsible mw-collapsed"> |
− | + | Planetary System Data Dump | |
− | + | <div class="mw-collapsible-content"> | |
− | + | M-Class; Planetary System(4); H-Zone Distance: 26.9731; H-Zone Period: 64.26376; Plentiful: oxides; Stellar Age = 2; Stellar Mass = 5.067843; Stellar Radius = 42.65182; Stellar Luminosity = 234.6969; | |
− | |||
PLANET 1 | PLANET 1 | ||
Line 1,393: | Line 1,417: | ||
BIOSPHERE | BIOSPHERE | ||
− | + | PRE-HUMAN EXOINTELLIGENCE R-2Extreme Biodiversity; Paradigm = Alternate; Primary Energy Source = Photosynthesis; | |
Sessile1: Scale = Large (+1); | Sessile1: Scale = Large (+1); | ||
Symmetry = Bilateral; 2 Limb2; No Frame; Segments = 1: Frame1, | Symmetry = Bilateral; 2 Limb2; No Frame; Segments = 1: Frame1, | ||
Line 1,423: | Line 1,447: | ||
BIOSPHERE | BIOSPHERE | ||
− | HUMAN | + | LOW HUMAN EXOINTELLIGENCE R-1Very High Biodiversity; Paradigm = Exotic; Primary Energy Source = Radiosynthesis; |
Sessile1: Scale = Small (-1); | Sessile1: Scale = Small (-1); | ||
Symmetry = Radial; 3-4 Limbs; No Frame; Segments = 1: Frame1, | Symmetry = Radial; 3-4 Limbs; No Frame; Segments = 1: Frame1, | ||
Line 1,441: | Line 1,465: | ||
BIOSPHERE | BIOSPHERE | ||
− | + | HUMAN STANDARD EXOINTELLIGENCE R2Extreme Biodiversity; Paradigm = Parallel; Primary Energy Source = Thermosynthesis; | |
Sessile1: Scale = Large (+1); | Sessile1: Scale = Large (+1); | ||
Symmetry = Biradial; 32 limbs; Endoframe; Segments = 3: Frame1,Limb2,Frame3, | Symmetry = Biradial; 32 limbs; Endoframe; Segments = 3: Frame1,Limb2,Frame3, | ||
Line 1,469: | Line 1,493: | ||
: Orbit = Habitable Zone(0); Year Length = 19.92176; Planet Size = Small Standard (-1); Density = 0; Gravity = 1; Day Length = Reduced; Atmos Press = Standard; Surface Temp = Standard; Atmosphere Type = Aqueous (Tainted); Surface Liquid Proportion = 0.5; Seasonality = High Standard; Biosphere; Habitability = Marginal; | : Orbit = Habitable Zone(0); Year Length = 19.92176; Planet Size = Small Standard (-1); Density = 0; Gravity = 1; Day Length = Reduced; Atmos Press = Standard; Surface Temp = Standard; Atmosphere Type = Aqueous (Tainted); Surface Liquid Proportion = 0.5; Seasonality = High Standard; Biosphere; Habitability = Marginal; | ||
MOONS: Planetesimal, | MOONS: Planetesimal, | ||
+ | </div></div> | ||
+ | ==(ε:65:-4) M-Class Main Sequence== | ||
+ | '''Aspects:''' Cool Red Star<br> | ||
+ | '''Stellar Age:''' Young (-2) | ||
− | + | ==(ε:66:0) M-Class Main Sequence== | |
− | + | '''Aspects:''' Cool Red Star<br> | |
− | + | '''Stellar Age:''' Young (-2) | |
− | Main Sequence | ||
− | Aspects | ||
− | -- | + | ==(ε:73:-3) M-Class Subgiant== |
− | + | '''Aspects:''' Cool Red Star<br> | |
− | + | '''Stellar Age:''' Old (+2)<Br> | |
− | + | '''BIOSPHERE SIGNATURE DETECTED''' | |
− | Aspects | ||
− | -- | + | <div class="toccolours mw-collapsible mw-collapsed"> |
− | + | Planetary System Data Dump | |
− | + | <div class="mw-collapsible-content"> | |
