|
|
Line 191: |
Line 191: |
| '''Aspects:''' Rogue Molecular Cloud, Navigational Nightmare, Hull Corrosion <br> | | '''Aspects:''' Rogue Molecular Cloud, Navigational Nightmare, Hull Corrosion <br> |
| '''Resources:''' Plentiful: carbon oxides, helium, hydrogen, metals, silicate dust <br> | | '''Resources:''' Plentiful: carbon oxides, helium, hydrogen, metals, silicate dust <br> |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | --Grid61 z3--
| |
− | Inhabited - Inferior
| |
− | Star(2),
| |
− | Cool Subdwarf
| |
− | Aspects (Warm Orange Star, Ancient Evolved Biosphere, Somehow Feels Like Evening, Dim Star Poor in Resources, Gas Giant Planets Only); Planetary System(1); H-Zone Distance: 0.2805352; H-Zone Period: 0.2064377; Plentiful: helium; Scarce: everything else; Stellar Age = 0; Stellar Mass = 0.5409744; Stellar Radius = 0.7409745; Stellar Luminosity = 0.1682908;
| |
− | CIVILIZATION
| |
− | Lost Colony/Alien World; Balkanised; Population = 10^11 (4); Government = Dictatorship; Societal Development = Early Redistribution Model; Openness = Resistant; Control Index = Total (6); Trade Index = -3; Tech Index = 7; Starport = U; Mindscape = Local Node;
| |
− | BIOSPHERE
| |
− | HUMAN STANDARD EXOINTELLIGENCE R-1Low Biodiversity; Paradigm = T-congruent; Primary Energy Source = Photosynthesis;
| |
− | Sessile1: Scale = Huge (+2);
| |
− | Symmetry = Biradial; No Limbs; Endoframe; Segments = 4: Frame1,Frame2,Limb3,Frame4,
| |
− | Motile1: Scale = Medium (+0);
| |
− | Symmetry = Biradial; 16 Limbs; Endoframe; Segments = 2: Frame1,Frame2,
| |
− | Motile2: Scale = Large (+1);
| |
− | Symmetry = Bilateral; 8 limbs; No Frame; Segments = 2: Frame1,Frame2,
| |
− | PLANET 1
| |
− | : Orbit = Habitable Zone(0); Year Length = 0.2064377; Planet Size = Giant (4); Density = -3; Gravity = 2; Day Length = Rapid; Atmos Press = Standard; Surface Temp = Warm; Atmosphere Type = Aqueous (Breathable); Surface Liquid Proportion = 1; Seasonality = Low Standard; Biosphere; Habitability = Agreeable;
| |
− | MOONS: Planetesimal, Planetoid, Ring System, Planetesimal, Small, Planetoid, Planetoid, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Planetoid, Planetoid, Ring System, Planetoid, Planetesimal, Planetoid, Small Standard, Small, Planetoid, Planetesimal, Small Standard, Planetesimal, Planetesimal, Planetesimal, Planetoid, Planetesimal, Planetesimal, Planetoid, Planetesimal, Planetesimal, Planetesimal, Small Standard, Planetesimal, Ring System, Ring System, Planetesimal, Planetoid, Planetesimal, Planetoid, Planetoid, Small, Planetoid, Planetesimal, Planetesimal, Ring System, Planetoid, Ring System,
| |
− |
| |
− | Pre-Main Sequence Star
| |
− | Aspects (Cool Red Star, Ancient Highly Evolved Star System); Very Young(-3); M-Class; Accretion Disk; Plentiful: carbon, hydrogen, silicates; Stellar Age = -3; Stellar Mass = 0.4296181; Stellar Radius = 0.6014653; Stellar Luminosity = 8.592361E-02;
| |
− |
| |
− | --Grid62 z0--
| |
− | Unknown
| |
− | Star(1),
| |
− | Substellar Object
| |
− | Aspects (Cool Dark Brown Star, X-Ray Flares, Subject to Pulse Dragon Phenomenon); Very Young(-3); Y-Class; None; Plentiful: helium, hydrogen; Stellar Age = -3; Stellar Mass = 9.432802E-03; Stellar Radius = 0.1; Stellar Luminosity = 1E-05;
| |
− |
| |
− | --Grid65 z-4--
| |
− | Unknown
| |
− | Star(2),
| |
− | Cool Subdwarf
| |
− | Aspects (Cool Red Star, Ancient Highly Evolved Star System, Dim Star Poor in Resources, Gas Giant Planets Only); Planetary System(3); H-Zone Distance: 0.2234325; H-Zone Period: 0.2735812; Plentiful: helium; Scarce: everything else; Stellar Age = 2; Stellar Mass = 0.4589529; Stellar Radius = 0.6425341; Stellar Luminosity = 9.179059E-02;
| |
− |
| |
− | BIOSPHERE
| |
− | NO EXOINTELLIGENCE R-6Extreme Biodiversity; Paradigm = Exotic; Primary Energy Source = Photosynthesis;
| |
− | Sessile1: Scale = Quantum (-3);
| |
− | Symmetry = Bilateral; 6 Limbs; No Frame; Segments = 1: Limb1,
| |
− | Sessile2: Scale = Small (-1);
| |
− | Symmetry = Radial; 3-4 Limbs; Endoframe; Segments = 2: Frame1,Frame2,
| |
− | Motile1: Scale = Small (-1);
| |
− | Symmetry = Radial; 1 Limb; No Frame; Segments = 1: Limb1,
| |
− | Motile2: Scale = Small (-1);
| |
− | Symmetry = Bilateral; 4 Limbs; No Frame; Segments = 1: Frame1,
| |
− | Motile3: Scale = Micro (-2);
| |
− | Symmetry = Radial; 2 Limbs; Endoframe; Segments = 1: Frame1,
| |
− | Motile4: Scale = Small (-1);
| |
− | Symmetry = Bilateral; 2 Limb2; Endoframe; Segments = 2: Frame1,Frame2,Paradigm = Exotic; Primary Energy Source = Magnetosynthesis;
| |
− | Sessile1: Scale = Micro (-2);
| |
− | Symmetry = Biradial; 16 Limbs; No Frame; Segments = 1: Frame1,
| |
− | Sessile2: Scale = Micro (-2);
| |
− | Symmetry = Biradial; 4 Limb; Endoframe; Segments = 2: Frame1,Frame2,
| |
− | Motile1: Scale = Small (-1);
| |
− | Symmetry = Radial; 1 Limb; No Frame; Segments = 1: Limb1,
| |
− | Motile2: Scale = Micro (-2);
| |
− | Symmetry = Bilateral; No Limbs; No Frame; Segments = 0:
| |
− | Motile3: Scale = Small (-1);
| |
− | Symmetry = Biradial; 16 Limbs; No Frame; Segments = 2: Frame1,Organs2,
| |
− | Motile4: Scale = Medium (+0);
| |
− | Symmetry = Biradial; No Limbs; Endoframe; Segments = 0:
| |
− | PLANET 1
| |
− | : Orbit = Habitable Zone(0); Year Length = 0.3830136; Planet Size = Giant (4); Density = -3; Gravity = 3; Day Length = Increased; Atmos Press = Very High; Surface Temp = Inferno; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0.8; Seasonality = Standard; Biosphere; Habitability = Deadly;
| |
− | MOONS: Ring System, Planetesimal, Ring System, Planetoid, Ring System, Ring System, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Planetoid, Planetesimal, Planetoid, Planetesimal, Planetesimal, Ring System, Planetesimal, Planetoid, Planetesimal, Small, Ring System, Planetoid, Planetesimal, Ring System, Ring System, Planetesimal, Ring System, Planetesimal, Planetesimal,
| |
− |
| |
− | PLANET 2
| |
− | : Orbit = Inner(-2); Year Length = 9.575341E-02; Planet Size = Giant (4); Density = -3; Gravity = 4; Day Length = Standard; Atmos Press = Hazardous; Surface Temp = Inferno; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 1; Seasonality = Little; No Biosphere; Habitability = Deadly;
| |
− | MOONS: Planetesimal, Ring System, Ring System, Planetoid, Ring System, Ring System, Planetesimal, Ring System, Ring System, Ring System, Ring System, Planetesimal, Planetoid, Small, Planetesimal, Planetesimal, Ring System, Ring System, Planetesimal, Planetesimal, Planetesimal, Planetoid, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Ring System, Ring System,
| |
− |
| |
− | BIOSPHERE
| |
− | HUMAN STANDARD EXOINTELLIGENCE R-1Extreme Biodiversity; Paradigm = T-analogue; Primary Energy Source = Chemosynthesis;
| |
− | Sessile1: Scale = Large (+1);
| |
− | Symmetry = Biradial; 16 Limbs; Endoframe; Segments = 3: Frame1,Frame2,Limb3,
| |
− | Sessile2: Scale = Huge (+2);
| |
− | Symmetry = Radial; 1 Limb; Endoframe; Segments = 1: Frame1,
| |
− | Motile1: Scale = Large (+1);
| |
− | Symmetry = Radial; 5-6 limbs; Endoframe; Segments = 0:
| |
− | Motile2: Scale = Large (+1);
| |
− | Symmetry = Biradial; No Limbs; Endoframe; Segments = 0:
| |
− | Motile3: Scale = Large (+1);
| |
− | Symmetry = Biradial; No Limbs; Endoframe; Segments = 1: Frame1,
| |
− | Motile4: Scale = Medium (+0);
| |
− | Symmetry = Biradial; No Limbs; No Frame; Segments = 3: Limb1,Frame2,Limb3,Paradigm = Alternate; Primary Energy Source = Chemosynthesis;
| |
− | Sessile1: Scale = Medium (+0);
| |
− | Symmetry = Bilateral; No Limbs; Endoframe; Segments = 1: Frame1,
| |
− | Sessile2: Scale = Large (+1);
| |
− | Symmetry = Biradial; 8 Limbs; Endoframe; Segments = 1: Frame1,
| |
− | Motile1: Scale = Huge (+2);
| |
− | Symmetry = Biradial; No Limbs; Endoframe; Segments = 2: Frame1,Limb2,
| |
− | Motile2: Scale = Large (+1);
| |
− | Symmetry = Radial; 3-4 Limbs; No Frame; Segments = 0:
| |
− | Motile3: Scale = Large (+1);
| |
− | Symmetry = Biradial; 4 Limb; No Frame; Segments = 0:
| |
− | Motile4: Scale = Large (+1);
| |
− | Symmetry = Radial; 2 Limbs; Endoframe; Segments = 1: Frame1,
| |
− | PLANET 3
| |
− | : Orbit = Habitable Zone, Outer(1); Year Length = 0.6894246; Planet Size = Giant (4); Density = -3; Gravity = 3; Day Length = Rapid; Atmos Press = High; Surface Temp = Cool; Atmosphere Type = Aqueous (Tainted); Surface Liquid Proportion = 0.5; Seasonality = Low; Biosphere; Habitability = Marginal;
| |
− | MOONS: Planetesimal, Planetesimal, Small, Ring System, Ring System, Planetesimal, Planetesimal, Planetesimal, Ring System, Planetesimal, Planetesimal, Planetesimal, Ring System, Ring System, Planetoid, Small, Ring System, Ring System, Ring System, Planetesimal, Ring System, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Ring System, Ring System,
| |
− |
| |
− | Main Sequence Star
| |
− | Aspects (Cool Red Star, Ancient Highly Evolved Star System); Old(2); M-Class; Planetary System(11); H-Zone Distance: 0.1934462; H-Zone Period: 0.1986155; Plentiful: oxides; Stellar Age = 2; Stellar Mass = 0.2715388; Stellar Radius = 0.3801543; Stellar Luminosity = 5.430776E-02;
| |
− |
| |
− | PLANET 1
| |
− | : Orbit = Habitable Zone, Inner(-1); Year Length = 0.1668371; Planet Size = Large Standard (1); Density = -2; Gravity = -4; Day Length = No Rotation/Tidal Loc; Atmos Press = Trace; Surface Temp = Frozen; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0; Seasonality = Low; No Biosphere; Habitability = Deadly;
| |
− | MOONS: Planetesimal, Planetesimal, Ring System,
| |
− |
| |
− | PLANET 2
| |
− | : Orbit = Outer(2); Year Length = 3.058679; Planet Size = Small Standard (-1); Density = -2; Gravity = -4; Day Length = Extremely Slow; Atmos Press = Trace; Surface Temp = Frozen; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0; Seasonality = Standard; No Biosphere; Habitability = Deadly;
| |
− | MOONS: Planetesimal, Ring System, Planetesimal,
| |
− |
| |
− | BIOSPHERE
| |
− | PRE-HUMAN EXOINTELLIGENCE R-3Very High Biodiversity; Paradigm = Exotic; Primary Energy Source = Magnetosynthesis;
| |
− | Sessile1: Scale = Huge (+2);
| |
− | Symmetry = Radial; No Limbs; Endoframe; Segments = 1: Frame1,
| |
− | Sessile2: Scale = Small (-1);
| |
− | Symmetry = Biradial; No Limbs; Exoframe; Segments = 2: Limb1,Limb2,
| |
− | Motile1: Scale = Medium (+0);
| |
− | Symmetry = Radial; 3-4 Limbs; No Frame; Segments = 2: Frame1,Frame2,
| |
− | Motile2: Scale = Medium (+0);
| |
− | Symmetry = Radial; 3-4 Limbs; Exoframe; Segments = 2: Limb1,Frame2,
| |
− | Motile3: Scale = Large (+1);
| |
− | Symmetry = Bilateral; 2 Limb2; Exoframe; Segments = 0:
| |
− | Motile4: Scale = Medium (+0);
| |
− | Symmetry = Biradial; 64 limbs; Exoframe; Segments = 1: Frame1,
| |
− | PLANET 3
| |
− | : Orbit = Outer(2); Year Length = 3.058679; Planet Size = Small Standard (-1); Density = 0; Gravity = -2; Day Length = Slow; Atmos Press = Very Low; Surface Temp = Frozen; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0.25; Seasonality = High; Biosphere; Habitability = Deadly;
| |
− | MOONS: Planetesimal, Ring System, Planetoid,
| |
− |
| |
− | BIOSPHERE
| |
− | HUMAN STANDARD EXOINTELLIGENCE R-1Extreme Biodiversity; Paradigm = Alternate; Primary Energy Source = Chemosynthesis;
| |
− | Sessile1: Scale = Large (+1);
| |
− | Symmetry = Asymmetry; 3-4 Limbs; No Frame; Segments = 1: Limb1,
| |
− | Sessile2: Scale = Medium (+0);
| |
− | Symmetry = Biradial; 64 limbs; No Frame; Segments = 0:
| |
− | Motile1: Scale = Large (+1);
| |
− | Symmetry = Radial; 2 Limbs; Endoframe; Segments = 0:
| |
− | Motile2: Scale = Medium (+0);
| |
− | Symmetry = Spherical; No Limbs; Endoframe; Segments = 2: Frame1,Limb2,
| |
− | Motile3: Scale = Large (+1);
| |
− | Symmetry = Asymmetry; 3-4 Limbs; Endoframe; Segments = 0:
| |
− | Motile4: Scale = Large (+1);
| |
− | Symmetry = Bilateral; 8 limbs; Endoframe; Segments = 1: Organs1,Paradigm = Alternate; Primary Energy Source = Chemosynthesis;
| |
− | Sessile1: Scale = Large (+1);
| |
− | Symmetry = Biradial; 8 Limbs; Endoframe; Segments = 2: Frame1,Limb2,
| |
− | Sessile2: Scale = Large (+1);
| |
− | Symmetry = Bilateral; 4 Limbs; No Frame; Segments = 2: Frame1,Limb2,
| |
− | Motile1: Scale = Large (+1);
| |
− | Symmetry = Bilateral; 2 Limb2; Endoframe; Segments = 4: Frame1,Frame2,Frame3,Frame4,
| |
− | Motile2: Scale = Large (+1);
| |
− | Symmetry = Spherical; 6 Limbs; No Frame; Segments = 3: Frame1,Frame2,Frame3,
| |
− | Motile3: Scale = Large (+1);
| |
− | Symmetry = Radial; 2 Limbs; No Frame; Segments = 0:
| |
− | Motile4: Scale = Large (+1);
| |
− | Symmetry = Radial; 3-4 Limbs; Endoframe; Segments = 0:
| |
− | PLANET 4
| |
− | : Orbit = Highly Eccentric(-4); Year Length = 0.1181762; Planet Size = Large Standard (1); Density = 1; Gravity = 2; Day Length = Extremely Slow; Atmos Press = Standard; Surface Temp = Cool; Atmosphere Type = Aqueous (Tainted); Surface Liquid Proportion = 0.5; Seasonality = Low; Biosphere; Habitability = Marginal;
| |
− | MOONS: Ring System, Planetesimal, Planetesimal, Planetoid,
| |
− |
| |
− | BIOSPHERE
| |
− | HUMAN STANDARD EXOINTELLIGENCE R1Very High Biodiversity; Paradigm = Alternate; Primary Energy Source = Photosynthesis;
| |
− | Sessile1: Scale = Huge (+2);
| |
− | Symmetry = Radial; 11+ limbs; No Frame; Segments = 2: Frame1,Frame2,
| |
− | Sessile2: Scale = Medium (+0);
| |
− | Symmetry = Biradial; 16 Limbs; No Frame; Segments = 1: Limb1,
| |
− | Motile1: Scale = Large (+1);
| |
− | Symmetry = Radial; 3-4 Limbs; Endoframe; Segments = 0:
| |
− | Motile2: Scale = Large (+1);
| |
− | Symmetry = Biradial; No Limbs; Endoframe; Segments = 1: Frame1,
| |
− | Motile3: Scale = Large (+1);
| |
− | Symmetry = Biradial; 16 Limbs; Exoframe; Segments = 2: Frame1,Limb2,
| |
− | Motile4: Scale = Large (+1);
| |
− | Symmetry = Biradial; 4 Limb; Exoframe; Segments = 1: Limb1,
| |
− | PLANET 5
| |
− | : Orbit = Habitable Zone, Inner(-1); Year Length = 0.1668371; Planet Size = Standard (0); Density = 0; Gravity = 0; Day Length = Very Slow; Atmos Press = Low; Surface Temp = Standard; Atmosphere Type = Aqueous (Tainted); Surface Liquid Proportion = 0.5; Seasonality = Low; Biosphere; Habitability = Marginal;
| |
− | MOONS: Planetesimal, Planetesimal,
| |
− |
| |
− | BIOSPHERE
| |
− | HUMAN STANDARD EXOINTELLIGENCE R1Extreme Biodiversity; Paradigm = Exotic; Primary Energy Source = Radiosynthesis;
| |
− | Sessile1: Scale = Medium (+0);
| |
− | Symmetry = Radial; 1 Limb; No Frame; Segments = 2: Frame1,Body2,
| |
− | Sessile2: Scale = Large (+1);
| |
− | Symmetry = Biradial; 8 Limbs; No Frame; Segments = 3: Frame1,Organs2,Body3,
| |
− | Motile1: Scale = Large (+1);
| |
− | Symmetry = Bilateral; 2 Limb2; No Frame; Segments = 2: Frame1,Limb2,
| |
− | Motile2: Scale = Medium (+0);
| |
− | Symmetry = Radial; 1 Limb; Endoframe; Segments = 0:
| |
− | Motile3: Scale = Large (+1);
| |
− | Symmetry = Radial; 3-4 Limbs; No Frame; Segments = 0:
| |
− | Motile4: Scale = Huge (+2);
| |
− | Symmetry = Biradial; 16 Limbs; No Frame; Segments = 2: Limb1,Frame2,Paradigm = Exotic; Primary Energy Source = Electrosynthesis;
| |
− | Sessile1: Scale = Huge (+2);
| |
− | Symmetry = Biradial; 16 Limbs; No Frame; Segments = 1: Limb1,
| |
− | Sessile2: Scale = Huge (+2);
| |
− | Symmetry = Radial; 3-4 Limbs; No Frame; Segments = 0:
| |
− | Motile1: Scale = Medium (+0);
| |
− | Symmetry = Bilateral; 6 Limbs; No Frame; Segments = 0:
| |
− | Motile2: Scale = Medium (+0);
| |
− | Symmetry = Spherical; 24 limbs; Exoframe; Segments = 0:
| |
− | Motile3: Scale = Large (+1);
| |
− | Symmetry = Radial; 1 Limb; No Frame; Segments = 3: Frame1,Body2,Frame3,
| |
− | Motile4: Scale = Medium (+0);
| |
− | Symmetry = Radial; 3-4 Limbs; No Frame; Segments = 2: Body1,Frame2,
| |
− | PLANET 6
| |
− | : Orbit = Habitable Zone, Outer(1); Year Length = 0.5005111; Planet Size = Large Standard (1); Density = -1; Gravity = -2; Day Length = Very Slow; Atmos Press = Very Low; Surface Temp = Standard; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0.25; Seasonality = Standard; Biosphere; Habitability = Deadly;
| |
− | MOONS: Planetesimal,
| |
− |
| |
− | BIOSPHERE
| |
− | LOW HUMAN EXOINTELLIGENCE R-2Very High Biodiversity; Paradigm = Exotic; Primary Energy Source = Gravitosynthesis;
| |
− | Sessile1: Scale = Small (-1);
| |
− | Symmetry = Bilateral; 4 Limbs; No Frame; Segments = 3: Frame1,Body2,Frame3,
| |
− | Sessile2: Scale = Small (-1);
| |
− | Symmetry = Biradial; No Limbs; No Frame; Segments = 1: Frame1,
| |
− | Motile1: Scale = Micro (-2);
| |
− | Symmetry = Radial; 5-6 limbs; Endoframe; Segments = 1: Frame1,
| |
− | Motile2: Scale = Medium (+0);
| |
− | Symmetry = Biradial; No Limbs; No Frame; Segments = 1: Frame1,
| |
− | Motile3: Scale = Small (-1);
| |
− | Symmetry = Biradial; 16 Limbs; Exoframe; Segments = 1: Frame1,
| |
− | Motile4: Scale = Micro (-2);
| |
− | Symmetry = Biradial; 32 limbs; No Frame; Segments = 2: Frame1,Frame2,
| |
− | PLANET 7
| |
− | : Orbit = Habitable Zone, Outer(1); Year Length = 0.5005111; Planet Size = Standard (0); Density = 1; Gravity = 2; Day Length = Increased; Atmos Press = High; Surface Temp = Cold; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 1; Seasonality = Low Standard; Biosphere; Habitability = Deadly;
| |
− | MOONS: Planetesimal, Planetoid,
| |
− |
| |
− | PLANET 8
| |
− | : Orbit = Extreme Inner(-3); Year Length = 8.341852E-03; Planet Size = Planetoid (-3); Density = -2; Gravity = -4; Day Length = No Rotation/Tidal Loc; Atmos Press = Trace; Surface Temp = Inferno; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0; Seasonality = Low Standard; No Biosphere; Habitability = Deadly;
| |
− | MOONS: Planetesimal,
| |
− |
| |
− | BIOSPHERE
| |
− | NO EXOINTELLIGENCE R-6Very High Biodiversity; Paradigm = Exotic; Primary Energy Source = Magnetosynthesis;
| |
− | Sessile1: Scale = Micro (-2);
| |
− | Symmetry = Radial; 1 Limb; Endoframe; Segments = 0:
| |
− | Sessile2: Scale = Micro (-2);
| |
− | Symmetry = Biradial; 32 limbs; Endoframe; Segments = 1: Body1,
| |
− | Motile1: Scale = Micro (-2);
| |
− | Symmetry = Bilateral; 2 Limb2; No Frame; Segments = 2: Limb1,Limb2,
| |
− | Motile2: Scale = Small (-1);
| |
− | Symmetry = Asymmetry; No Limbs; Endoframe; Segments = 0:
| |
− | Motile3: Scale = Micro (-2) Field;
| |
− | Symmetry = Radial; No Limbs; Endoframe; Segments = 2: Frame1,Body2,
| |
− | Motile4: Scale = Quantum (-3);
| |
− | Symmetry = Radial; No Limbs; No Frame; Segments = 0:
| |
− | PLANET 9
| |
− | : Orbit = Habitable Zone, Outer(1); Year Length = 0.5005111; Planet Size = Large Standard (1); Density = 0; Gravity = 5; Day Length = Very Rapid; Atmos Press = Insidious; Surface Temp = Inferno; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 1; Seasonality = Low Standard; Biosphere; Habitability = Deadly;
| |
− | MOONS: Ring System, Planetesimal, Planetesimal,
| |
− |
| |
− | PLANET 10
| |
− | : Orbit = Inner(-2); Year Length = 6.951543E-02; Planet Size = Standard (0); Density = -1; Gravity = -2; Day Length = No Rotation/Tidal Loc; Atmos Press = Very Low; Surface Temp = Cool; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 1E-02; Seasonality = Little; Simple Biosphere; Habitability = Deadly;
| |
− | MOONS:
| |
− |
| |
− | PLANET 11
| |
− | : Orbit = Habitable Zone, Inner(-1); Year Length = 0.1668371; Planet Size = Small Standard (-1); Density = -1; Gravity = -3; Day Length = No Rotation/Tidal Loc; Atmos Press = Trace; Surface Temp = Frozen; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0; Seasonality = Low; No Biosphere; Habitability = Deadly;
| |
− | MOONS: Planetesimal, Ring System, Planetesimal,
| |
− |
| |
− |
| |
− | --Grid67 z4--
| |
− | Unknown
| |
− | Post-Stellar Object(1),
| |
− | Planetary Nebula
| |
− | Aspects (Rich Nucleosynthesis Resource, UV Radiation Hazard); ; Stellar Age = 0; Stellar Mass = 0; Stellar Radius = 0; Stellar Luminosity = 0;
| |
− |
| |
− | --Grid68 z-4--
| |
− | Unknown
| |
− | Star(1),
| |
− | Main Sequence Star
| |
− | Aspects (Warm Orange Star, Ancient Evolved Biosphere, Somehow Feels Like Evening); Old(2); K-Class; Planetary System(5); H-Zone Distance: 0.5142093; H-Zone Period: 0.4211653; Plentiful: manganese, silcon, titanium oxide; Stellar Age = 2; Stellar Mass = 0.7304399; Stellar Radius = 0.9304399; Stellar Luminosity = 0.4840665;
| |
− |
| |
− | PLANET 1
| |
− | : Orbit = Habitable Zone, Outer(1); Year Length = 0.7580975; Planet Size = Large (2); Density = -1; Gravity = 5; Day Length = Very Rapid; Atmos Press = Insidious; Surface Temp = Inferno; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 1; Seasonality = Standard; Simple Biosphere; Habitability = Deadly;
| |
− | MOONS: Ring System, Planetoid, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Planetesimal, Planetesimal,
| |
− |
| |
− | BIOSPHERE
| |
− | LOW HUMAN EXOINTELLIGENCE R-2Extreme Biodiversity; Paradigm = Alternate; Primary Energy Source = Chemosynthesis;
| |
− | Sessile1: Scale = Large (+1);
| |
− | Symmetry = Biradial; 32 limbs; Endoframe; Segments = 1: Frame1,
| |
− | Sessile2: Scale = Large (+1);
| |
− | Symmetry = Biradial; No Limbs; No Frame; Segments = 1: Frame1,
| |
− | Motile1: Scale = Large (+1);
| |
− | Symmetry = Biradial; 16 Limbs; Endoframe; Segments = 1: Frame1,
| |
− | Motile2: Scale = Large (+1);
| |
− | Symmetry = Radial; 1 Limb; No Frame; Segments = 0:
| |
− | Motile3: Scale = Large (+1);
| |
− | Symmetry = Radial; 2 Limbs; No Frame; Segments = 3: Frame1,Frame2,Limb3,
| |
− | Motile4: Scale = Large (+1);
| |
− | Symmetry = Radial; 3-4 Limbs; No Frame; Segments = 0: Paradigm = Exotic; Primary Energy Source = Gravitosynthesis;
| |
− | Sessile1: Scale = Medium (+0);
| |
− | Symmetry = Biradial; 8 Limbs; Exoframe; Segments = 0:
| |
− | Sessile2: Scale = Medium (+0);
| |
− | Symmetry = Asymmetry; No Limbs; No Frame; Segments = 2: Limb1,Frame2,
| |
− | Motile1: Scale = Small (-1);
| |
− | Symmetry = Biradial; 16 Limbs; No Frame; Segments = 2: Frame1,Frame2,
| |
− | Motile2: Scale = Medium (+0);
| |
− | Symmetry = Asymmetry; 3-4 Limbs; Endoframe; Segments = 0:
| |
− | Motile3: Scale = Medium (+0);
| |
− | Symmetry = Bilateral; 2 Limb2; Endoframe; Segments = 2: Frame1,Frame2,
| |
− | Motile4: Scale = Medium (+0);
| |
− | Symmetry = Bilateral; 4 Limbs; Exoframe; Segments = 1: Frame1,
| |
− | PLANET 2
| |
− | : Orbit = Outer(2); Year Length = 4.632818; Planet Size = Large Standard (1); Density = 0; Gravity = 0; Day Length = Standard; Atmos Press = Standard; Surface Temp = Cold; Atmosphere Type = Aqueous (Tainted); Surface Liquid Proportion = 1E-02; Seasonality = Low Standard; Biosphere; Habitability = Marginal;
| |
− | MOONS: Planetesimal, Ring System, Planetesimal, Planetesimal, Ring System,
| |
− |
| |
− | PLANET 3
| |
− | : Orbit = Outer(3); Year Length = 13.05612; Planet Size = Standard (0); Density = -2; Gravity = -5; Day Length = Very Slow; Atmos Press = Trace; Surface Temp = Frozen; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0; Seasonality = Very High; No Biosphere; Habitability = Deadly;
| |
− | MOONS: Planetesimal,
| |
− |
| |
− | PLANET 4
| |
− | : Orbit = Extreme Inner(-3); Year Length = 1.263496E-02; Planet Size = Large (2); Density = -3; Gravity = 0; Day Length = No Rotation/Tidal Loc; Atmos Press = Standard; Surface Temp = Chthonian; Atmosphere Type = Non-Aqueous (Unbreathable); Surface Liquid Proportion = 0.65; Seasonality = Low Standard; No Biosphere; Habitability = Lethal;
| |
− | MOONS: Planetesimal, Ring System, Planetesimal, Ring System, Ring System,
| |
− |
| |
− | BIOSPHERE
| |
− | NO EXOINTELLIGENCE R-4Extreme Biodiversity; Paradigm = Exotic; Primary Energy Source = Magnetosynthesis;
| |
− | Sessile1: Scale = Micro (-2);
| |
− | Symmetry = Bilateral; 10-20 limbs; Endoframe; Segments = 2: Limb1,Limb2,
| |
− | Sessile2: Scale = Small (-1);
| |
− | Symmetry = Biradial; No Limbs; Endoframe; Segments = 2: Limb1,Frame2,
| |
− | Motile1: Scale = Medium (+0);
| |
− | Symmetry = Bilateral; 2 Limb2; Endoframe; Segments = 2: Limb1,Limb2,
| |
− | Motile2: Scale = Small (-1);
| |
− | Symmetry = Bilateral; 8 limbs; Endoframe; Segments = 1: Frame1,
| |
− | Motile3: Scale = Quantum (-3);
| |
− | Symmetry = Biradial; 8 Limbs; Endoframe; Segments = 1: Frame1,
| |
− | Motile4: Scale = Small (-1);
| |
− | Symmetry = Biradial; No Limbs; No Frame; Segments = 3: Body1,Frame2,Organs3,Paradigm = Exotic; Primary Energy Source = Thermosynthesis;
| |
− | Sessile1: Scale = Small (-1);
| |
− | Symmetry = Biradial; No Limbs; Endoframe; Segments = 0:
| |
− | Sessile2: Scale = Small (-1);
| |
