From GamingWiki
Lucerne | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Concept | |||||||||||||||||||||
Trouble | |||||||||||||||||||||
Template | none | ||||||||||||||||||||
Aspects | |||||||||||||||||||||
Skills | |||||||||||||||||||||
Points used | 0 | remaining | Expression error: Unrecognized punctuation character "[". | total | Template:((#show: Ghost Town |? skill points Template:)) | ||||||||||||||||
Stunts | |||||||||||||||||||||
mainlabel= | ?refresh adjustment= | ?blurb= | ?description= | ?supernatural= | ?subtypes= | ?allows cost override= | ?allows extra blurb= | userparam=
columns::6 ;; cost::Skill or modifier ;; |
format=template | template=SMW stunt line
}}{{#set: has stunt = Stunt name }}{{#ask: Example stunt |
mainlabel= | ?refresh adjustment= | ?blurb= | ?description= | ?supernatural= | ?subtypes= | ?allows cost override= | ?allows extra blurb= | userparam=
columns::6 ;; cost::-1 ;; |
format=template | template=SMW stunt line
}}{{#set: has stunt = Example stunt }} |
FP | 7 | Refresh | 7 | ||||||||||||||||||
physical | |||||||||||||||||||||
mental | |||||||||||||||||||||
social | |||||||||||||||||||||
mild moderate serious extreme | |||||||||||||||||||||
{{#set: campaign = Ghost Town }}{{#set: is in campaign = Ghost Town }}{{#set: has name =Lucerne}}{{#set: player = Marcie | is a = PC | PC in campaign = Ghost Town }}
Lucerne has lived for many years, well past the usual human lifespan.